GLOBAL MOVEMENT
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
35
Auction item did not make it to reserve price
Item condition: New
Reserve price has not been met
SKU: 26AUG-035
Category: Horses In Training
Location: Summerveld, KZN
Height: 16 hh
AHS: 1 - 16.08.2025 / 2 - 06.10.2025
Flu: 05.05.2026
Additional information
Form for GLOBAL MOVEMENT 8 G
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12-29 | KEN | G | MDNM | 1200 | X Carstens | 60 | 0 | 13-13 | 11 | 8.00 | 33/1 | 100/1 | BRAMHALL PHOENIX | 72.95 | 0 |
| 2022-02-01 | KEN | G | MDNM | 1200 | L Tarentaal | 60 | 0 | 6-10 | 4 | 1.85 | 50/1 | 250/3 | LINE OF DUTY | 71.10 | 5000 |
| 2022-04-13 | KEN | G | MDNM | 1400 | L Tarentaal | 60 | 0 | 4-12 | 7 | 4.40 | 17/2 | 14/1 | FAIRE ADVANTAGE | 88.95 | 0 |
| 2022-05-11 | KEN | G | MDRM | 1400 | A Domeyer | 60 | 69 | 3-12 | 7 | 4.90 | 10/1 | 5/1 | KAPUZINER | 90.89 | 0 |
| 2022-06-21 | KEN | Y | MDNM | 1800 | A Domeyer | 60 | 66 | 10-11 | 7 | 2.00 | 15/2 | 25/2 | DOUGLAS | 116.69 | 0 |
| 2022-07-13 | KEN | S | MSWM | 1950 | C Zackey | 57 | 64 | 3-8 | 3 | 1.75 | 8/1 | 4/1 | KEEP SHINING | 131.74 | 6000 |
| 2022-08-20 | KEN | H | MSWM | 1800 | G Behr | 58.5 | 63 | 7-7 | 3 | 2.50 | 4/1 | 9/2 | NOTHINGELSEMATTERS | 120.05 | 6000 |
| 2022-09-17 | DBV | G | MDNM | 1800 | G Behr | 60 | 61 | 1-9 | 6 | 3.70 | 17/2 | 25/1 | MUCHO DINERO | 111.22 | 0 |
| 2022-10-12 | DBV | G | MSWM | 1600 | G Behr | 56 | 61 | 6-12 | 8 | 5.70 | 25/2 | 33/1 | PROFESSOR SNAPE | 98.02 | 0 |
| 2022-11-27 | KEN | G | MDNM | 1600 | O Noach | 60 | 58 | 11-11 | 7 | 3.75 | 33/1 | 33/1 | DOUBLING UP | 101.08 | 0 |
| 2023-01-21 | KEN | G | MDNM | 1600 | O Noach | 60 | 58 | 1-13 | 9 | 9.70 | 25/1 | 100/1 | INTIMIDATOR | 101.76 | 0 |
| 2023-03-25 | DBV | Y | CL5M | 1250 | O Noach | 54 | 56 | 11-11 | 8 | 8.45 | 50/1 | 50/1 | SEEKING PEACE | 75.53 | 0 |
| 2023-04-19 | KEN | G | MDNM | 1400 | A Andrews | 60 | 55 | 4-13 | 7 | 4.65 | 33/1 | 16/1 | CONTIGUOUS | 86.94 | 0 |
| 2023-08-30 | DBV | G | MDNM | 1800 | G van Niekerk | 60 | 60 | 7-9 | 2 | 1.25 | 6/1 | 5/1 | MOTHERSHIP | 112.19 | 19000 |
| 2023-10-16 | DBV | G | MDNM | 1800 | G van Niekerk | 60 | 63 | 3-8 | 3 | 1.05 | 5/1 | 7/1 | AVIGNON | 110.39 | 10450 |
| 2024-02-27 | GRP | N | MDNM | 1400 | D Daniels | 60 | 65 | 4-9 | 7 | 14.05 | 11/2 | 10/1 | IRISH LUCK | 82.28 | 0 |
| 2024-03-17 | SCT | G | MDNM | 1750 | R Fourie | 60 | 65 | 4-13 | 2 | 2.30 | 5/1 | 4/1 | CONNOISSEUR | 105.71 | 20000 |
| 2024-03-27 | SCT | G | MDHM | 1750 | S Veale | 60 | 65 | 5-8 | 1 | 0.25 | 9/4 | 17/10 | IBIZA NIGHT | 106.77 | 62500 |
| 2024-07-17 | SCT | Y | MR70 | 1600 | S Khumalo | 58.5 | 67 | 3-15 | 11 | 9.10 | 16/1 | 20/1 | TOBACCONIST | 98.56 | 0 |
| 2024-08-11 | GRY | G | MR76 | 2000 | S Hlengwa | 55.5 | 67 | 5-13 | 4 | 1.10 | 20/1 | 25/1 | TOBACCONIST | 126.03 | 5500 |
| 2024-08-22 | GRY | G | MR68 | 2000 | S Khumalo | 59.5 | 67 | 3-10 | 4 | 0.70 | 9/2 | 5/1 | MIKE'S MAZARIN | 126.56 | 5500 |
| 2024-09-01 | SCT | Y | MR73 | 1750 | S Khumalo | 57 | 67 | 2-9 | 3 | 3.60 | 4/1 | 3/1 | AFRICAN DUSK | 106.85 | 11000 |
| 2024-09-08 | SCT | Y | MR76 | 1750 | S Khumalo | 55.5 | 67 | 5-12 | 7 | 2.65 | 9/2 | 7/2 | VIEW OF THE WORLD | 107.16 | 0 |
| 2024-09-29 | GRY | G | MR73 | 1600 | D Pillay | 57 -4.0 | 67 | 10-14 | 2 | 1.05 | 16/1 | 25/1 | JAZZ FESTIVAL | 98.44 | 18000 |
| 2024-11-03 | GRY | G | MR66 | 1800 | S Veale | 60.5 | 67 | 9-10 | 1 | 0.10 | 6/1 | 11/2 | KING BAVARIAN | 111.47 | 56250 |
| 2024-11-17 | GRY | Y | MR71 | 1600 | S Veale | 59 | 69 | 4-7 | 2 | 0.10 | 3/1 | 3/1 | JAZZ FESTIVAL | 98.89 | 18000 |
| 2024-11-24 | SCT | Y | MR68 | 1500 | G Lerena | 61.5 | 71 | 3-8 | 1 | 1.90 | 33/20 | 2/1 | LOU LOU THE LEGEND | 90.00 | 56250 |
| 2024-12-26 | GRY | Y | MR77 | 1600 | C Habib | 59 | 75 | 10-12 | 3 | 2.50 | 6/1 | 8/1 | MR HOTSTEPPER | 97.58 | 9000 |
| 2025-01-31 | GRP | N | CL4M | 1400 | D Daniels | 57.5 | 75 | 5-12 | 4 | 4.40 | 7/1 | 25/1 | NOTABLE | 80.76 | 5700 |
| 2025-02-16 | SCT | S | CL4M | 1750 | G Lerena | 57.5 | 75 | 9-11 | 7 | 5.05 | 6/1 | 4/1 | JP'S PALACE | 106.45 | 0 |
| 2025-03-02 | SCT | S | KCSM | 1600 | K Matsunyane | 60 | 75 | 10-14 | 5 | 2.35 | 10/1 | 10/1 | TERMINATOR | 98.87 | 2612.5 |
| 2025-03-23 | GRY | G | CL4M | 1600 | K Matsunyane | 57.5 | 74 | 6-12 | 5 | 1.80 | 7/1 | 7/2 | RED MOUNTAIN | 100.20 | 2850 |
| 2025-04-13 | SCT | Y | CL4M | 1400 | S Khumalo | 56.5 | 73 | 11-15 | 9 | 3.55 | 6/1 | 7/1 | DOWN BY THE RIVER | 84.66 | 0 |
| 2025-05-31 | SCT | Y | CL4M | 1600 | S Khumalo | 56 | 72 | 12-14 | 6 | 1.80 | 14/1 | 33/1 | MY BOY LOLLIPOP | 95.65 | 0 |
| 2025-06-14 | SCT | G | CL4M | 1400 | S Khumalo | 55.5 | 71 | 5-13 | 4 | 4.50 | 10/1 | 9/2 | ROSH KEDESH | 83.78 | 6650 |
| 2025-06-29 | SCT | G | CL4M | 1600 | T Godden | 55 | 70 | 5-15 | 3 | 2.95 | 14/1 | 25/2 | SERPENTINE FIRE | 95.82 | 13300 |
| 2025-07-13 | GRP | N | CL4M | 1600 | T Godden | 54.5 | 69 | 1-12 | 10 | 6.25 | 7/1 | 11/2 | RECORD HIGH | 97.33 | 0 |
| 2025-07-30 | SCT | G | CL4M | 1600 | R A Venniker | 54 -1.5 | 68 | 8-10 | 4 | 4.70 | 25/2 | 9/4 | LUCKY DOLLAR | 95.71 | 6650 |
| 2025-08-10 | SCT | G | KDSM | 1750 | M Yeni | 64 | 67 | 8-8 | 2 | 4.00 | 5/1 | 2/1 | CONNOISSEUR | 106.91 | 17100 |
| 2025-09-05 | GRY | G | KDSM | 2000 | S Khumalo | 64 | 67 | 12-12 | 6 | 3.00 | 15/4 | 4/1 | KING BAVARIAN | 126.19 | 0 |
| 2025-09-21 | SCT | G | CL4M | 1600 | M Yeni | 53.5 | 67 | 9-9 | 5 | 5.50 | 13/2 | 10/1 | TERMINATOR | 95.99 | 1425 |
| 2025-09-26 | GRY | Y | CL5M | 1800 | D D Louw | 59.5 -4.0 | 65 | 5-12 | 2 | 1.60 | 15/4 | 33/10 | MOHANDAS | 112.87 | 17100 |
| 2025-10-19 | GRY | Y | KDSM | 1600 | C Zackey | 61.5 | 65 | 2-10 | 1 | 2.50 | 4/1 | 28/10 | SLYTHERIN | 97.91 | 53437.5 |
| 2025-11-25 | GRP | N | CL4M | 1600 | D D Louw | 55 -4.0 | 70 | 5-9 | 8 | 9.95 | 5/1 | 7/1 | FRENCH TRIP | 95.26 | 0 |
| 2025-12-05 | GRY | G | CL4M | 1900 | D D Louw | 54 -4.0 | 70 | 6-9 | 5 | 3.15 | 20/1 | 16/1 | EL DANTE | 116.33 | 1484.38 |
| 2025-12-19 | GRY | G | CL4M | 1600 | J Botes | 54 -2.5 | 70 | 10-10 | 9 | 4.90 | 16/1 | 33/1 | NUMZAAN | 99.06 | 0 |
| 2026-01-11 | SCT | G | CL4M | 1400 | D D Louw | 53.5 -4.0 | 69 | 7-11 | 3 | 0.80 | 20/1 | 16/1 | COWDRAY PARK | 84.07 | 11875 |
| 2026-01-18 | GRY | G | CL4M | 1600 | M Michel | 53.5 -1.5 | 69 | 8-14 | 7 | 5.30 | 16/1 | 25/1 | MAGMA MAGIC | 95.60 | 0 |
| 2026-02-18 | SCT | Y | CL5M | 1400 | C Zackey | 58.5 | 67 | 6-12 | 8 | 4.05 | 14/1 | 7/1 | GORGEOUS GIRL | 83.80 | 0 |
| 2026-03-11 | SCT | Y | CL5M | 1200 | S Khumalo | 58 | 66 | 13-13 | 10 | 7.20 | 25/1 | 25/2 | YANNAKIS | 68.88 | 0 |
| 2026-03-22 | GRY | Y | CL5M | 1400 | C Zackey | 58 | 66 | 9-11 | 9 | 3.55 | 10/1 | 14/1 | MEERKAT MOON | 85.99 | 0 |
| 2026-04-24 | GRY | Y | CL4M | 1900 | M Michel | 52 -1.5 | 65 | 10-15 | 10 | 7.60 | 33/1 | 50/1 | HODGEPODGE | 119.33 | 0 |
| 2026-05-20 | GRP | N | KDSM | 1400 | M Michel | 61.5 -1.5 | 64 | 12-12 | 4 | 1.25 | 20/1 | 20/1 | THE GLIDING FISH | 82.95 | 4275 |
| 2026-06-03 | GRP | N | C5AM | 1600 | B Soodoo | 57 -2.5 | 64 | 1-9 | 5 | 1.60 | 5/1 | 7/1 | ULTRA QUICK | 95.51 | 2375 |
| 2026-06-22 | GRP | N | KDSM | 1400 | M Michel | 60 -1.5 | 63 | 5-12 | 6 | 2.65 | 10/1 | 25/2 | GREEN MILE | 82.68 | 0 |
| 2026-06-28 | SCT | Y | KDSM | 2000 | M Michel | 60 -1.5 | 63 | 5-12 | 6 | 4.15 | 13/2 | 10/1 | DAY TWO | 126.56 | 0 |
| 2026-07-29 | SCT | G | KDSM | 1600 | D D Louw | 60 -2.5 | 61 | 3-15 | 7 | 5.40 | 10/1 | 7/1 | DOUBLE OLYMPIC | 96.87 | 0 |
Auction History
Auction has finished
Auction failed because item did not make it to reserve price| Date | Bid |
|---|---|
| Aug 5, 2026 12:43 pm | R75,000 |
| Aug 5, 2026 12:40 pm | R70,000 |
| Aug 5, 2026 12:38 pm | R65,000 |
| Aug 5, 2026 12:33 pm | R60,000 |
| Aug 5, 2026 7:19 am | R55,000 |
| Aug 5, 2026 7:16 am | R50,000 |
| Aug 5, 2026 7:15 am | R45,000 |
| Aug 4, 2026 9:58 am | R40,000 |
| Aug 4, 2026 8:00 am | Auction started |
