GLOBAL STATE
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
45
Starting bid: R10,000
Item condition: New
Auction starts in:
Auction starts: Jun 2, 2026 8:00 am
Auction ends: Jun 3, 2026 12:44 pm
BIDDING INCREMENTS
- R1 000 (between R5 000 & R20 000)
- R2 500 (between R20 001 & R50 000)
- R5 000 (between 50 001 & R100 000)
- R10 000 (between R100 001 & upwards)
Enter the amount you would like to set your maximum bid at prior to clicking BID. The system will only take the next available bid (unless the reserve has not been met) and then will automatically bid for you if someone bids against you, up to your set amount. If you both bid the same amount, the person who bid that amount first will have the winning bid.
SKU: 26JUNE-045 Category: Horses In TrainingLocation: Fairview, EC
Additional information
Form for GLOBAL STATE 4 G
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-02-23 | FRV | G | MJPM | 1200 | M Yeni | 60 | 0 | 1-10 | 3 | 2.50 | 8/1 | 5/1 | SILVONIAN | 68.65 | 7200 |
| 2024-03-15 | FRV | G | MJPM | 1200 | M Yeni | 60 | 0 | 11-11 | 2 | 3.25 | 11/2 | 7/2 | GOLDEN RULE | 69.32 | 14400 |
| 2024-04-05 | FRV | G | MJPM | 1200 | M Yeni | 60 | 0 | 1-7 | 1 | 1.25 | 15/10 | 87/100 | CAN'T SAY NO | 70.34 | 45000 |
| 2024-04-19 | FRV | G | ECNU | 1200 | S Naidoo | 60 | 0 | 8-8 | 6 | 5.75 | 16/1 | 20/1 | SPLICETHEMAINBRACE | 68.65 | 0 |
| 2024-06-28 | FRV | G | JUVM | 1200 | D B Geerthsen | 58 -1.5 | 0 | 3-8 | 4 | 6.75 | 14/1 | 20/1 | KINGDUNDEE | 69.27 | 4150 |
| 2024-07-26 | FRV | G | CHJV | 1400 | D B Geerthsen | 60 | 0 | 8-11 | 8 | 7.60 | 33/1 | 100/1 | MAKAZOLE | 85.30 | 0 |
| 2024-09-27 | FVP | N | NOVM | 1600 | C Zackey | 57 | 88 | 6-6 | 6 | 9.60 | 15/2 | 14/1 | ON MY HONOUR | 95.43 | 0 |
| 2024-12-27 | FVP | N | MR80 | 1400 | C Habib | 57 | 84 | 2-9 | 2 | 1.75 | 25/2 | 16/1 | ABOUND | 83.15 | 18000 |
| 2025-01-17 | FRV | G | SOPO | 1400 | C Zackey | 54+0.5 | 85 | 2-6 | 2 | 2.25 | 14/1 | 10/1 | MY BEST SHOT | 81.69 | 16000 |
| 2025-02-21 | FVP | N | IBHA | 1400 | C Maujean | 60 | 85 | 5-7 | 5 | 5.50 | 14/1 | 25/1 | MY BEST SHOT | 82.01 | 4375 |
| 2025-06-12 | KEN | S | WNSP | 1200 | S Naidoo | 51 | 94 | 5-9 | 7 | 7.25 | 8/1 | 40/1 | ARCTIC WIZARD | 71.81 | 0 |
| 2025-06-24 | KEN | H | MIDD | 1400 | L Mxothwa | 58.5 | 94 | 6-8 | 8 | 6.50 | 40/1 | 50/1 | PLEASE BE TRUE | 86.49 | 0 |
| 2025-07-10 | KEN | H | CASM | 1100 | B Plaatjies | 51 -1.5 | 89 | 5-5 | 4 | 7.05 | 10/1 | 16/1 | KAIBOY | 68.59 | 7837.5 |
| 2025-07-15 | KEN | H | CASM | 1500 | K Steyn | 51 | 89 | 5-9 | 7 | 10.20 | 20/1 | 150/1 | SUGAR MOUNTAIN | 92.64 | 0 |
| 2025-07-29 | KEN | S | MIDD | 1200 | K Steyn | 55.5 | 86 | 2-7 | 7 | 12.35 | 25/1 | 50/1 | SCOTTISH KISS | 72.12 | 0 |
| 2025-09-10 | FVP | N | GRDM | 1400 | C Habib | 56 | 84 | 1-7 | 5 | 4.65 | 5/1 | 16/1 | THE AFRICA HOUSE | 82.51 | 2042.5 |
| 2025-10-01 | FVP | N | NOVM | 1600 | C Habib | 58.5 | 82 | 6-8 | 1 | 0.10 | 6/1 | 14/1 | ONE SCOTCH | 95.86 | 48093.75 |
| 2025-10-17 | FVP | N | MIDD | 1800 | C Zackey | 58 | 82 | 5-9 | 6 | 1.55 | 8/1 | 25/2 | GEORGE HANDEL | 108.56 | 0 |
| 2025-11-28 | FVP | N | MR86 | 1400 | N Nastili | 58 -2.5 | 82 | 5-11 | 5 | 7.00 | 14/1 | 25/2 | BUFFALO BILL | 82.34 | 2375 |
| 2025-12-19 | FVP | N | MR86 | 1600 | C Habib | 58 | 82 | 2-10 | 1 | 2.25 | 10/1 | 33/10 | FEW DOLLARS MORE | 96.12 | 59375 |
| 2026-01-23 | FVP | N | MIDD | 1600 | C Zackey | 60 | 88 | 1-8 | 3 | 4.00 | 3/1 | 9/4 | GLOBAL ALLY | 96.37 | 8930 |
| 2026-03-13 | FRV | G | PINN | 1600 | S Naidoo | 55 | 88 | 7-9 | 7 | 10.10 | 25/1 | 66/1 | ZINOVI | 95.97 | 0 |
| 2026-04-17 | FRV | S | MR96 | 1400 | S Naidoo | 56 | 88 | 8-9 | 5 | 3.60 | 14/1 | 33/1 | PORFIRIO | 86.42 | 2517.5 |
| 2026-05-01 | FVP | N | PINN | 1600 | S Naidoo | 55 | 88 | 1-6 | 5 | 4.05 | 10/1 | 16/1 | ZINOVI | 94.78 | 2565 |
Auction History
| Jun 2, 2026 8:00 am | Auction starting |
