GOLDEN ANGEL
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
69
Winning Bid: R80,000
Item condition: New
Reserve price has been met
SKU: 26JUL-069
Category: Horses In Training
Location: Summerveld, KZN
Height: 16 hh
AHS: 1 - 02.09.2025 / 2 - 20.06.2025
Flu: 12.02.2026
Additional information
Form for GOLDEN ANGEL 4 F
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-08-31 | DBV | G | MDNF | 1250 | C Zackey | 58 | 0 | 5-10 | 3 | 1.75 | 25/2 | 16/1 | MAI SENSATION | 78.49 | 10450 |
| 2024-09-10 | DBV | G | MDNF | 1400 | C Zackey | 60 | 0 | 5-8 | 1 | 0.50 | 9/4 | 7/1 | TUSCAN ROMANCE | 86.45 | 65312.5 |
| 2024-10-12 | DBV | G | CL4F | 1400 | D Schwarz | 56 | 86 | 7-12 | 8 | 4.45 | 5/1 | 13/2 | BEWARE THE BOMB | 85.38 | 0 |
| 2024-11-09 | KEN | G | CL4M | 1600 | D Schwarz | 56+0.5 | 86 | 6-15 | 9 | 5.10 | 14/1 | 20/1 | SAIL THE SEAS | 97.10 | 0 |
| 2024-11-26 | KEN | G | CCSF | 1800 | C Little | 57 | 83 | 7-8 | 6 | 3.70 | 14/1 | 16/1 | LADY SPRINGFIELD | 112.58 | 0 |
| 2025-01-18 | KEN | G | CL4F | 1400 | C Zackey | 55.5 | 80 | 1-11 | 3 | 2.15 | 10/1 | 6/1 | ALLTHEBOYSIVELOVED | 86.69 | 11900 |
| 2025-02-08 | KEN | Y | SC14 | 1400 | A Arries | 55 | 80 | 3-13 | 6 | 3.00 | 8/1 | 8/1 | DIAMOND ROCK | 87.46 | 0 |
| 2025-02-22 | KEN | G | CL4F | 1400 | R Fourie | 55.5 | 78 | 1-9 | 4 | 2.45 | 7/2 | 3/1 | MY ONLY WEAKNESS | 87.60 | 5937.5 |
| 2025-03-22 | DBV | G | CL5M | 1400 | C Little | 62 | 76 | 4-11 | 4 | 2.20 | 2/1 | 7/2 | MONT LOISIR | 85.88 | 4750 |
| 2025-04-16 | KEN | Y | CL4F | 1600 | K Matsunyane | 54.5 | 74 | 8-14 | 4 | 1.45 | 8/1 | 8/1 | KLEINZEE | 101.13 | 5225 |
| 2025-05-06 | KEN | G | CDSM | 1600 | C Zackey | 61.5 | 73 | 9-9 | 4 | 1.70 | 28/10 | 7/2 | COUNT WILLIAM | 100.67 | 4275 |
| 2025-05-21 | KEN | S | CL4F | 1800 | M Yeni | 53 | 71 | 7-10 | 5 | 3.25 | 5/1 | 28/10 | STRAWBERRY THIEF | 113.17 | 2612.5 |
| 2025-07-26 | KEN | S | CL4F | 1600 | G Wright | 54+0.5 | 70 | 3-11 | 5 | 3.80 | 7/1 | 8/1 | LAVENDER BAY | 100.82 | 2612.5 |
| 2025-08-30 | DBV | G | CH15 | 1500 | C F Dicken | 51 | 68 | 4-9 | 9 | Fell | 15/2 | 6/1 | HAPPY VERSE | 91.70 | 0 |
| 2025-10-08 | DBV | G | CL5F | 1500 | C Little | 58.5 | 68 | 4-10 | 3 | 2.65 | 10/1 | 7/1 | REET PETITE | 91.29 | 7600 |
| 2025-10-31 | FRV | G | CLAM | 1600 | C Little | 56 | 68 | 2-10 | 1 | 4.25 | 2/1 | 5/2 | BLACKBERRY BREEZE | 99.33 | 47500 |
| 2025-12-05 | GRY | G | CL5F | 1600 | D Pillay | 62 -4.0 | 74 | 9-10 | 4 | 2.85 | 5/1 | 28/10 | SAINT BRIGID | 96.95 | 3800 |
| 2025-12-19 | GRY | Y | CL5F | 1400 | D Pillay | 62 -2.5 | 74 | 5-11 | 2 | 0.70 | 3/1 | 2/1 | COPACABANA | 86.38 | 15200 |
| 2026-01-11 | SCT | G | CL4F | 1600 | J Jacobs | 56 | 74 | 7-10 | 6 | 3.95 | 4/1 | 11/2 | FINE WINE | 96.55 | 0 |
| 2026-02-06 | GRP | N | CL5F | 1400 | S Moodley | 61.5 | 73 | 3-10 | 2 | 2.80 | 33/10 | 3/1 | IZIBULO | 83.23 | 15200 |
| 2026-02-27 | GRP | N | CL4F | 1400 | M Michel | 55.5 -1.5 | 73 | 5-9 | 7 | 8.45 | 8/1 | 7/1 | DE VLUGGE | 83.05 | 0 |
| 2026-03-22 | GRY | Y | CL5F | 1600 | C Little | 61.5 | 73 | 9-12 | 7 | 6.30 | 8/1 | 25/1 | SAINT BRIGID | 98.73 | 0 |
| 2026-04-17 | GRP | N | CL4F | 1900 | S Veale | 55.5 | 72 | 1-11 | 5 | 3.20 | 8/1 | 11/2 | FINE WINE | 114.92 | 3206.25 |
| 2026-05-20 | GRP | N | C5AF | 1600 | D Pillay | 60.5 -2.5 | 71 | 1-10 | 1 | 0.20 | 8/1 | 7/2 | RED CORAL | 95.88 | 47500 |
| 2026-06-17 | GRP | N | C5AF | 1600 | S Bungane | 62.5 -2.5 | 75 | 3-8 | 2 | 0.25 | 2/1 | 15/10 | LAST MARGARITA | 97.78 | 15200 |
| 2026-07-15 | GRP | N | CL4F | 2000 | C Little | 57 | 76 | 1-7 | 4 | 1.30 | 2/1 | 11/2 | SESAME | 122.85 | 6412.5 |
Auction History
Auction has finished
| Date | Bid |
|---|---|
| Jul 8, 2026 10:32 am | R80,000 |
| Jul 7, 2026 3:07 pm | R40,000 |
| Jul 7, 2026 8:00 am | Auction started |
