Location: Summerveld, KZN
Height: 162cm
AHS: 1 - 02.06.2025 / 2 - 26.09.2025
Flu: 12.03.2026
Additional information
Form for GRUE OF ICE 8 M
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-09-26 | SCT | G | MDNF | 1400 | T Godden | 57 | 0 | 4-14 | 1 | 0.60 | 33/1 | 50/1 | BAY BREEZE | 85.10 | 50000 |
| 2021-11-14 | GRY | G | FM79 | 1400 | T Godden | 53.5 | 78 | 7-12 | 10 | 4.45 | 25/3 | 25/2 | BOLDLY GO | 84.10 | 0 |
| 2021-11-28 | GRY | G | FM73 | 1400 | D De Gouveia | 56.5 | 78 | 6-12 | 8 | 4.75 | 25/2 | 10/1 | FREEDOM'S FIRE | 85.75 | 0 |
| 2022-01-03 | GRY | Y | FM73 | 1600 | S Veale | 56 | 75 | 5-14 | 9 | 5.90 | 50/3 | 50/3 | SOUTHERN CAPE | 97.47 | 0 |
| 2022-02-20 | SCT | G | FM69 | 1400 | S Veale | 58 | 72 | 11-11 | 3 | 1.20 | 25/2 | 14/1 | CRAZY BLUES | 84.87 | 8000 |
| 2022-03-20 | SCT | Y | FM68 | 1950 | K Strydom | 57.5 | 72 | 1-11 | 4 | 3.55 | 9/2 | 11/2 | ISLA MORADA | 123.88 | 5000 |
| 2022-06-04 | SCT | G | FM74 | 1400 | J Gates | 56.5 | 70 | 13-15 | 5 | 3.35 | 25/2 | 25/1 | BURMESE TIARA | 83.08 | 2500 |
| 2022-06-18 | SCT | Y | FM67 | 1600 | J Gates | 59 | 68 | 2-15 | 6 | 3.45 | 6/1 | 6/1 | LAUREL LANE | 95.80 | 0 |
| 2022-07-10 | SCT | G | FM76 | 1200 | M Yeni | 54 | 65 | 7-15 | 3 | 3.50 | 25/2 | 8/1 | AMARANDI | 68.73 | 10000 |
| 2022-08-14 | SCT | Y | FM68 | 1200 | C Habib | 58 | 64 | 6-10 | 2 | 0.60 | 9/2 | 5/1 | SWISS BANK | 70.59 | 20000 |
| 2022-11-25 | GRY | Y | FM69 | 1200 | R Khathi | 58.5 | 66 | 3-11 | 5 | 3.10 | 4/1 | 9/2 | MEREDITH GREY | 73.61 | 2000 |
| 2022-12-14 | GRP | N | FM64 | 1100 | R Khathi | 61 | 66 | 2-11 | 5 | 3.00 | 8/1 | 25/2 | PERFECT APPEAL | 64.41 | 2000 |
| 2023-01-08 | GRP | N | FM75 | 1000 | C Habib | 55 | 65 | 6-7 | 4 | 3.60 | 6/1 | 4/1 | CALULO | 58.04 | 4000 |
| 2023-02-01 | SCT | Y | FM70 | 1200 | R Simons | 56.5 | 63 | 2-13 | 4 | 3.30 | 11/2 | 4/1 | THERE SHE GOES | 69.48 | 4000 |
| 2023-04-14 | FRV | G | FM68 | 1200 | S Moodley | 57 | 62 | 6-17 | 9 | 7.30 | 6/1 | 25/2 | AIMEE'S IDOL | 71.07 | 0 |
| 2023-05-05 | FVP | N | FM66 | 1200 | F Herholdt | 58 | 62 | 13-14 | 1 | 0.25 | 8/1 | 8/1 | DREAM SCAPE | 70.37 | 39375 |
| 2023-06-09 | FRV | G | FM68 | 1000 | J Jacobs | 58.5 | 65 | 9-15 | 5 | 1.95 | 25/2 | 16/1 | THREE ROCKS | 58.45 | 1825 |
| 2023-07-07 | FVP | N | FM66 | 1200 | J Jacobs | 59.5 | 65 | 6-12 | 8 | 4.40 | 8/1 | 9/2 | ESTHER | 69.97 | 0 |
| 2023-08-11 | FVP | N | FM66 | 1200 | M Mjoka | 59.5 | 65 | 1-14 | 10 | 10.20 | 14/1 | 10/1 | MON TRESOR | 69.82 | 0 |
| 2023-09-15 | FVP | N | FM70 | 1000 | M Yeni | 57 | 64 | 2-10 | 2 | 1.25 | 25/2 | 4/1 | GOLDEN PACIFIC | 59.36 | 15100 |
| 2023-09-29 | FVP | N | FM66 | 1200 | M Yeni | 59 | 64 | 1-13 | 1 | 0.10 | 6/1 | 2/1 | IQEMBULABESIFAZANE | 70.75 | 45625 |
| 2023-11-03 | FRV | G | FM74 | 1000 | M Yeni | 58 | 70 | 1-13 | 9 | 3.75 | 6/1 | 5/1 | BAUBLES AND BEADS | 57.90 | 0 |
| 2023-11-17 | FVP | N | FM70 | 1200 | S Moodley | 60 | 70 | 8-9 | 6 | 3.85 | 3/1 | 9/4 | KABON KAPI | 70.16 | 0 |
| 2023-12-29 | FVP | N | FM68 | 1200 | M Yeni | 61 | 70 | 6-9 | 5 | 4.00 | 6/1 | 5/1 | COLORAMA | 71.77 | 1825 |
| 2024-02-13 | FVP | N | MR74 | 1200 | D B Geerthsen | 57.5 -1.5 | 69 | 4-15 | 3 | 0.30 | 14/1 | 25/1 | GREY SMOKE | 71.94 | 7800 |
| 2024-03-23 | KEN | G | CL4F | 1200 | M Mjoka | 55.5 | 69 | 12-13 | 12 | 12.45 | 25/1 | 75/1 | NORDIC QUEST | 73.09 | 0 |
| 2024-04-30 | KEN | G | CL4F | 1200 | M Mjoka | 55.5 | 69 | 13-14 | 5 | 3.70 | 50/1 | 80/1 | GREAT CAT | 70.76 | 2850 |
| 2024-05-11 | KEN | G | CL4F | 1000 | M Mjoka | 55 | 68 | 8-8 | 8 | 8.55 | 40/1 | 66/1 | PALO QUEEN | 59.67 | 0 |
| 2024-06-11 | KEN | S | CL5F | 1200 | X Carstens | 60 | 66 | 9-13 | 3 | 0.60 | 20/1 | 40/1 | ROYAL LYTHAM | 72.27 | 8100 |
| 2024-08-03 | KEN | Y | CH12 | 1200 | G Wright | 58 | 66 | 12-13 | 6 | 8.05 | 8/1 | 25/1 | BENEATH THE MOON | 75.38 | 0 |
| 2024-09-28 | DBV | G | CL5F | 1250 | J Solomons | 59.5 | 65 | 8-13 | 3 | 1.55 | 20/1 | 33/1 | VERONIQUE | 0.00 | 8100 |
| 2024-10-19 | DBV | G | CL5M | 1250 | J Solomons | 59.5 | 65 | 7-9 | 9 | 3.60 | 7/1 | 20/1 | PRINCE OF TIBET | 0.00 | 0 |
| 2024-11-16 | KEN | G | CL5F | 1200 | A Arries | 59 | 64 | 6-10 | 4 | 4.75 | 14/1 | 10/1 | DECEMBER DAWN | 72.72 | 4050 |
| 2024-12-04 | KEN | G | CL5F | 1200 | K Matsunyane | 58.5 | 63 | 5-9 | 8 | 5.25 | 5/1 | 6/1 | WHY NOT JACKIE | 73.29 | 0 |
| 2025-01-15 | KEN | G | CDSM | 1000 | J P v'd Merwe | 57.5 | 60 | 4-11 | 6 | 6.70 | 10/1 | 14/1 | KING VISERYS | 59.31 | 0 |
| 2025-02-01 | KEN | Y | CL5F | 1400 | M Mjoka | 56 | 58 | 7-9 | 8 | 9.00 | 16/1 | 25/1 | DREAM SEARCHER | 87.43 | 0 |
| 2025-02-05 | KEN | G | CL5F | 1200 | C Bantam | 56 | 58 | 1-9 | 4 | 3.75 | 25/1 | 33/1 | EASY MONEY | 73.25 | 3800 |
| 2025-03-08 | DBV | G | CL5M | 1250 | A Arries | 54.5 | 55 | 10-10 | 9 | 7.10 | 16/1 | 33/1 | TAMBOURINE MAN | 76.44 | 0 |
| 2025-04-16 | KEN | Y | CL5M | 1200 | O Noach | 53.5 | 53 | 14-15 | 14 | 14.60 | 40/1 | 125/1 | TRIPPI'S SILK | 72.16 | 0 |
| 2025-04-28 | KEN | G | CL5F | 1200 | B Plaatjies | 52.5 -1.5 | 51 | 2-9 | 8 | 5.70 | 33/1 | 20/1 | CLIFFSCAPE | 71.62 | 0 |
| 2025-06-29 | SCT | G | CL5F | 1400 | D Pillay | 52 -4.0 | 50 | 3-10 | 6 | 4.50 | 8/1 | 20/1 | BEAUTIFUL RANIA | 84.77 | 0 |
| 2025-08-10 | SCT | G | CL5M | 1400 | J Gates | 52 | 50 | 8-9 | 8 | 4.20 | 20/1 | 66/1 | GLOBAL IMPACT | 84.15 | 0 |
| 2025-08-24 | SCT | G | CL5F | 1000 | HM AL-Khayarin | 52 -3.5 | 50 | 1-7 | 4 | 2.20 | 7/1 | 13/2 | QUENTASIA | 57.45 | 3800 |
| 2025-08-31 | SCT | G | CL5F | 1400 | D Pillay | 52 -4.0 | 50 | 8-11 | 10 | 8.50 | 7/1 | 25/1 | FLYING REIGN STORM | 84.07 | 0 |
| 2025-10-31 | GRY | S | KDSM | 1000 | K Matsunyane | 51.5+0.5 | 50 | 8-9 | 5 | 4.00 | 25/1 | 50/1 | ARVERNI PRINCESS | 59.86 | 2137.5 |
| 2025-11-30 | GRP | N | CL5F | 1100 | D D Louw | 52 -4.0 | 50 | 11-11 | 3 | 2.05 | 33/1 | 50/1 | MYSTIC DANCER | 64.05 | 7600 |
| 2025-12-09 | GRP | N | C5AF | 1200 | D Pillay | 52 -2.5 | 50 | 5-7 | 3 | 2.00 | 4/1 | 7/2 | BEAUTIFUL RANIA | 70.92 | 7600 |
| 2026-01-14 | GRP | N | CL5F | 1200 | D D Louw | 52 -4.0 | 53 | 9-12 | 8 | 2.60 | 8/1 | 20/1 | DAWN SURPRISE | 72.84 | 0 |
| 2026-02-23 | GRP | N | CL5F | 1200 | D D Louw | 52 -2.0 | 53 | 8-10 | 3 | 0.75 | 20/1 | 33/1 | MYSTIQUE ROUGE | 71.82 | 7600 |
| 2026-03-11 | SCT | Y | C5AF | 1200 | B Soodoo | 52 -2.5 | 53 | 3-8 | 4 | 1.60 | 4/1 | 13/2 | AMAFORT | 69.38 | 3800 |
| 2026-04-03 | GRP | N | CL5F | 1200 | D D Louw | 52 -2.0 | 53 | 6-12 | 3 | 1.30 | 14/1 | 25/1 | AMAFORT | 71.91 | 7600 |
| 2026-05-06 | GRP | N | C5AF | 1400 | D D Louw | 52 -2.5 | 54 | 8-9 | 6 | 9.60 | 7/2 | 6/1 | MYSTIQUE ROUGE | 83.88 | 0 |
| 2026-05-20 | GRP | N | CL5F | 1200 | D D Louw | 52 -2.5 | 53 | 12-12 | 7 | 3.75 | 25/2 | 33/1 | POETIC PRINCESS | 70.20 | 0 |
| 2026-06-03 | GRP | N | C5AF | 1200 | B Soodoo | 52 -2.5 | 52 | 10-11 | 4 | 5.10 | 20/1 | 20/1 | WEDDING VOW | 70.00 | 3800 |
| 2026-06-22 | GRP | N | CL5F | 1200 | M Michel | 52 -1.5 | 52 | 3-9 | 6 | 5.35 | 14/1 | 10/1 | SAUDI SWEEP | 70.77 | 0 |
| 2026-07-12 | GRP | N | CL5F | 1200 | M Michel | 52 -1.5 | 52 | 5-12 | 6 | 3.50 | 25/1 | 33/1 | INNERBLOOM | 70.54 | 0 |
| 2026-07-22 | SCT | G | CL5F | 1200 | M Michel | 52 -1.5 | 52 | 10-15 | 7 | 4.55 | 20/1 | 50/1 | AMAFORT | 69.07 | 0 |
| 2026-08-09 | SCT | G | CL4F | 1000 | D Pillay | 52 -1.5 | 52 | 8-11 | 8 | 4.10 | 40/1 | 100/1 | CLAIR DE LUNE | 56.99 | 0 |
Auction History
Auction has finished
Auction failed because there were no bids| Aug 4, 2026 8:00 am | Auction started |
