HAWKBILL
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
47
Auction item did not make it to reserve price
Item condition: New
Reserve price has not been met
SKU: 26JUNE-047
Category: Horses In Training
Location: Vaal, GP
Height: Approx. 16.2 hh
AHS: 1 - 21.07.2025 / 2 - 23.06.2025
Flu: 11.05.2026
Additional information
Form for HAWKBILL 5 G
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-03-09 | VAC | G | MJPM | 1000 | C Zackey | 60 | 0 | 1-11 | 3 | 0.50 | 16/1 | 25/1 | GUY GIBSON | 57.98 | 9000 |
| 2023-03-30 | VAL | G | MJPM | 1200 | C Zackey | 60 | 0 | 1-11 | 2 | 0.25 | 9/2 | 9/2 | JERUSALEMA RAIN | 72.03 | 18000 |
| 2023-05-25 | VAL | G | MJPM | 1200 | C Zackey | 60 | 0 | 3-12 | 2 | 0.05 | 18/10 | 5/10 | MOUNT PILATUS | 72.14 | 16000 |
| 2023-06-13 | VAL | G | MDRM | 1400 | C Zackey | 56 | 0 | 9-13 | 1 | 0.10 | 18/10 | 83/100 | HOTARUBI | 82.39 | 46875 |
| 2023-07-01 | GRY | Y | SHOE | 1400 | C Zackey | 60 | 0 | 4-13 | 6 | 2.40 | 6/1 | 14/1 | SANDRINGHAM SUMMIT | 86.16 | 0 |
| 2023-09-16 | TFI | G | GRDM | 1450 | M Yeni | 54 | 103 | 2-12 | 8 | 6.75 | 9/2 | 7/1 | TAIL OF THE COMET | 89.63 | 0 |
| 2023-09-28 | VAL | Y | GRDM | 1600 | K Matsunyane | 53.5 | 103 | 1-7 | 4 | 9.75 | 7/2 | 4/1 | CAPSAICIN | 97.90 | 4000 |
| 2023-11-04 | TUR | G | M105 | 1800 | S Khumalo | 57 | 99 | 3-6 | 3 | 5.00 | 8/1 | 7/1 | PURPLE PITCHER | 112.68 | 10000 |
| 2023-12-09 | VAL | G | GRDM | 1700 | R Fourie | 56 | 99 | 8-8 | 2 | 1.50 | 33/10 | 6/1 | GUY GIBSON | 103.21 | 22000 |
| 2024-01-04 | TUR | G | MR88 | 2000 | C Zackey | 59.5 | 99 | 9-10 | 4 | 1.50 | 6/1 | 14/1 | HOME OF THE BRAVE | 126.70 | 5750 |
| 2024-01-20 | TUR | G | MR84 | 1800 | P Strydom | 61 | 98 | 3-7 | 4 | 3.25 | 9/4 | 9/4 | YOUCANTHURRYLOVE | 113.36 | 5500 |
| 2024-02-20 | VAC | G | GRDM | 2000 | C Zackey | 57 | 97 | 2-5 | 3 | 1.10 | 9/4 | 3/1 | EAST COAST | 125.92 | 11000 |
| 2024-03-09 | TUR | G | DTRA | 2000 | P Strydom | 60 | 97 | 7-11 | 11 | Dist | 3/1 | 6/1 | MARAUDING HORDE | 125.57 | 0 |
| 2024-04-09 | VAC | Y | MR96 | 1800 | R Danielson | 57 | 97 | 4-11 | 11 | 18.55 | 25/2 | 14/1 | TOTAL SURRENDER | 111.11 | 0 |
| 2024-09-12 | VAL | G | MR98 | 1200 | K A Brewer | 58 | 94 | 2-8 | 7 | 5.75 | 33/1 | 66/1 | OPEN HIGHWAY | 71.06 | 0 |
| 2024-09-28 | TFI | G | MIDD | 1600 | M V'Rensburg | 58 | 94 | 2-11 | 7 | 4.75 | 20/1 | 33/1 | ARGO ALLEY | 98.07 | 0 |
| 2024-10-12 | TFI | G | MR96 | 2000 | M V'Rensburg | 55.5 | 89 | 2-7 | 7 | 11.40 | 10/1 | 25/2 | THUNEE PLAYA | 128.99 | 0 |
| 2024-10-31 | VAL | G | MR87 | 1600 | C Zackey | 59 | 86 | 2-8 | 6 | 10.00 | 16/1 | 25/1 | CHAMPION WARRIOR | 94.58 | 0 |
| 2024-11-15 | TUR | G | MR86 | 2000 | C Zackey | 58.5 | 84 | 7-9 | 1 | 2.25 | 25/2 | 7/1 | BIRTHRIGHT | 127.17 | 78125 |
| 2024-12-19 | VAC | G | MR93 | 1800 | C Zackey | 58 | 90 | 7-11 | 1 | 0.20 | 10/1 | 16/1 | BACCHUS | 110.65 | 93750 |
| 2025-01-02 | VAC | G | MIDD | 2000 | J Penny | 56 | 94 | 8-9 | 8 | 7.05 | 3/1 | 4/1 | TAMARISK TREE | 122.21 | 0 |
| 2025-02-01 | TUR | G | MR96 | 2000 | M Yeni | 59 | 94 | 1-8 | 4 | 4.75 | 6/1 | 25/2 | TAMARISK TREE | 127.10 | 7500 |
| 2025-02-24 | TUR | Y | MIDD | 2400 | C Zackey | 58 | 94 | 7-8 | 8 | 8.50 | 15/2 | 17/2 | UNITED COUNCIL | 154.74 | 0 |
| 2025-03-22 | TUR | G | MIDD | 2000 | S Khumalo | 58 | 94 | 2-9 | 5 | 4.85 | 25/2 | 20/1 | APACHE SON | 126.69 | 4000 |
| 2025-04-15 | VAL | Y | MR96 | 1800 | R Danielson | 58.5 | 93 | 13-16 | 14 | 12.60 | 25/1 | 66/1 | KING'S EXPRESS | 109.87 | 0 |
| 2025-06-03 | TUR | G | MR96 | 1800 | C Zackey | 58 | 92 | 7-12 | 2 | 2.70 | 16/1 | 25/1 | COUNT HUHTIKUU | 110.71 | 26000 |
| 2025-06-23 | TUR | G | MIDD | 2000 | C Zackey | 56 | 92 | 5-12 | 1 | 0.75 | 15/2 | 11/2 | VESUVIO | 125.20 | 80156.25 |
| 2025-07-19 | TUR | G | MR96 | 1800 | G Lerena | 59.5 | 95 | 9-11 | 4 | 2.70 | 7/2 | 17/2 | DON'T CRY FOR ME | 110.56 | 6175 |
| 2025-09-02 | VAL | G | MIDD | 2000 | C Zackey | 58 | 95 | 6-10 | 3 | 1.60 | 7/2 | 4/1 | ROYAL EDITION | 124.65 | 12825 |
| 2025-10-02 | VAC | G | MIDD | 1800 | S Khumalo | 58 | 95 | 2-9 | 2 | 1.60 | 5/1 | 10/1 | LUCE VERDE | 108.84 | 25650 |
| 2025-10-30 | TFI | G | MR95 | 2000 | C Zackey | 60 | 95 | 9-9 | 9 | 21.75 | 5/1 | 10/1 | THE ULTIMATE KING | 125.47 | 0 |
| 2025-12-11 | VAC | G | MR96 | 1800 | C Zackey | 59.5 | 95 | 8-10 | 1 | 1.25 | 13/2 | 25/2 | VESUVIO | 111.92 | 89062.5 |
| 2026-05-10 | TUR | G | PINN | 1800 | C Maujean | 54 | 100 | 5-6 | 5 | 8.00 | 25/2 | 25/1 | PRESSONREGARDLESS | 115.54 | 3562.5 |
| 2026-06-04 | TFI | G | MR96 | 2000 | B Marx-Jacobson | 62 -2.5 | 100 | 11-12 | 11 | 13.45 | 16/1 | 50/1 | THE PLAYBOY BOMBER | 125.74 | 0 |
Auction History
Auction has finished
Auction failed because item did not make it to reserve price| Date | Bid |
|---|---|
| Jun 2, 2026 7:11 pm | R70,000 |
| Jun 2, 2026 8:00 am | Auction started |
