HOTARUBI
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
37
Starting bid: R5,000
Item condition: New
Time left: 
		
	
Auction ends: Nov 5, 2025  12:36 pm 
	Timezone: Africa/Johannesburg
BIDDING INCREMENTS
- R1 000 (between R5 000 & R20 000)
 - R2 500 (between R20 001 & R50 000)
 - R5 000 (between 50 001 & R100 000)
 - R10 000 (between R100 001 & upwards)
 
Enter the amount you would like to set your maximum bid at prior to clicking BID. The system will only take the next available bid (unless the reserve has not been met) and then will automatically bid for you if someone bids against you, up to your set amount. If you both bid the same amount, the person who bid that amount first will have the winning bid.
SKU: 25NOV-037 Category: Horses In TrainingLocation: Randjesfontein, GP 
Height: 16 hh 
AHS: 1- 28.10.2025 / 2- 28.08.2025 
Flu: 03.06.2025
Additional information
Form for HOTARUBI 5 G
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-04-06 | VAC | G | MJPM | 1450 | S Sosibo | 60 -2.5 | 0 | 2-12 | 2 | 0.05 | 16/1 | 16/1 | BOM BOM | 88.64 | 18000 | 
| 2023-05-23 | TFI | G | JUVM | 1450 | S Sosibo | 55 -2.5 | 0 | 4-8 | 3 | 2.00 | 3/1 | 9/4 | FRENCH IMPACT | 90.85 | 9000 | 
| 2023-06-13 | VAL | G | MDRM | 1400 | K de Melo | 56 | 0 | 6-13 | 2 | 0.10 | 28/10 | 28/10 | HAWKBILL | 82.39 | 15000 | 
| 2023-06-29 | TFI | G | JUVM | 1450 | S Sosibo | 57 -2.5 | 0 | 4-7 | 2 | 0.10 | 9/4 | 4/1 | RED BOMBER | 90.16 | 18000 | 
| 2023-07-13 | VAL | G | MDRM | 1700 | S Khumalo | 56 | 0 | 6-7 | 1 | 2.25 | 11/10 | 11/10 | FUSHIMI INARI | 104.05 | 46875 | 
| 2023-07-30 | GRY | G | PCST | 1600 | A Mgudlwa | 60 | 92 | 4-13 | 9 | 10.20 | 40/1 | 66/1 | SANDRINGHAM SUMMIT | 96.07 | 0 | 
| 2023-11-12 | TUR | G | M104 | 1400 | C Zackey | 54 | 92 | 6-10 | 6 | 3.25 | 7/1 | 10/1 | EIFFEL TOWER | 85.25 | 0 | 
| 2023-11-28 | VAL | G | MR75 | 1500 | P Strydom | 60 | 89 | 4-16 | 1 | 0.75 | 6/1 | 11/2 | FULLY LOADED | 89.15 | 62500 | 
| 2023-12-09 | VAL | G | GRDM | 1700 | P Strydom | 59 | 95 | 1-8 | 8 | 9.75 | 5/1 | 9/2 | GUY GIBSON | 103.21 | 0 | 
| 2024-01-13 | TUR | S | TRST | 1400 | K A Brewer | 58 | 95 | 5-9 | 3 | 4.25 | 40/1 | 33/1 | MAIN DEFENDER | 84.91 | 35000 | 
| 2024-02-03 | TUR | G | GAGU | 1600 | S Khumalo | 60 | 98 | 1-10 | 2 | 3.00 | 16/1 | 66/1 | SANDRINGHAM SUMMIT | 97.59 | 200000 | 
| 2024-03-02 | TUR | G | SACL | 1800 | G van Niekerk | 60 | 116 | 7-11 | 5 | 3.00 | 10/1 | 40/1 | PURPLE PITCHER | 110.59 | 37500 | 
| 2024-04-06 | TUR | Y | SADE | 2450 | S Khumalo | 60 | 116 | 4-13 | 4 | 2.50 | 6/1 | 10/1 | PURPLE PITCHER | 160.38 | 62500 | 
| 2024-04-27 | TUR | G | CKST | 2000 | S Khumalo | 54.5 | 114 | 7-7 | 2 | 0.75 | 33/10 | 7/2 | PURE PREDATOR | 123.56 | 100000 | 
| 2024-05-25 | GRY | Y | DNEW | 2000 | K Matsunyane | 60 | 116 | 9-9 | 7 | 6.95 | 16/1 | 40/1 | GREEN WITH ENVY | 123.69 | 0 | 
| 2024-07-07 | TUR | G | SCST | 1800 | R Fourie | 60 | 116 | 6-12 | 5 | 5.25 | 14/10 | 13/10 | LA MOOHAL | 110.98 | 6250 | 
| 2024-10-05 | TFI | G | GRDM | 1200 | P Strydom | 60 | 115 | 4-8 | 8 | 4.60 | 8/1 | 8/1 | GORGEOUS KLEIN | 71.15 | 0 | 
| 2024-11-02 | TUR | G | CHMI | 1600 | C Habib | 56.5 | 115 | 8-16 | 5 | 4.00 | 25/1 | 40/1 | WINCHESTER MANSION | 97.84 | 25000 | 
| 2024-11-30 | TUR | G | SUMM | 2000 | C Zackey | 54 | 115 | 17-19 | 16 | 17.25 | 33/1 | 66/1 | ATTICUS FINCH | 125.47 | 0 | 
| 2025-01-26 | TUR | G | DRUM | 1800 | C Zackey | 58.5 | 114 | 6-9 | 9 | 6.40 | 10/1 | 20/1 | THUNEE PLAYA | 112.15 | 0 | 
| 2025-03-01 | TUR | Y | GRDM | 1400 | P Strydom | 59.5 | 112 | 1-8 | 1 | 0.25 | 4/1 | 9/4 | PRESSONREGARDLESS | 86.82 | 81250 | 
| 2025-03-15 | TUR | Y | PINN | 1800 | S Khumalo | 56 | 112 | 4-7 | 7 | 14.25 | 5/2 | 11/2 | TAMARISK TREE | 113.03 | 0 | 
| 2025-04-26 | TUR | Y | CKST | 2000 | C Zackey | 60 | 112 | 5-6 | 3 | 3.30 | 7/2 | 11/2 | LET'S GO NOW | 129.20 | 50000 | 
| 2025-06-07 | GRY | G | CUPT | 1800 | C Murray | 59 | 112 | 2-12 | 8 | 4.55 | 14/1 | 33/1 | MADISON VALLEY | 111.57 | 0 | 
| 2025-07-05 | GRY | Y | DCON | 2200 | C Murray | 58.5 | 109 | 1-12 | 11 | 8.45 | 20/1 | 33/1 | OTTO LUYKEN | 136.81 | 0 | 
| 2025-08-02 | TUR | G | PINN | 1800 | C Zackey | 58 | 108 | 2-7 | 3 | 2.25 | 4/1 | 10/1 | THE EQUATOR (IRE) | 111.96 | 14250 | 
| 2025-08-23 | TFI | G | PINN | 1600 | C Zackey | 54 | 107 | 6-7 | 6 | 7.25 | 9/2 | 25/1 | MONEY HEIST | 97.69 | 0 | 
| 2025-10-26 | TUR | G | PINN | 2000 | G Samo-Burthia | 54 -2.5 | 106 | 1-10 | 10 | Dist | 7/1 | 17/2 | THUNEE PLAYA | 124.78 | 0 | 
| 2025-11-01 | TUR | Y | JAVA | 2400 | L Mxothwa | 60 | 106 | 7-11 | 6 | 5.80 | 14/1 | 33/1 | DAIMYO | 157.98 | 0 | 
Auction History
| Nov 4, 2025 8:00 am | Auction started | 

