Location: Robertson, WC
Scanned in foal: 29.05.2026
Height: Approx. 16.3 hh
AHS: 1 - 30.06.2025 / 2 - 04.06.2025
Flu: 27.03.2026
Additional information
| No form to display |
Auction History
Auction has finished
| Date | Bid |
|---|---|
| Jun 3, 2026 12:16 pm | R2,510,000 |
| Jun 3, 2026 12:16 pm | R2,500,000 |
| Jun 3, 2026 12:16 pm | R2,500,000 |
| Jun 3, 2026 12:15 pm | R2,410,000 |
| Jun 3, 2026 12:15 pm | R2,400,000 |
| Jun 3, 2026 12:15 pm | R2,310,000 |
| Jun 3, 2026 12:15 pm | R2,300,000 |
| Jun 3, 2026 12:15 pm | R2,210,000 |
| Jun 3, 2026 12:15 pm | R2,200,000 |
| Jun 3, 2026 12:15 pm | R2,010,000 |
| Jun 3, 2026 12:15 pm | R2,000,000 |
| Jun 3, 2026 12:15 pm | R1,910,000 |
| Jun 3, 2026 12:15 pm | R1,900,000 |
| Jun 3, 2026 12:14 pm | R1,810,000 |
| Jun 3, 2026 12:14 pm | R1,800,000 |
| Jun 3, 2026 12:14 pm | R1,710,000 |
| Jun 3, 2026 12:14 pm | R1,700,000 |
| Jun 3, 2026 12:14 pm | R1,610,000 |
| Jun 3, 2026 12:14 pm | R1,600,000 |
| Jun 3, 2026 12:14 pm | R1,510,000 |
| Jun 3, 2026 12:14 pm | R1,500,000 |
| Jun 3, 2026 12:14 pm | R1,410,000 |
| Jun 3, 2026 12:14 pm | R1,400,000 |
| Jun 3, 2026 12:14 pm | R1,310,000 |
| Jun 3, 2026 12:14 pm | R1,300,000 |
| Jun 3, 2026 12:14 pm | R1,210,000 |
| Jun 3, 2026 12:14 pm | R1,200,000 |
| Jun 3, 2026 12:13 pm | R1,110,000 |
| Jun 3, 2026 12:13 pm | R1,100,000 |
| Jun 3, 2026 12:13 pm | R1,010,000 |
| Jun 3, 2026 12:13 pm | R1,000,000 |
| Jun 3, 2026 12:13 pm | R910,000 |
| Jun 3, 2026 12:13 pm | R900,000 |
| Jun 3, 2026 12:13 pm | R810,000 |
| Jun 3, 2026 12:13 pm | R800,000 |
| Jun 3, 2026 12:13 pm | R770,000 |
| Jun 3, 2026 12:13 pm | R760,000 |
| Jun 3, 2026 12:13 pm | R710,000 |
| Jun 3, 2026 12:13 pm | R700,000 |
| Jun 3, 2026 12:13 pm | R660,000 |
| Jun 3, 2026 12:13 pm | R650,000 |
| Jun 3, 2026 12:12 pm | R610,000 |
| Jun 3, 2026 12:12 pm | R600,000 |
| Jun 3, 2026 12:12 pm | R560,000 |
| Jun 3, 2026 12:12 pm | R550,000 |
| Jun 3, 2026 12:12 pm | R510,000 |
| Jun 3, 2026 12:12 pm | R500,000 |
| Jun 3, 2026 12:12 pm | R480,000 |
| Jun 3, 2026 12:12 pm | R470,000 |
| Jun 3, 2026 12:12 pm | R460,000 |
| Jun 3, 2026 12:12 pm | R450,000 |
| Jun 3, 2026 12:12 pm | R430,000 |
| Jun 3, 2026 12:12 pm | R420,000 |
| Jun 3, 2026 12:12 pm | R380,000 |
| Jun 3, 2026 12:12 pm | R370,000 |
| Jun 3, 2026 12:11 pm | R340,000 |
| Jun 3, 2026 12:11 pm | R330,000 |
| Jun 3, 2026 11:54 am | R320,000 |
| Jun 3, 2026 11:54 am | R310,000 |
| Jun 3, 2026 11:54 am | R300,000 |
| Jun 3, 2026 11:54 am | R290,000 |
| Jun 3, 2026 11:54 am | R280,000 |
| Jun 3, 2026 11:54 am | R270,000 |
| Jun 3, 2026 11:53 am | R260,000 |
| Jun 3, 2026 11:53 am | R250,000 |
| Jun 3, 2026 9:28 am | R240,000 |
| Jun 3, 2026 9:28 am | R230,000 |
| Jun 2, 2026 11:47 pm | R220,000 |
| Jun 2, 2026 11:47 pm | R210,000 |
| Jun 2, 2026 11:47 pm | R200,000 |
| Jun 2, 2026 11:47 pm | R190,000 |
| Jun 2, 2026 11:46 pm | R180,000 |
| Jun 2, 2026 11:46 pm | R170,000 |
| Jun 2, 2026 9:47 pm | R160,000 |
| Jun 2, 2026 9:47 pm | R150,000 |
| Jun 2, 2026 9:47 pm | R140,000 |
| Jun 2, 2026 9:47 pm | R130,000 |
| Jun 2, 2026 9:47 pm | R120,000 |
| Jun 2, 2026 9:47 pm | R110,000 |
| Jun 2, 2026 2:11 pm | R100,000 |
| Jun 2, 2026 2:11 pm | R95,000 |
| Jun 2, 2026 2:11 pm | R90,000 |
| Jun 2, 2026 2:11 pm | R85,000 |
| Jun 2, 2026 2:10 pm | R80,000 |
| Jun 2, 2026 2:10 pm | R75,000 |
| Jun 2, 2026 1:23 pm | R70,000 |
| Jun 2, 2026 1:08 pm | R65,000 |
| Jun 2, 2026 1:00 pm | R60,000 |
| Jun 2, 2026 11:24 am | R55,000 |
| Jun 2, 2026 11:24 am | R50,000 |
| Jun 2, 2026 11:24 am | R48,500 |
| Jun 2, 2026 11:23 am | R46,000 |
| Jun 2, 2026 11:23 am | R43,500 |
| Jun 2, 2026 11:23 am | R41,000 |
| Jun 2, 2026 11:23 am | R38,500 |
| Jun 2, 2026 9:46 am | R36,000 |
| Jun 2, 2026 9:46 am | R33,500 |
| Jun 2, 2026 9:45 am | R31,000 |
| Jun 2, 2026 9:45 am | R28,500 |
| Jun 2, 2026 9:44 am | R26,000 |
| Jun 2, 2026 9:44 am | R23,500 |
| Jun 2, 2026 9:44 am | R21,000 |
| Jun 2, 2026 9:44 am | R20,000 |
| Jun 2, 2026 9:44 am | R15,000 |
| Jun 2, 2026 9:44 am | R14,000 |
| Jun 2, 2026 9:43 am | R13,000 |
| Jun 2, 2026 9:43 am | R12,000 |
| Jun 2, 2026 9:26 am | R11,000 |
| Jun 2, 2026 9:00 am | R10,000 |
| Jun 2, 2026 8:00 am | Auction started |
