IRON WILL
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
108
Winning Bid: R17,000
Item condition: New
Reserve price has been met
SKU: 25JUN-108
Category: Horses In Training
Location: Summerveld, KZN
Height: 16.1 hh
Additional information
Form for IRON WILL 6 G
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-20 | TFI | G | MJPM | 1450 | L J Ferraris | 60 | 0 | 8-11 | 2 | 1.30 | 10/1 | 25/2 | NOBLE STRIKER | 87.72 | 17500 |
2021-05-15 | TFI | G | JUVM | 1600 | L J Ferraris | 60 | 0 | 4-10 | 3 | 1.00 | 20/11 | 10/13 | RAIN IN HOLLAND | 99.63 | 7000 |
2021-06-01 | VAC | G | MJPM | 1600 | W Kennedy | 60 | 0 | 2-8 | 1 | 0.25 | 1/1 | 5/8 | MOTOWN MAGIC | 96.46 | 42000 |
2021-09-18 | TFI | G | MR84 | 1600 | L Hewitson | 54.5 | 90 | 7-11 | 2 | 1.75 | 10/3 | 20/3 | BACK TO BLACK | 97.82 | 17500 |
2021-10-07 | VAC | Y | NVHM | 1600 | S Khumalo | 59.5 | 94 | 6-8 | 6 | 6.45 | 20/11 | 25/11 | PURPLE PANTHER | 97.49 | 0 |
2021-12-18 | TUR | G | SECR | 1400 | W Kennedy | 59 | 92 | 5-10 | 8 | 5.00 | 50/7 | 5/1 | BON VIVANT | 87.40 | 0 |
2022-08-22 | GRP | N | CNVM | 1400 | R A Venniker | 60 -1.5 | 87 | 4-6 | 5 | 7.00 | 9/2 | 7/1 | DONQUERARI | 81.53 | 0 |
2022-09-05 | GRP | N | NVHC | 1800 | S Hlengwa | 64 -4.0 | 87 | 2-7 | 5 | 2.30 | 4/1 | 25/2 | TOM'S ACT | 107.85 | 0 |
2022-09-19 | GRP | N | MR86 | 1800 | K Strydom | 58.5 | 85 | 6-7 | 7 | 18.45 | 8/1 | 14/1 | MONARCHY | 107.21 | 0 |
2022-10-09 | GRY | Y | GRDM | 1600 | K de Melo | 55 | 80 | 2-8 | 1 | 0.05 | 10/1 | 11/2 | MONEY HEIST | 96.38 | 50000 |
2022-11-09 | GRY | Y | MR80 | 1800 | R A Venniker | 59.5 -1.5 | 80 | 7-9 | 7 | 5.10 | 4/1 | 5/1 | QUEUE WING | 111.01 | 0 |
2022-11-30 | GRY | Y | GRDM | 1600 | K de Melo | 59.5 | 80 | 1-6 | 2 | 1.20 | 15/2 | 5/1 | CAPTAIN CASEY | 97.58 | 16000 |
2023-01-08 | GRP | N | MR89 | 1600 | K de Melo | 54.5 | 78 | 2-6 | 5 | 5.55 | 33/10 | 18/10 | MANHATTEN CAFE | 94.45 | 0 |
2023-02-05 | SCT | Y | MR90 | 1600 | S Hlengwa | 53 -2.0 | 76 | 1-8 | 1 | 0.40 | 9/2 | 5/2 | IDEAL ACT | 95.52 | 50000 |
2023-03-15 | SCT | Y | MR78 | 1600 | S Moodley | 60 | 78 | 4-7 | 5 | 3.70 | 28/10 | 5/2 | AFRICAN DUSK | 97.04 | 0 |
2023-04-09 | SCT | Y | MR92 | 1400 | S Hlengwa | 53 -1.0 | 78 | 4-7 | 5 | 3.30 | 10/1 | 7/1 | NOBLE CITY | 83.56 | 0 |
2023-07-26 | SCT | G | MR84 | 1600 | M Yeni | 57 | 78 | 5-9 | 5 | 5.25 | 25/2 | 25/2 | ROYAL GUIDE | 96.60 | 1312.5 |
2023-08-23 | SCT | G | MR76 | 1600 | K J Lihaba | 60.5 -4.0 | 77 | 9-14 | 11 | 9.25 | 14/1 | 25/2 | NEW MEXICO | 95.43 | 0 |
2023-09-24 | GRY | Y | MR75 | 1400 | S Hlengwa | 60 | 75 | 11-11 | 11 | 14.20 | 20/1 | 33/1 | WYLIE RILEY | 84.36 | 0 |
2023-10-08 | GRY | G | MR84 | 1600 | K Matsunyane | 55 | 74 | 5-10 | 10 | 5.90 | 25/1 | 50/1 | TEICHMAN | 98.65 | 0 |
2023-11-29 | SCT | Y | MR73 | 1400 | S Hlengwa | 59 | 71 | 1-10 | 4 | 2.70 | 20/1 | 5/1 | EDDIE THE MOVER | 85.13 | 4000 |
2023-12-20 | GRY | Y | MR67 | 1400 | S Moodley | 61 | 69 | 4-14 | 13 | 9.65 | 8/1 | 25/2 | ALL THE TIME | 85.45 | 0 |
2024-01-29 | SCT | G | MR74 | 1400 | R A Venniker | 56.5 -1.5 | 67 | 5-9 | 1 | 0.25 | 7/1 | 7/1 | MR MOLONY | 84.17 | 50000 |
2024-03-17 | SCT | G | MR72 | 1400 | S Moodley | 59.5 | 71 | 1-8 | 1 | 1.00 | 4/1 | 8/1 | JOSHUA HOTSNAKE | 84.95 | 62500 |
2024-03-24 | GRY | Y | MR72 | 1600 | R A Venniker | 61 -1.5 | 74 | 9-10 | 2 | 0.05 | 7/2 | 7/2 | SHOTGUN WILLIE | 98.52 | 20000 |
2024-04-01 | SCT | G | MR76 | 1400 | R A Venniker | 59.5 -1.5 | 75 | 1-9 | 3 | 2.80 | 33/10 | 5/2 | PHUTULICIOUS | 84.30 | 10000 |
2024-06-01 | SCT | G | MR76 | 1400 | A Mgudlwa | 59.5 | 75 | 10-11 | 11 | 5.80 | 6/1 | 25/2 | WILLOW EXPRESS | 84.78 | 0 |
2024-08-07 | GRY | G | MR84 | 1600 | K J Lihaba | 55.5 | 75 | 11-14 | 10 | 5.80 | 16/1 | 66/1 | EL DANTE | 98.75 | 0 |
2024-08-18 | SCT | G | MR82 | 1400 | K J Lihaba | 56 | 74 | 5-9 | 8 | 4.40 | 14/1 | 33/1 | PARMENION | 84.44 | 0 |
2024-09-08 | SCT | Y | MR76 | 1200 | A Mgudlwa | 58.5 | 73 | 8-13 | 8 | 4.25 | 16/1 | 40/1 | TERIYAKI | 70.00 | 0 |
2024-09-29 | GRY | G | MR73 | 1600 | A Mgudlwa | 59 | 71 | 13-14 | 11 | 11.25 | 16/1 | 33/1 | JAZZ FESTIVAL | 98.44 | 0 |
2024-11-17 | GRY | Y | MR71 | 1600 | A Mgudlwa | 59 | 69 | 5-7 | 4 | 1.00 | 25/1 | 33/1 | JAZZ FESTIVAL | 98.89 | 4500 |
2024-12-15 | SCT | G | MR68 | 1200 | A Mgudlwa | 60.5 | 69 | 2-9 | 6 | 2.90 | 15/4 | 10/1 | ONE IRISH ROVER | 69.59 | 0 |
2025-01-01 | GRY | Y | CL5M | 1400 | A Mgudlwa | 61 | 68 | 1-9 | 7 | 4.00 | 13/2 | 5/1 | PHAKA IMALI | 84.68 | 0 |
Auction History
Auction has finished
Date | Bid |
---|---|
Jun 4, 2025 2:24 pm | R17,000 |
Jun 4, 2025 1:42 pm | R16,000 |
Jun 4, 2025 1:42 pm | R15,000 |
Jun 4, 2025 1:42 pm | R14,000 |
Jun 4, 2025 1:23 pm | R13,000 |
Jun 4, 2025 1:23 pm | R12,000 |
Jun 4, 2025 12:20 pm | R11,000 |
Jun 4, 2025 8:14 am | R10,000 |
Jun 3, 2025 5:41 pm | R8,000 |
Jun 3, 2025 11:24 am | R6,000 |
Jun 3, 2025 9:15 am | R5,000 |
Jun 3, 2025 8:00 am | Auction started |