KEBONALESEDI
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
33
Starting bid: R10,000
Item condition: New
Auction starts in:
Auction starts: Apr 7, 2026 8:00 am
Auction ends: Apr 8, 2026 12:32 pm
BIDDING INCREMENTS
- R1 000 (between R5 000 & R20 000)
- R2 500 (between R20 001 & R50 000)
- R5 000 (between 50 001 & R100 000)
- R10 000 (between R100 001 & upwards)
Enter the amount you would like to set your maximum bid at prior to clicking BID. The system will only take the next available bid (unless the reserve has not been met) and then will automatically bid for you if someone bids against you, up to your set amount. If you both bid the same amount, the person who bid that amount first will have the winning bid.
SKU: 26APR-033 Category: Horses In TrainingLocation: Milnerton, WC
Height: 16.1 hh
AHS: 1 - 09.08.2025 / 2 - 18.07.2025
Flu: 15.10.2025
Additional information
Form for KEBONALESEDI 6 G
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-12-03 | KEN | G | MDNM | 1200 | O Noach | 60 | 0 | 12-16 | 14 | 13.30 | 66/1 | 125/1 | VELDSKOEN (AUS) | 72.03 | 0 |
| 2023-01-14 | KEN | G | MDNM | 1200 | S Veale | 60 | 0 | 5-13 | 2 | 3.00 | 40/1 | 100/1 | NOBLE CITY | 73.16 | 25700 |
| 2023-02-07 | KEN | G | MDNM | 1200 | S Veale | 60 | 0 | 1-13 | 1 | 1.50 | 11/2 | 5/2 | HAWK CIRCLE | 73.72 | 71250 |
| 2023-04-05 | KEN | Y | CBSM | 1400 | O Noach | 52.5 | 80 | 7-10 | 9 | 10.55 | 25/2 | 33/1 | SUGAR MOUNTAIN | 86.27 | 0 |
| 2023-10-10 | DBV | G | CL4M | 1250 | J Gates | 59.5 | 78 | 7-13 | 10 | 8.95 | 33/1 | 100/1 | TEFLON MAN | 74.72 | 0 |
| 2023-11-26 | KEN | G | CL4M | 1200 | C Orffer | 60 | 78 | 6-15 | 11 | 4.60 | 33/1 | 66/1 | WINTER PEARL | 69.41 | 0 |
| 2023-12-30 | KEN | G | CL4M | 1400 | S Veale | 57.5 | 73 | 9-9 | 8 | 5.45 | 16/1 | 33/1 | THE GREY KING | 88.63 | 0 |
| 2024-01-15 | KEN | G | CL5M | 1400 | L Mxothwa | 61 | 68 | 2-10 | 5 | 8.40 | 20/1 | 6/1 | SLURRICANE | 86.82 | 2137.5 |
| 2024-02-12 | KEN | G | CL5M | 1400 | S Veale | 59.5 | 65 | 8-9 | 1 | 0.50 | 14/1 | 6/1 | MASTER OF PARIS | 87.22 | 53437.5 |
| 2024-03-03 | KEN | G | CCSM | 1400 | S Veale | 58.5 | 68 | 5-9 | 5 | 3.75 | 4/1 | 7/2 | ASPECT | 88.10 | 2737.5 |
| 2024-03-23 | KEN | G | CL4M | 1400 | C Zackey | 55 | 68 | 1-13 | 4 | 1.40 | 5/1 | 8/1 | ASPECT | 89.20 | 5700 |
| 2024-04-20 | KEN | G | CL5M | 1400 | C Zackey | 61 | 68 | 4-9 | 1 | 0.05 | 9/2 | 5/2 | HANG OUT THE STARS | 87.95 | 50625 |
| 2024-05-21 | KEN | G | CL5M | 1400 | C Zackey | 62 | 70 | 5-10 | 5 | 4.05 | 4/1 | 9/2 | KELP FOREST | 88.37 | 2025 |
| 2024-06-11 | KEN | S | CL4M | 1400 | C Zackey | 56 | 70 | 8-13 | 7 | 4.60 | 8/1 | 25/2 | KELP FOREST | 87.53 | 0 |
| 2024-08-01 | DBV | Y | CH14 | 1400 | K Steyn | 54.5 | 70 | 8-11 | 10 | 8.55 | 7/1 | 14/1 | DAS GUTE | 86.44 | 0 |
| 2024-11-23 | KEN | G | CL4M | 1400 | A Mgudlwa | 54.5 | 69 | 12-13 | 7 | 4.25 | 33/1 | 66/1 | WORLD OF PLEASURE | 85.57 | 0 |
| 2024-12-18 | KEN | Y | CL4M | 1600 | G Wright | 54 | 68 | 4-9 | 4 | 0.85 | 25/1 | 66/1 | RULE OF THUMB | 99.57 | 5700 |
| 2025-01-11 | KEN | Y | CL4M | 1600 | G van Niekerk | 54 | 68 | 1-12 | 1 | 0.20 | 10/1 | 7/1 | HOODIA | 99.57 | 83125 |
| 2025-02-08 | KEN | Y | SC16 | 1600 | G van Niekerk | 56.5 | 72 | 6-10 | 8 | 5.15 | 9/2 | 7/1 | RICH FOLKS HOAX | 100.92 | 0 |
| 2025-03-05 | DBV | G | CL4M | 1600 | C Zackey | 56 | 72 | 5-12 | 7 | 4.45 | 10/1 | 16/1 | OKAVANGO | 95.77 | 0 |
| 2025-04-28 | KEN | G | CL4M | 1400 | C Bantam | 56 | 72 | 8-14 | 6 | 3.65 | 25/1 | 20/1 | GREEN GARNET | 85.54 | 0 |
| 2025-05-25 | KEN | S | CL4M | 1400 | B Plaatjies | 55.5 -2.5 | 71 | 2-11 | 8 | 3.60 | 10/1 | 13/2 | THOMAS JENKINS | 85.45 | 0 |
| 2025-06-17 | KEN | S | CL4M | 1400 | B Plaatjies | 55 -2.5 | 70 | 5-12 | 3 | 2.25 | 16/1 | 25/1 | INDUSTRIALSTRENGTH | 87.67 | 11400 |
| 2025-07-15 | KEN | H | CL4M | 1400 | V Jodhee | 55 -4.0 | 70 | 3-13 | 13 | 8.80 | 17/2 | 25/1 | WHAT A FORTUNE | 87.56 | 0 |
| 2025-09-09 | DBV | G | CL4M | 1400 | M Yeni | 55 | 70 | 8-8 | 7 | 6.05 | 14/1 | 16/1 | MAJOR MASTER | 85.10 | 0 |
| 2025-10-25 | DBV | G | CL4M | 1800 | J P v'd Merwe | 54.5 | 69 | 4-7 | 5 | 2.00 | 25/1 | 20/1 | COCO'S HERO | 111.12 | 2850 |
| 2025-11-15 | KEN | G | CL4M | 1950 | N Nastili | 53 -2.5 | 68 | 11-11 | 10 | 12.55 | 25/1 | 50/1 | COCO'S HERO | 120.34 | 0 |
| 2025-12-03 | KEN | G | CL5M | 1400 | C Murray | 58.5 | 67 | 3-9 | 1 | 0.20 | 14/1 | 14/1 | GIVETHATMANABELLS | 86.60 | 59375 |
| 2026-01-17 | DBV | G | CCSM | 1400 | R Piechulek | 57 | 69 | 8-9 | 7 | 5.55 | 15/2 | 33/1 | SOMMERSTERN | 83.80 | 0 |
| 2026-02-22 | KEN | G | CL5M | 1400 | C Murray | 59.5 | 69 | 1-10 | 4 | 2.55 | 10/1 | 8/1 | DISTRICT MASTER | 87.00 | 4750 |
| 2026-03-25 | DBV | G | CL5M | 1400 | C Murray | 59 | 68 | 1-8 | 4 | 3.75 | 4/1 | 8/1 | KLEIN KAROO | 83.61 | 4750 |
Auction History
| Apr 7, 2026 8:00 am | Auction starting |
