KING RAHUL
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
49
Winning Bid: R15,000
Item condition: New
SKU: 26JUL-049
Category: Horses In Training
Location: Fairview, EC
Height: 16 hh
AHS: 1 - 06.09.2025 / 2 - 10.07.2025
Flu: 20.05.2026
Additional information
Form for KING RAHUL 5 G
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-03-09 | VAC | G | MJPM | 1000 | M V'Rensburg | 60 | 0 | 8-11 | 9 | 4.25 | 25/2 | 25/1 | GUY GIBSON | 57.98 | 0 |
| 2023-05-25 | VAL | G | MJPM | 1200 | S Khumalo | 60 | 0 | 4-12 | 8 | 7.00 | 14/1 | 16/1 | MOUNT PILATUS | 72.14 | 0 |
| 2023-06-01 | TUR | G | JUVM | 1160 | D Schwarz | 57 | 0 | 5-9 | 8 | 14.75 | 20/1 | 66/1 | JERUSALEMA RAIN | 68.50 | 0 |
| 2023-06-06 | VAL | G | MJPM | 1000 | M Yeni | 60 | 0 | 6-11 | 2 | 0.50 | 20/1 | 33/1 | STORMY CHOICE | 57.77 | 16000 |
| 2023-06-11 | TUR | G | MDRM | 1000 | M Yeni | 57 | 0 | 1-6 | 2 | 0.60 | 7/2 | 4/1 | BROSNAN | 58.49 | 15000 |
| 2023-06-27 | VAL | G | MDRM | 1000 | M Yeni | 57 | 0 | 7-12 | 1 | 0.50 | 4/1 | 28/10 | SUPER AWESOME | 57.30 | 46875 |
| 2023-07-08 | TUR | G | MR81 | 1000 | S Khumalo | 55.5 | 87 | 2-8 | 6 | 7.50 | 8/1 | 11/2 | COVERT OPERATOR | 58.51 | 0 |
| 2023-07-27 | TUR | G | MR75 | 1000 | S Khumalo | 58.5 | 87 | 7-9 | 4 | 4.50 | 8/1 | 6/1 | LIL MISS MONEYBAGS | 57.45 | 3750 |
| 2023-08-29 | TFI | G | MR75 | 1000 | M V'Rensburg | 58 | 85 | 2-9 | 7 | 7.75 | 7/1 | 16/1 | TUSCAN GOLD | 57.66 | 0 |
| 2023-12-05 | TUR | G | MR80 | 1160 | C Maujean | 57.5 | 83 | 10-12 | 6 | 6.00 | 25/1 | 100/1 | EDWARD RYE (ARG) | 68.81 | 0 |
| 2023-12-21 | VAL | G | MR68 | 1400 | G Lerena | 60 | 78 | 2-17 | 2 | 4.75 | 10/1 | 7/1 | FULLIAUTOMATIX | 81.52 | 17000 |
| 2024-02-22 | TFI | G | CLAM | 1500 | M V'Rensburg | 58 | 79 | 8-10 | 5 | 2.35 | 13/2 | 25/2 | LIBECCIO | 91.95 | 2625 |
| 2024-03-19 | VAL | G | MR80 | 1400 | M V'Rensburg | 56.5 | 79 | 12-19 | 17 | 22.05 | 20/1 | 25/1 | JURY'S OUT | 81.67 | 0 |
| 2024-04-09 | VAC | Y | MR80 | 1450 | M V'Rensburg | 56.5 | 78 | 1-10 | 7 | 7.75 | 33/1 | 14/1 | OPEN HIGHWAY | 87.96 | 0 |
| 2024-04-25 | TFI | G | MR84 | 1450 | M V'Rensburg | 53 | 75 | 1-9 | 3 | 2.60 | 20/1 | 17/2 | SIMPLE SIMPLE | 88.39 | 11000 |
| 2024-05-02 | TFI | G | MR72 | 1200 | M V'Rensburg | 60 | 75 | 9-12 | 10 | 14.50 | 7/1 | 25/1 | NAZARE | 72.02 | 0 |
| 2024-05-28 | VAC | G | NOVH | 1450 | M V'Rensburg | 56 | 75 | 3-9 | 3 | 2.00 | 10/1 | 10/1 | KING'S RANSOM | 86.45 | 8000 |
| 2024-08-29 | VAL | G | MR80 | 1500 | K Matsunyane | 57 | 75 | 7-13 | 11 | 16.50 | 16/1 | 33/1 | DECEPTION PASS | 90.24 | 0 |
| 2024-09-24 | VAL | G | NOVH | 1400 | M V'Rensburg | 53.5+0.5 | 73 | 2-8 | 7 | 6.75 | 25/1 | 25/1 | CAPTAINOFTHEGREEN | 82.89 | 0 |
| 2024-10-17 | VAL | G | MR66 | 1400 | J Botes | 60.5 -4.0 | 68 | 8-14 | 6 | 6.50 | 33/1 | 20/1 | TRIED AND TRUE | 83.15 | 0 |
| 2024-12-07 | TUR | G | MR80 | 1400 | M K Katjedi | 52.5 | 65 | 6-10 | 10 | 13.80 | 33/1 | 20/1 | MK'S DREAMS | 86.18 | 0 |
| 2024-12-12 | VAC | G | MR74 | 1500 | T Mayhew | 55.5 -1.5 | 65 | 5-9 | 6 | 4.50 | 33/1 | 40/1 | LETS PLAY POKER | 89.84 | 0 |
| 2025-01-16 | VAC | Y | CLAM | 1450 | T Mayhew | 54 -1.5 | 62 | 9-11 | 6 | 2.50 | 16/1 | 16/1 | OH MY GUCCI GIRL | 87.01 | 0 |
| 2025-01-26 | TUR | G | MR68 | 1160 | M K Katjedi | 57 | 62 | 10-11 | 6 | 2.75 | 14/1 | 6/1 | KOMATI RIVER | 67.55 | 0 |
| 2025-03-04 | FVP | N | MR68 | 1600 | E Webber | 56 | 60 | 13-13 | 8 | 4.10 | 7/1 | 10/1 | MEETATTHEWINDSOR | 97.18 | 0 |
| 2025-03-14 | FRV | Y | MR72 | 1400 | E Webber | 54 | 60 | 7-14 | 4 | 2.55 | 25/2 | 14/1 | GLOBETONIC | 84.01 | 4000 |
| 2025-03-28 | FVP | N | MR70 | 1300 | N Nastili | 55 -2.5 | 60 | 6-13 | 9 | 5.40 | 15/2 | 33/10 | CHILI BOMB | 75.30 | 0 |
| 2025-04-11 | FVP | N | CLAM | 1200 | M Yeni | 52+0.5 | 58 | 10-12 | 5 | 6.00 | 15/2 | 10/1 | CHAMPONELLE | 69.34 | 2000 |
| 2025-05-02 | FVP | N | CLAM | 1400 | E Webber | 52+0.5 | 55 | 5-9 | 3 | 2.00 | 25/2 | 10/1 | CHARLIE MALONE | 82.20 | 8000 |
| 2025-05-16 | FVP | N | CLAM | 1300 | X Ndlovu | 52 | 55 | 13-13 | 3 | 0.35 | 7/1 | 17/2 | SHARAPOVA | 74.74 | 8000 |
| 2025-05-30 | FRV | G | MR68 | 1400 | X Ndlovu | 53 | 54 | 3-15 | 2 | 2.50 | 6/1 | 2/1 | WINTER EMERALDS | 86.53 | 15200 |
| 2025-06-27 | FRV | G | CLAM | 1200 | X Ndlovu | 52 | 55 | 1-13 | 4 | 4.35 | 33/10 | 9/2 | IMAGINABLE | 70.10 | 3800 |
| 2025-07-02 | FVP | N | MR68 | 1400 | J Botes | 53.5 -4.0 | 55 | 4-13 | 3 | 2.30 | 9/2 | 9/4 | GUARDING THE WALL | 82.01 | 7220 |
| 2025-08-08 | FVP | N | CLAM | 1200 | X Ndlovu | 52 | 55 | 8-13 | 6 | 3.55 | 5/1 | 6/1 | GREEN ISLE | 69.69 | 0 |
| 2025-08-25 | FVP | N | MR74 | 1200 | M K Katjedi | 52 | 55 | 1-11 | 9 | 3.30 | 7/1 | 9/2 | BEECHAMWOOD BOY | 69.66 | 0 |
| 2025-09-05 | FRV | G | MR68 | 1400 | N Nastili | 53.5 -2.5 | 55 | 10-11 | 9 | 10.05 | 8/1 | 11/2 | GLOBETONIC | 85.56 | 0 |
| 2025-09-26 | FVP | N | MR66 | 1400 | G Dookhit | 53.5 -4.0 | 53 | 5-9 | 1 | 0.50 | 14/1 | 11/2 | THUNDER MASTER | 83.15 | 45125 |
| 2025-10-17 | FVP | N | MR68 | 1300 | G Dookhit | 54 -4.0 | 56 | 5-13 | 1 | 0.10 | 9/2 | 6/1 | HOSPICES DE BEAUNE | 76.00 | 45125 |
| 2025-11-05 | FVP | N | MR66 | 1600 | G Dookhit | 56.5 -4.0 | 59 | 2-7 | 3 | 1.85 | 5/1 | 4/1 | SUPREME JUDGE | 95.54 | 7220 |
| 2025-11-21 | FVP | N | MR74 | 1600 | B Soodoo | 52.5 -4.0 | 59 | 1-14 | 1 | 2.00 | 9/2 | 7/2 | BLACKBERRY BREEZE | 96.23 | 50468.75 |
| 2025-12-05 | FVP | N | MR66 | 1600 | B Soodoo | 59 -4.0 | 64 | 4-10 | 8 | 13.35 | 33/10 | 4/1 | PORFIRIO | 95.95 | 0 |
| 2025-12-29 | FVP | N | MR66 | 1200 | S Khumalo | 59 | 64 | 4-9 | 3 | 3.75 | 6/1 | 7/1 | WISSA'S ON FIRE | 70.62 | 7220 |
| 2026-01-02 | FVP | N | CLAM | 1200 | G Dookhit | 56 -4.0 | 64 | 2-8 | 3 | 2.00 | 6/1 | 16/1 | TEEREX | 70.84 | 7600 |
| 2026-01-09 | FVP | N | MR74 | 1200 | G Dookhit | 55 -4.0 | 64 | 7-7 | 2 | 0.10 | 7/2 | 6/1 | NOTORIX | 70.65 | 16150 |
| 2026-01-23 | FVP | N | MR80 | 1400 | G Dookhit | 53.5 -4.0 | 67 | 5-8 | 4 | 1.10 | 5/1 | 10/1 | TRIPPING THUNDER | 83.46 | 4275 |
| 2026-02-03 | FVP | N | CLAM | 1300 | X Ndlovu | 58 | 67 | 14-16 | 6 | 3.30 | 25/2 | 20/1 | PRINCE FLORIAN | 74.81 | 0 |
| 2026-03-10 | FVP | N | MR68 | 1600 | L Mxothwa | 59 | 66 | 12-12 | 8 | 3.00 | 7/1 | 10/1 | DONNY'S BOY | 97.16 | 0 |
| 2026-03-27 | FVP | N | MR74 | 1300 | J Botes | 55.5 -2.5 | 65 | 6-12 | 9 | 8.05 | 25/2 | 6/1 | ALWAYS SHINING | 75.42 | 0 |
| 2026-04-22 | FVP | N | MR68 | 1000 | K Strydom | 57.5 | 63 | 3-7 | 4 | 2.50 | 11/2 | 2/1 | WORLD PHAROAH | 57.55 | 3249 |
| 2026-04-24 | FVP | N | MR68 | 1300 | W Agrella | 57.5 | 63 | 9-11 | 6 | 5.85 | 14/1 | 16/1 | TEEREX | 74.52 | 0 |
| 2026-05-15 | FVP | N | CLAM | 1300 | G Dookhit | 54 -4.0 | 62 | 8-9 | 6 | 3.05 | 14/1 | 10/1 | DUPONT EMERALD | 75.17 | 0 |
| 2026-06-24 | FVP | N | MR78 | 1300 | G Dookhit | 52 -2.0 | 61 | 5-13 | 12 | 6.20 | 16/1 | 33/1 | PALANCAR | 74.36 | 0 |
| 2026-07-01 | FVP | N | MR68 | 1300 | B A Makhubo | 56.5 -4.0 | 61 | 4-10 | 6 | 3.70 | 14/1 | 33/1 | BEL CANTO DREAM | 74.08 | 0 |
| 2026-07-17 | FVP | N | CLAM | 1600 | C Maujean | 54 | 60 | 10-10 | 9 | 8.85 | 16/1 | 66/1 | VILA VICOSA | 95.90 | 0 |
Auction History
Auction has finished
| Date | Bid |
|---|---|
| Jul 8, 2026 1:17 pm | R15,000 |
| Jul 8, 2026 1:17 pm | R15,000 |
| Jul 8, 2026 1:16 pm | R14,000 |
| Jul 8, 2026 1:16 pm | R13,000 |
| Jul 8, 2026 1:11 pm | R12,000 |
| Jul 8, 2026 1:04 pm | R11,000 |
| Jul 7, 2026 12:58 pm | R10,000 |
| Jul 7, 2026 8:00 am | Auction started |
