KING’S ISLAND
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
38
Starting bid: R10,000
Item condition: New
Auction starts in:
Auction starts: Mar 10, 2026 8:00 am
Auction ends: Mar 11, 2026 12:37 pm
BIDDING INCREMENTS
- R1 000 (between R5 000 & R20 000)
- R2 500 (between R20 001 & R50 000)
- R5 000 (between 50 001 & R100 000)
- R10 000 (between R100 001 & upwards)
Enter the amount you would like to set your maximum bid at prior to clicking BID. The system will only take the next available bid (unless the reserve has not been met) and then will automatically bid for you if someone bids against you, up to your set amount. If you both bid the same amount, the person who bid that amount first will have the winning bid.
SKU: 26MAR-038 Category: Horses In TrainingLocation: Summerveld, KZN
Height: 16.1 hh
AHS: 1 - 25.09.2025 / 2 - 29.10.2025
Flu: 13.11.2025
Additional information
Form for KING'S ISLAND 5 G
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-02-07 | KEN | G | MJPM | 1200 | S Veale | 60 | 0 | 9-10 | 9 | 11.60 | 25/2 | 20/1 | EXCEPT TEMPTATION | 73.70 | 0 |
| 2023-06-17 | SCT | G | MJPM | 1200 | S Veale | 60 | 0 | 10-12 | 5 | 8.45 | 20/1 | 9/2 | QUESTION OF FAITH | 69.88 | 2625 |
| 2023-07-10 | GRP | N | MDNM | 1400 | S Veale | 56 | 0 | 8-12 | 6 | 5.35 | 14/1 | 25/1 | SPACE COWBOY | 82.59 | 0 |
| 2023-09-27 | GRP | N | MDHM | 1400 | S Veale | 52+0.5 | 69 | 9-9 | 3 | 1.70 | 25/2 | 7/2 | DYNALLEY | 82.91 | 10000 |
| 2023-10-25 | GRP | N | MDNM | 1700 | T Godden | 58 | 69 | 11-11 | 7 | 9.10 | 9/2 | 10/1 | FUTURE OF ENERGY | 101.32 | 0 |
| 2023-11-08 | GRP | N | MDHM | 1600 | M Yeni | 52 | 69 | 2-10 | 2 | 1.50 | 7/1 | 6/1 | JOSEPHINE'S PRIDE | 94.02 | 16000 |
| 2024-01-21 | SCT | Y | MDNM | 1750 | S Veale | 58 | 69 | 5-10 | 4 | 4.25 | 5/1 | 7/2 | MADISON VALLEY | 108.17 | 4000 |
| 2024-02-14 | GRP | N | MDHM | 1600 | S Veale | 59.5 | 74 | 5-8 | 1 | 1.90 | 9/4 | 5/2 | SPECMAGIC | 97.59 | 50000 |
| 2024-02-27 | GRP | N | MR80 | 1600 | S Veale | 56 | 80 | 7-10 | 9 | 6.75 | 10/1 | 16/1 | WYLIE RILEY | 94.36 | 0 |
| 2024-03-24 | GRY | Y | MR72 | 1600 | S Veale | 61 | 80 | 2-10 | 6 | 2.20 | 16/1 | 20/1 | SHOTGUN WILLIE | 98.52 | 0 |
| 2024-04-18 | GRP | N | MR76 | 1400 | S Veale | 58 | 77 | 5-7 | 4 | 5.85 | 10/1 | 14/1 | KUMEMORI | 83.16 | 5500 |
| 2024-06-05 | GRP | N | MR72 | 1600 | S Veale | 60 | 75 | 8-10 | 1 | 1.00 | 10/1 | 16/1 | PORFIRIO | 94.64 | 68750 |
| 2024-06-19 | GRP | N | MR77 | 1600 | S Veale | 59 | 78 | 8-9 | 8 | 6.95 | 7/1 | 7/1 | KHANYISA INDLELA | 94.22 | 0 |
| 2024-07-21 | SCT | Y | MR88 | 1500 | S Veale | 54 | 78 | 7-15 | 13 | 7.00 | 20/1 | 25/1 | HARLEY STREET | 91.06 | 0 |
| 2024-09-18 | GRP | N | MR88 | 1600 | S Hlengwa | 54.5 | 78 | 5-10 | 4 | 3.60 | 25/1 | 33/1 | SHOEFELLA | 94.18 | 4500 |
| 2024-10-09 | GRP | N | CGRM | 1400 | S Hlengwa | 56.5 | 78 | 5-8 | 7 | 2.85 | 25/2 | 16/1 | SAVANTRIX | 84.44 | 0 |
| 2024-10-30 | GRP | N | MR77 | 1700 | S Veale | 59 | 77 | 9-9 | 8 | 11.65 | 8/1 | 16/1 | FEW DOLLARS MORE | 101.17 | 0 |
| 2024-11-20 | GRP | N | MR82 | 1600 | S Veale | 56.5 | 75 | 6-7 | 1 | 2.30 | 14/1 | 17/2 | FORCE DE DIEU | 96.17 | 56250 |
| 2025-03-09 | SCT | Y | CL4M | 1400 | S Veale | 59.5 | 79 | 2-12 | 4 | 3.85 | 10/1 | 25/1 | TIRPITZ | 83.77 | 5700 |
| 2025-03-23 | GRY | G | CL4M | 1600 | S Veale | 60 | 79 | 12-12 | 9 | 4.50 | 10/1 | 14/1 | RED MOUNTAIN | 100.20 | 0 |
| 2025-05-14 | GRP | N | CL4M | 1600 | T Godden | 59.5 | 79 | 7-11 | 5 | 5.90 | 17/2 | 8/1 | UZWANO | 96.10 | 1662.5 |
| 2025-06-11 | GRP | N | CL4M | 1600 | S Moodley | 59.5 | 79 | 8-11 | 6 | 5.75 | 25/2 | 25/2 | UZWANO | 94.84 | 0 |
| 2025-07-13 | GRP | N | CL4M | 1600 | A Mgudlwa | 59 | 78 | 8-12 | 5 | 4.50 | 20/1 | 33/1 | RECORD HIGH | 97.33 | 3325 |
| 2025-08-01 | GRP | N | CL4M | 1600 | R A Venniker | 59 -1.5 | 77 | 1-10 | 9 | 5.45 | 14/1 | 28/10 | WHITE SEAHORSE | 97.22 | 0 |
| 2025-09-24 | GRP | R | KCSM | 1600 | D D Louw | 61.5 -4.0 | 76 | 4-10 | 3 | 0.60 | 15/2 | 10/1 | EL REY VIENE | 97.09 | 10450 |
| 2025-10-27 | GRP | N | CL4M | 1600 | A Mgudlwa | 57 | 76 | 12-12 | 8 | 4.05 | 7/1 | 25/1 | KANAAL SKATER | 95.17 | 0 |
| 2025-11-12 | GRP | N | KCSM | 1400 | D D Louw | 60 -4.0 | 75 | 8-9 | 5 | 2.60 | 10/1 | 14/1 | IMPERIAL POWER | 83.64 | 2850 |
| 2025-11-28 | GRP | N | CL4M | 1400 | D D Louw | 56 -4.0 | 74 | 6-9 | 3 | 2.20 | 16/1 | 10/1 | MVELELO | 83.88 | 11875 |
| 2026-01-28 | GRP | N | KCSM | 1400 | R A Venniker | 58.5 -1.5 | 74 | 4-11 | 4 | 1.60 | 10/1 | 25/2 | EVENTIDOR | 83.68 | 5700 |
| 2026-02-23 | GRP | N | KCSM | 1600 | R A Venniker | 58.5 -1.5 | 74 | 5-12 | 11 | 6.75 | 11/2 | 6/1 | WORLD OF OUR OWN | 96.72 | 0 |
Auction History
| Mar 10, 2026 8:00 am | Auction starting |
