Location: Philippi, WC
Height: 16.2 hh
Additional information
Form for LADY TIPTREE 6 M
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-05 | GRP | N | MJPF | 1200 | A Mgudlwa | 60 | 0 | 6-9 | 3 | 2.70 | 50/3 | 40/1 | JUST FOR LAUGHS | 71.10 | 8000 |
2021-05-23 | SCT | Y | MDNM | 1400 | K A Brewer | 53 -4.0 | 0 | 6-14 | 6 | 4.20 | 25/7 | 25/7 | HONOKALANI | 85.34 | 0 |
2021-06-16 | SCT | G | MJPF | 1200 | L Hewitson | 60 | 0 | 6-14 | 1 | 1.10 | 5/2 | 2/1 | TRUMP MY QUEEN | 70.26 | 50000 |
2021-06-27 | GRP | N | KBJP | 1200 | M Yeni | 57.5 | 0 | 5-11 | 4 | 3.40 | 25/7 | 91/20 | KUUMA | 71.02 | 6000 |
2021-08-12 | GRP | N | FM68 | 1400 | J Jacobs | 58 | 81 | 5-12 | 6 | 4.75 | 5/1 | 25/11 | MAID IN FRANCE | 81.77 | 0 |
2022-04-25 | GRP | N | FM73 | 1400 | S Khumalo | 58.5 | 75 | 9-9 | 7 | 3.25 | 7/1 | 10/1 | SNOW TUNE | 82.83 | 0 |
2022-05-16 | GRP | N | MR78 | 1400 | N Patel | 56.5 | 75 | 2-7 | 3 | 1.00 | 8/1 | 20/1 | PATRONAGE | 83.87 | 10000 |
2022-06-04 | SCT | G | FM74 | 1400 | N Patel | 59 | 75 | 10-15 | 11 | 6.90 | 10/1 | 14/1 | BURMESE TIARA | 83.08 | 0 |
2022-06-26 | GRP | N | K16F | 1600 | K Sakayi | 50 | 74 | 9-10 | 2 | 0.70 | 25/2 | 25/1 | CRAZY BLUES | 95.42 | 27000 |
2022-07-11 | GRP | N | FM74 | 1400 | K Sakayi | 59 | 74 | 7-12 | 3 | 1.30 | 7/1 | 16/1 | GIN AND TONIC | 82.77 | 10000 |
2022-07-25 | GRP | N | AF72 | 1600 | K Strydom | 60 | 74 | 4-11 | 1 | 0.05 | 7/2 | 9/4 | BINGIN BEACH | 94.69 | 62500 |
2022-08-03 | GRP | N | FM74 | 1400 | K Strydom | 61.5 | 78 | 2-10 | 2 | 1.80 | 9/2 | 28/10 | FLASHY KAITRINA | 82.98 | 20000 |
2022-10-10 | GRP | N | FM87 | 1600 | C Ngcobo | 56.5 | 81 | 8-9 | 3 | 4.40 | 8/1 | 25/2 | DAWNOFANEWDAY | 96.21 | 8000 |
2022-11-06 | GRY | G | FM94 | 1400 | C Ngcobo | 53.5 | 81 | 5-10 | 8 | 3.75 | 6/1 | 7/1 | MONASHADA | 83.32 | 0 |
2023-02-08 | SCT | G | FM84 | 1400 | R Khathi | 58 | 80 | 3-6 | 2 | 1.00 | 10/1 | 8/1 | SOUTHERN CAPE | 83.35 | 16000 |
2023-03-15 | SCT | Y | FM90 | 1600 | A Arries | 55.5 | 81 | 3-7 | 1 | 1.90 | 33/10 | 28/10 | DESERT ROSE | 96.81 | 62500 |
2023-05-13 | GRY | Y | ECHC | 2000 | S Moodley | 55.5 | 85 | 6-7 | 5 | 3.40 | 11/2 | 25/2 | TIME FLIES | 126.30 | 3750 |
2023-06-17 | SCT | G | PINF | 1750 | S Moodley | 57 | 85 | 8-8 | 7 | 10.20 | 6/1 | 10/1 | SOUTHERN CAPE | 107.51 | 0 |
2023-09-10 | SCT | Y | FM92 | 1600 | R Khathi | 56.5 | 85 | 1-10 | 8 | 7.45 | 25/2 | 16/1 | ASIYE PHAMBILI | 96.45 | 0 |
2023-10-15 | GRY | Y | FM98 | 1600 | A Mgudlwa | 53 | 84 | 4-9 | 7 | 4.30 | 20/1 | 40/1 | ASIYE PHAMBILI | 95.65 | 0 |
2023-11-06 | GRY | G | FM86 | 1600 | R Fourie | 58 | 82 | 6-8 | 6 | 4.05 | 16/1 | 8/1 | DANSE MILORD | 97.78 | 0 |
2023-11-22 | GRY | Y | FM76 | 1900 | N Nastili | 62 -4.0 | 80 | 1-10 | 5 | 5.20 | 25/2 | 6/1 | SEA GODDESS | 119.07 | 2000 |
2024-02-02 | FRV | G | MR82 | 1600 | R Khathi | 58 | 78 | 4-11 | 9 | 10.65 | 16/1 | 20/1 | SEQUOIA | 95.97 | 0 |
2024-02-23 | FRV | Y | FM82 | 1600 | C Zackey | 58 | 78 | 6-11 | 7 | 5.75 | 16/1 | 16/1 | SILVERY BLUE | 97.54 | 0 |
2024-03-22 | FRV | G | MR82 | 1600 | M V'Rensburg | 56.5 | 75 | 5-9 | 8 | 12.35 | 20/1 | 25/1 | DOWSER | 96.08 | 0 |
2024-04-26 | FVP | N | CLAM | 2200 | L Mxothwa | 57.5 | 71 | 5-12 | 11 | 14.00 | 25/1 | 20/1 | HAROLD THE DUKE | 134.91 | 0 |
2024-07-19 | FVP | N | FM66 | 1600 | M V'Rensburg | 61 | 68 | 4-9 | 3 | 0.80 | 25/1 | 40/1 | ARABIAN RED | 95.86 | 7850 |
2024-08-09 | FVP | N | FM66 | 1300 | M V'Rensburg | 61 | 68 | 8-8 | 2 | 0.25 | 6/1 | 10/1 | DAWN OF GOLD | 76.04 | 15700 |
2024-08-23 | FVP | N | FM76 | 1400 | M V'Rensburg | 56 | 68 | 5-10 | 5 | 4.75 | 11/2 | 10/1 | TREASURE HUNT | 81.66 | 2112.5 |
Auction History
Auction has finished
Auction failed because there were no bidsMay 6, 2025 8:00 am | Auction started |