Location: Philippi, WC
Height: 167cm
**Sold as HORSE IN TRAINING (no longer for breeding purposes only)
Additional information
Form for LICKETY SPLIT 4 F
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-14 | DBV | G | MJPF | 1250 | J P v'd Merwe | 60 | 0 | 13-13 | 11 | 10.45 | 16/1 | 20/1 | DOUBLE GRAND SLAM | 74.05 | 0 |
2023-05-03 | KEN | Y | MDNF | 1400 | R Fourie | 56 | 0 | 7-9 | 4 | 8.45 | 13/2 | 7/1 | MISTY CLIFFS | 89.81 | 4750 |
2023-07-05 | KEN | S | MDNF | 1600 | J P v'd Merwe | 56 | 0 | 6-12 | 7 | 4.75 | 16/1 | 40/1 | MISS NEW YORK | 105.73 | 0 |
2023-07-26 | KEN | S | MDNF | 1400 | J Solomons | 56 | 0 | 5-7 | 2 | 2.75 | 11/2 | 25/2 | DE JANEIRO | 93.65 | 19000 |
2023-09-13 | DBV | G | OMDF | 1600 | G van Niekerk | 57.5 | 71 | 1-11 | 2 | 0.75 | 3/1 | 5/2 | COULDITBE | 101.87 | 16200 |
2023-11-04 | DBV | G | MDNF | 1600 | G van Niekerk | 60 | 74 | 7-12 | 2 | 1.00 | 5/2 | 28/10 | ANDI'S GIRL | 0.00 | 22800 |
2023-11-21 | DBV | G | OMDF | 1600 | G van Niekerk | 57 | 79 | 8-8 | 2 | 1.75 | 83/100 | 15/10 | TIME FOR LOVE | 97.65 | 17100 |
2023-12-23 | KEN | G | MDNF | 1400 | J P v'd Merwe | 59 | 80 | 9-13 | 6 | 2.80 | 2/1 | 28/10 | NILE THE BOSS | 88.96 | 0 |
2024-01-20 | KEN | G | MDNF | 1600 | J P v'd Merwe | 59 | 78 | 6-12 | 5 | 2.95 | 9/2 | 9/2 | FLAMBOYANT FLYER | 100.77 | 2850 |
2024-03-05 | KEN | G | OMDF | 1800 | J P v'd Merwe | 60 | 75 | 8-9 | 3 | 0.75 | 5/1 | 6/1 | HELIOTROPE | 115.56 | 8100 |
2024-04-02 | KEN | G | OMDF | 1800 | J P v'd Merwe | 60 | 75 | 3-9 | 1 | 1.50 | 2/1 | 9/4 | SANSA STARK | 116.79 | 50625 |
2024-05-18 | KEN | G | CL4F | 1800 | J P v'd Merwe | 56.5 | 76 | 7-9 | 6 | 3.70 | 10/1 | 25/2 | COULDITBE | 114.29 | 0 |
2024-06-18 | KEN | S | CL4F | 1800 | J P v'd Merwe | 57 | 76 | 2-10 | 5 | 2.30 | 25/2 | 8/1 | GREEN ISLE | 114.99 | 2850 |
2024-08-23 | DBV | G | CL4F | 1800 | J P v'd Merwe | 56 | 74 | 3-7 | 1 | 0.75 | 5/1 | 7/1 | AMONG THE CLOUDS | 112.21 | 71250 |
2024-10-12 | DBV | G | CL4F | 1800 | J P v'd Merwe | 57.5 | 77 | 6-8 | 4 | 1.45 | 11/2 | 9/2 | HELIOTROPE | 109.09 | 5700 |
2024-11-02 | KEN | G | CL4F | 1800 | J P v'd Merwe | 58 | 77 | 6-8 | 1 | 0.50 | 6/1 | 8/1 | GREEN ISLE | 110.29 | 71250 |
2024-12-11 | KEN | Y | CL4F | 1800 | J P v'd Merwe | 59.5 | 80 | 5-7 | 1 | 1.00 | 5/1 | 6/1 | TWO A PENNY | 110.92 | 71250 |
2025-01-25 | KEN | Y | FFLI | 2000 | J P v'd Merwe | 55.5 | 84 | 4-10 | 10 | 12.85 | 20/1 | 14/1 | RAINBOW LORIKEET | 123.56 | 0 |
2025-04-28 | KEN | G | CL4F | 1400 | J P v'd Merwe | 62 | 84 | 8-11 | 5 | 2.85 | 7/1 | 16/1 | MY ONLY WEAKNESS | 86.17 | 2612.5 |
2025-05-21 | KEN | S | CL4F | 1800 | J P v'd Merwe | 62 | 84 | 8-10 | 3 | 2.25 | 10/1 | 25/2 | STRAWBERRY THIEF | 113.17 | 10450 |
2025-06-12 | KEN | S | CL4F | 1800 | J P v'd Merwe | 62 | 84 | 3-11 | 11 | 7.80 | 5/1 | 17/2 | BENEATH THE CLOUDS | 112.50 | 0 |
Auction History
Auction has finished
Date | Bid |
---|---|
Jul 9, 2025 12:39 pm | R170,000 |
Jul 9, 2025 12:38 pm | R160,000 |
Jul 9, 2025 12:38 pm | R150,000 |
Jul 9, 2025 12:37 pm | R140,000 |
Jul 9, 2025 12:37 pm | R130,000 |
Jul 9, 2025 12:36 pm | R120,000 |
Jul 9, 2025 12:35 pm | R110,000 |
Jul 9, 2025 12:35 pm | R100,000 |
Jul 9, 2025 12:35 pm | R98,500 |
Jul 9, 2025 12:31 pm | R93,500 |
Jul 9, 2025 12:31 pm | R88,500 |
Jul 9, 2025 12:26 pm | R83,500 |
Jul 9, 2025 12:26 pm | R78,500 |
Jul 9, 2025 12:24 pm | R73,500 |
Jul 9, 2025 12:24 pm | R68,500 |
Jul 9, 2025 12:21 pm | R63,500 |
Jul 9, 2025 12:21 pm | R58,500 |
Jul 9, 2025 12:02 pm | R53,500 |
Jul 9, 2025 12:02 pm | R51,000 |
Jul 9, 2025 12:01 pm | R41,000 |
Jul 9, 2025 12:01 pm | R38,500 |
Jul 9, 2025 11:47 am | R36,000 |
Jul 9, 2025 11:47 am | R33,500 |
Jul 9, 2025 11:45 am | R31,000 |
Jul 9, 2025 11:45 am | R28,500 |
Jul 9, 2025 11:32 am | R26,000 |
Jul 9, 2025 11:32 am | R23,500 |
Jul 9, 2025 11:32 am | R21,000 |
Jul 9, 2025 11:32 am | R20,000 |
Jul 9, 2025 11:08 am | R19,000 |
Jul 9, 2025 10:13 am | R18,000 |
Jul 9, 2025 10:01 am | R17,000 |
Jul 9, 2025 7:37 am | R16,000 |
Jul 8, 2025 10:00 pm | R15,000 |
Jul 8, 2025 9:59 pm | R14,000 |
Jul 8, 2025 7:26 pm | R13,000 |
Jul 8, 2025 7:09 pm | R12,000 |
Jul 8, 2025 6:39 pm | R11,000 |
Jul 8, 2025 5:53 pm | R10,000 |
Jul 8, 2025 5:21 pm | R9,000 |
Jul 8, 2025 5:06 pm | R8,000 |
Jul 8, 2025 11:05 am | R7,000 |
Jul 8, 2025 10:33 am | R6,000 |
Jul 8, 2025 8:18 am | R5,000 |
Jul 8, 2025 8:00 am | Auction started |