Location: Benoni, GP
Height: 16.1 hh
AHS: 1 - 02.06.2025 / 2 - 07.07.2025
Additional information
Form for LIL MISS MONEYBAGS 7 M
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-10-20 | VAC | Y | MDNF | 1000 | R Munger | 59 | 0 | 4-14 | 1 | 0.20 | 15/10 | 13/10 | PRINCESS ILARIA | 58.42 | 62500 |
| 2022-11-17 | VAC | Y | FM72 | 1000 | R Munger | 57 | 76 | 5-14 | 5 | 2.75 | 9/4 | 9/2 | WINGS OF NIKE | 56.89 | 2125 |
| 2022-12-24 | TUR | G | FM72 | 1160 | R Munger | 58 | 76 | 7-14 | 1 | 2.00 | 6/1 | 11/2 | THERE SHE GOES | 68.44 | 50000 |
| 2023-01-12 | VAC | G | FM88 | 1000 | R Munger | 53.5 | 82 | 2-7 | 5 | 4.25 | 5/2 | 5/2 | MAY QUEEN | 55.51 | 2750 |
| 2023-02-02 | VAC | Y | FM74 | 1200 | R Munger | 61 | 82 | 7-9 | 5 | 4.25 | 9/4 | 5/1 | METEORIC | 70.28 | 2000 |
| 2023-03-09 | VAC | G | FM87 | 1000 | R Munger | 55 | 82 | 2-10 | 5 | 4.50 | 4/1 | 28/10 | HIGHEST HONOUR | 56.31 | 2750 |
| 2023-03-21 | TFI | G | FM77 | 1200 | G Lerena | 59.5 | 81 | 5-10 | 5 | 4.10 | 7/2 | 4/1 | COLDHARDSTARE | 73.04 | 2125 |
| 2023-04-01 | TUR | G | MR76 | 1160 | R Danielson | 59.5 | 79 | 10-10 | 10 | 13.75 | 8/1 | 10/1 | WESTERN WISHES | 68.10 | 0 |
| 2023-05-18 | TUR | S | FM86 | 1160 | R A Venniker | 54.5 -1.5 | 78 | 1-10 | 8 | 10.75 | 16/1 | 16/1 | COLDHARDSTARE | 70.15 | 0 |
| 2023-06-13 | VAL | G | FM76 | 1000 | C Habib | 58.5 | 75 | 6-11 | 9 | 5.25 | 16/1 | 16/1 | SAMOA | 56.54 | 0 |
| 2023-06-27 | VAL | G | FM76 | 1200 | C Zackey | 56.5 | 71 | 5-15 | 5 | 3.50 | 20/1 | 16/1 | LOLLAPALOOZA | 70.28 | 937.5 |
| 2023-07-27 | TUR | G | MR75 | 1000 | G Lerena | 56 | 68 | 9-9 | 1 | 0.50 | 8/1 | 15/4 | IRON SKY | 57.45 | 46875 |
| 2023-08-10 | VAL | G | MR75 | 1200 | G Lerena | 59 | 73 | 7-11 | 2 | 0.05 | 7/2 | 9/2 | LULU'S BOY | 70.20 | 15000 |
| 2023-10-26 | VAC | G | FM76 | 1000 | G Lerena | 60 | 76 | 8-13 | 6 | 5.50 | 4/1 | 2/1 | CHROME TOURMALINE | 56.29 | 0 |
| 2023-12-09 | VAL | G | MR75 | 1200 | G Lerena | 60 | 75 | 12-14 | 7 | 6.25 | 4/1 | 6/1 | WHAT A TIGER | 68.95 | 0 |
| 2024-01-16 | VAC | G | FM80 | 1200 | K A Brewer | 56.5 | 73 | 2-12 | 4 | 3.30 | 25/2 | 8/1 | THERE SHE GOES | 70.73 | 4875 |
| 2024-02-25 | TUR | G | MR68 | 1160 | C Habib | 62 | 72 | 8-9 | 3 | 3.70 | 3/1 | 28/10 | RED CARPET GIRL | 67.89 | 8500 |
| 2024-02-29 | TFI | G | MR72 | 1000 | K A Brewer | 60 | 72 | 9-9 | 8 | 8.50 | 5/1 | 16/1 | PALACE REVOLT | 58.71 | 0 |
| 2024-04-17 | VAL | G | FM68 | 1000 | N Nastili | 62 -4.0 | 72 | 9-13 | 10 | 6.75 | 8/1 | 14/1 | SIMPLY MAGIC | 57.33 | 0 |
Auction History
Auction has finished
Auction failed because item did not make it to reserve price| Date | Bid |
|---|---|
| Aug 5, 2026 12:07 pm | R22,500 |
| Aug 5, 2026 10:49 am | R20,000 |
| Aug 4, 2026 8:00 am | Auction started |

