KWAITO
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
21
Winning Bid: R100,000
Item condition: New
SKU: 26NOV-021
Category: Horses In Training
Location: Turffontein, GP
Height: Approx. 15.3 hh
AHS: 1 - 17.09.2026 / 2 - 19.08.2026
Flu: 15.07.2026
Additional information
Form for KWAITO 3 G
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | TUR | G | MJPM | 1000 | K de Melo | 60 | 0 | 6-8 | 3 | 10.60 | 7/2 | 8/1 | HAUTE COUTURE | 58.71 | 11875 |
| 2026-06-14 | TUR | G | MDNM | 1000 | K de Melo | 57 | 0 | 10-10 | 7 | 4.50 | 9/4 | 17/10 | EVENING PARADE | 58.39 | 0 |
| 2026-08-16 | TFI | G | MD3M | 1200 | K de Melo | 60 | 0 | 4-7 | 4 | 3.50 | 28/10 | 4/1 | RECKLESS ABANDON | 73.66 | 5462.5 |
| 2026-09-12 | TFI | G | MDHM | 1450 | K de Melo | 57.5 | 76 | 6-8 | 5 | 5.00 | 28/10 | 13/2 | ELISA MBALI | 91.64 | 2018.75 |
| 2026-10-29 | VAC | G | MDWM | 1700 | P Mongqawa | 60 | 75 | 1-5 | 5 | 15.40 | 9/4 | 33/20 | FIRE TO THE STARS | 104.80 | 1781.25 |
Auction History
Auction has finished
| Date | Bid |
|---|---|
| Nov 5, 2026 12:32 pm | R100,000 |
| Nov 5, 2026 10:57 am | R95,000 |
| Nov 5, 2026 10:53 am | R90,000 |
| Nov 5, 2026 10:25 am | R85,000 |
| Nov 5, 2026 10:25 am | R80,000 |
| Nov 5, 2026 10:25 am | R75,000 |
| Nov 5, 2026 10:25 am | R70,000 |
| Nov 5, 2026 10:25 am | R65,000 |
| Nov 5, 2026 10:24 am | R60,000 |
| Nov 5, 2026 10:23 am | R55,000 |
| Nov 5, 2026 10:23 am | R50,000 |
| Nov 5, 2026 10:23 am | R47,500 |
| Nov 5, 2026 10:23 am | R45,000 |
| Nov 5, 2026 10:23 am | R42,500 |
| Nov 5, 2026 10:23 am | R40,000 |
| Nov 5, 2026 10:23 am | R37,500 |
| Nov 5, 2026 10:05 am | R35,000 |
| Nov 5, 2026 9:57 am | R32,500 |
| Nov 5, 2026 9:44 am | R30,000 |
| Nov 5, 2026 9:10 am | R27,500 |
| Nov 5, 2026 9:04 am | R25,000 |
| Nov 5, 2026 8:54 am | R22,500 |
| Nov 5, 2026 8:51 am | R20,000 |
| Nov 5, 2026 8:27 am | R19,000 |
| Nov 5, 2026 8:15 am | R18,000 |
| Nov 4, 2026 7:51 pm | R17,000 |
| Nov 4, 2026 7:48 pm | R16,000 |
| Nov 4, 2026 2:59 pm | R15,000 |
| Nov 4, 2026 2:32 pm | R14,000 |
| Nov 4, 2026 12:09 pm | R13,000 |
| Nov 4, 2026 12:06 pm | R12,000 |
| Nov 4, 2026 12:00 pm | R11,000 |
| Nov 4, 2026 10:46 am | R10,000 |
| Nov 4, 2026 8:00 am | Auction started |

