Location: Vaal, GP
Additional information
Form for LUCY IN THE SKY 7 M
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-01-21 | VAL | G | MDWF | 1000 | C Simpson | 60 | 0 | 8-13 | 7 | 6.65 | 16/1 | 75/1 | QUEEN JAY | 57.47 | 0 |
2021-02-04 | VAC | Y | MDNF | 1000 | M Yeni | 60 | 0 | 7-11 | 3 | 2.60 | 10/1 | 22/1 | JAM FANCY | 57.60 | 7000 |
2021-02-18 | VAL | G | MDNF | 1200 | M Yeni | 60 | 0 | 15-16 | 5 | 9.25 | 8/1 | 16/1 | FUTURE LADY | 69.24 | 0 |
2021-02-25 | VAL | G | MDNF | 1200 | D Schwarz | 60 | 0 | 11-16 | 2 | 2.10 | 14/1 | 35/1 | BAT OUT OF HELL | 71.00 | 17500 |
2021-03-11 | TFI | G | MDWF | 1200 | P Mlangeni | 60 | 70 | 7-9 | 1 | 4.25 | 7/4 | 22/10 | SUDDEN BREAK | 73.76 | 42000 |
2021-03-25 | VAL | G | CLAM | 1200 | N Klink | 56.5 | 70 | 13-16 | 3 | 3.00 | 25/3 | 12/1 | INTO THE FUTURE | 70.26 | 7000 |
2021-04-22 | VAC | G | FM76 | 1200 | W Kennedy | 55 | 70 | 4-12 | 1 | 1.25 | 91/20 | 25/7 | THE VILLA GRAND | 68.88 | 42000 |
2021-05-13 | VAC | G | CLAM | 1200 | W Kennedy | 58.5 | 74 | 12-12 | 2 | 0.20 | 5/1 | 5/1 | CERTIFIABLE | 69.50 | 17500 |
2021-06-22 | VAL | G | FM76 | 1200 | W Kennedy | 58 | 74 | 9-16 | 2 | 0.20 | 5/1 | 25/7 | CAPITIANA | 69.53 | 17500 |
2021-07-08 | VAL | G | GRDM | 1100 | D Schwarz | 57.5 | 78 | 3-6 | 3 | 3.00 | 50/9 | 4/1 | CAPTAIN MORISCO | 63.49 | 7750 |
2021-07-24 | TUR | G | MR80 | 1160 | D Schwarz | 58.5 | 78 | 1-13 | 2 | 0.10 | 91/20 | 25/3 | SEA VIRESCENT | 66.80 | 12250 |
2021-08-15 | TUR | G | FM80 | 1100 | D Schwarz | 59 | 78 | 1-7 | 3 | 2.00 | 13/18 | 4/3 | DOUBLE 'O' EIGHT | 63.72 | 7000 |
2021-08-26 | VAC | G | AM80 | 1200 | G Pieterse | 59 | 78 | 1-7 | 2 | 0.75 | 3/1 | 3/1 | DOCKOFTHEBAY | 69.53 | 17500 |
2021-09-04 | TFI | G | FTLS | 1200 | M Yeni | 52 | 81 | 6-9 | 6 | 4.50 | 25/2 | 25/2 | BIG BURN | 70.61 | 0 |
2021-09-30 | VAC | G | FM91 | 1200 | G Lerena | 55 | 81 | 3-8 | 1 | 3.00 | 4/1 | 10/3 | I DREAM OF GENIE | 70.39 | 46500 |
2021-10-23 | TFI | G | FM91 | 1200 | N Klink | 58.5 | 88 | 7-7 | 3 | 1.60 | 5/1 | 50/3 | FREED FROM DESIRE | 71.93 | 9250 |
2021-11-18 | VAL | G | FM94 | 1200 | G Lerena | 57 | 88 | 8-8 | 1 | 2.25 | 3/1 | 10/3 | HEAVENS GIRL | 68.90 | 57812.5 |
2021-11-30 | TUR | Y | MAGN | 1160 | D De Gouveia | 53.5+0.5 | 96 | 2-16 | 14 | 6.75 | 25/3 | 50/3 | SOUND OF WARNING | 67.18 | 0 |
2021-12-20 | TUR | Y | FM99 | 1400 | G Lerena | 58.5 | 96 | 4-9 | 6 | 4.50 | 15/2 | 50/9 | HEDWIG | 86.73 | 0 |
2021-12-23 | VAL | S | FM94 | 1200 | J R Syster | 61 | 96 | 1-8 | 6 | 4.90 | 25/3 | 50/3 | FREED FROM DESIRE | 72.18 | 0 |
2022-01-13 | VAL | S | FM95 | 1200 | D B Geerthsen | 60 -4.0 | 95 | 3-6 | 4 | 3.60 | 10/1 | 25/2 | ALL OF ME | 70.45 | 6000 |
2022-02-24 | TFI | G | FM90 | 1200 | J R Syster | 61.5 | 93 | 5-7 | 5 | 3.45 | 25/2 | 25/1 | TANZANITE QUEEN | 72.21 | 2500 |
2022-03-19 | TUR | Y | SYCS | 1160 | J R Syster | 52 | 92 | 8-11 | 6 | 8.25 | 33/1 | 50/1 | BIG BURN | 65.85 | 0 |
2022-04-09 | TFI | Y | PINF | 1200 | J R Syster | 52 | 90 | 6-9 | 7 | 9.90 | 14/1 | 25/1 | THUMBS UP | 72.54 | 0 |
2022-04-21 | VAL | Y | FM91 | 1200 | C Habib | 58.5 | 88 | 5-11 | 10 | 6.50 | 16/1 | 33/1 | ALABAMA ANNA | 69.45 | 0 |
2022-05-17 | VAL | G | FM91 | 1200 | G Lerena | 57 | 85 | 9-10 | 2 | 1.00 | 14/1 | 25/2 | MIDNIGHT GEM | 68.81 | 18000 |
2022-06-09 | VAC | G | FM90 | 1450 | G Lerena | 59.5 | 89 | 1-13 | 1 | 0.50 | 6/1 | 3/1 | ROHA | 86.13 | 50000 |
2022-07-09 | TUR | G | FM95 | 1400 | G Lerena | 58.5 | 92 | 3-7 | 3 | 1.10 | 5/2 | 9/4 | CRIMSON PRINCESS | 85.78 | 10000 |
2022-07-28 | TUR | G | FM97 | 1160 | G Lerena | 57.5 | 92 | 5-7 | 2 | 0.50 | 7/2 | 6/1 | BON VIVANT | 67.35 | 20000 |
2022-09-15 | TFI | G | FM95 | 1450 | G Lerena | 60.5 | 96 | 6-7 | 3 | 1.45 | 28/10 | 8/1 | WHAT A HONEY | 89.07 | 10000 |
2022-10-01 | TFI | G | JSCF | 1450 | P Strydom | 59.5 | 96 | 1-10 | 10 | 11.20 | 16/1 | 25/1 | HUMDINGER | 89.28 | 0 |
2022-10-13 | VAC | G | FM96 | 1200 | N Klink | 60 | 96 | 8-10 | 8 | 2.75 | 8/1 | 25/2 | GOLDEN ASPEN | 70.01 | 0 |
2022-10-24 | TFI | Y | PINF | 1200 | N Klink | 54 | 95 | 5-6 | 4 | 1.25 | 20/1 | 25/1 | GOBSMACKED | 73.81 | 7000 |
2022-11-26 | TUR | G | MAGN | 1160 | N Klink | 54.5 | 95 | 2-12 | 3 | 2.00 | 14/1 | 16/1 | ALULA'S STAR | 66.91 | 20000 |
2022-12-10 | VAL | S | GRDH | 1475 | N Klink | 54.5 | 95 | 12-27 | 11 | 5.75 | 33/1 | 40/1 | DUKE OF SUSSEX | 88.88 | 0 |
2023-01-10 | TUR | G | MR96 | 1160 | N Klink | 59.5 | 95 | 2-11 | 6 | 2.50 | 16/1 | 50/1 | CHYAVANA | 66.52 | 0 |
2023-02-26 | TUR | G | PINN | 1160 | N Klink | 50 | 94 | 6-10 | 8 | 10.25 | 16/1 | 20/1 | WILLIAM ROBERTSON | 65.38 | 0 |
2023-03-21 | TFI | G | FM96 | 1200 | D B Geerthsen | 57.5 -2.5 | 91 | 3-6 | 1 | 1.25 | 17/2 | 7/1 | GOLDEN ASPEN | 73.21 | 68750 |
2023-04-20 | VAL | G | FM95 | 1200 | D B Geerthsen | 59.5 -2.5 | 94 | 1-10 | 3 | 1.15 | 15/2 | 25/2 | IN THE BEGINNING | 68.83 | 11000 |
2023-04-30 | SCT | Y | POIN | 1200 | D B Geerthsen | 58.5 | 94 | 8-9 | 7 | 5.65 | 7/1 | 25/1 | MARIGOLD HOTEL | 68.92 | 0 |
2023-05-23 | TFI | G | MIDD | 1200 | D B Geerthsen | 58.5 -2.5 | 94 | 6-11 | 6 | 4.85 | 16/1 | 40/1 | THUNDERSTONE | 72.51 | 0 |
2023-06-29 | TFI | G | MR94 | 1450 | D B Geerthsen | 60 -2.5 | 94 | 2-7 | 5 | 4.10 | 25/2 | 33/1 | STRATOSPHERIC | 89.14 | 2500 |
2023-07-20 | VAC | G | MIDD | 1200 | D B Geerthsen | 56.5 -2.5 | 93 | 7-10 | 7 | 8.75 | 25/1 | 20/1 | CAPTAIN HINDSIGHT | 68.25 | 0 |
2023-08-22 | VAL | G | FM90 | 1200 | D B Geerthsen | 61 -2.5 | 92 | 4-7 | 6 | 4.00 | 16/1 | 25/2 | SECOND BREATH | 69.79 | 0 |
2023-10-14 | TFI | G | FM96 | 1200 | T Mayhew | 57 -4.0 | 90 | 6-6 | 4 | 6.10 | 16/1 | 20/1 | WINTER GREETING | 72.50 | 6125 |
2023-11-28 | VAL | G | FM92 | 1400 | G Lerena | 58 | 88 | 1-6 | 3 | 0.30 | 7/1 | 9/4 | PATON'S TEARS | 83.35 | 12000 |
2023-12-05 | TUR | G | FM90 | 1160 | P Mxoli | 59 | 88 | 4-10 | 6 | 4.00 | 8/1 | 10/1 | ONE FELL SWOOP | 68.55 | 0 |
2023-12-23 | TUR | G | FM90 | 1160 | P Mxoli | 58.5 | 87 | 6-10 | 5 | 5.50 | 16/1 | 33/1 | CULLINAN BLUE | 68.46 | 2750 |
2024-01-04 | TUR | G | FM82 | 1400 | D B Geerthsen | 61.5 -1.5 | 85 | 4-8 | 3 | 1.30 | 20/1 | 16/1 | BEATING WINGS | 85.45 | 9750 |
2024-01-13 | TUR | S | PINF | 1400 | K A Brewer | 50+0.5 | 85 | 5-7 | 5 | 5.20 | 25/1 | 25/1 | GOOD QUEEN BESS (GB) | 85.97 | 3750 |
2024-01-23 | VAC | G | FM94 | 1450 | D B Geerthsen | 55 -1.5 | 84 | 5-9 | 7 | 5.25 | 16/1 | 20/1 | IN THE BEGINNING | 85.98 | 0 |
2024-02-01 | VAC | G | FM89 | 1200 | G Lerena | 56.5 | 82 | 6-8 | 5 | 2.75 | 10/1 | 6/1 | MIDNIGHT GEM | 68.20 | 2750 |
2024-02-20 | VAC | G | FM96 | 1450 | J R Syster | 52 | 80 | 11-11 | 11 | 16.00 | 25/1 | 66/1 | CELTIC RUMOURS | 86.05 | 0 |
2024-03-07 | VAL | G | FM76 | 1200 | S Veale | 61.5 | 79 | 7-18 | 8 | 5.50 | 20/1 | 25/2 | WAR QUEEN | 69.43 | 0 |
2024-03-16 | TUR | G | FM94 | 1400 | N Nastili | 52 -4.0 | 78 | 4-11 | 4 | 3.00 | 25/1 | 25/1 | SEA ANEMONE | 85.37 | 6125 |
2024-03-28 | VAL | G | FM80 | 1400 | G Lerena | 58.5 | 77 | 7-8 | 1 | 0.25 | 7/1 | 6/1 | JUST BE NICE | 83.39 | 60937.5 |
2024-04-04 | VAC | Y | FM92 | 1450 | N Nastili | 54 -4.0 | 80 | 2-9 | 8 | 6.95 | 6/1 | 7/1 | PLATINA PRINCESS | 87.25 | 0 |
2024-05-12 | TFI | G | FM96 | 1450 | N Nastili | 52 -4.0 | 80 | 6-8 | 8 | 12.80 | 14/1 | 33/1 | JUST BE LEKKER | 87.71 | 0 |
2024-11-05 | VAL | G | FM93 | 1200 | J Gates | 53.5 | 80 | 9-12 | 8 | 6.50 | 40/1 | 33/1 | FRANCINE | 69.47 | 0 |
2024-12-03 | TUR | G | FM97 | 1400 | J Gates | 52 | 79 | 7-8 | 4 | 5.55 | 33/1 | 33/1 | BLUE HORIZON | 86.79 | 6750 |
2024-12-12 | VAC | G | FM80 | 1450 | J Gates | 59 | 78 | 9-9 | 9 | 10.60 | 25/1 | 50/1 | MISS LIA | 86.93 | 0 |
2025-01-18 | TUR | Y | FM78 | 1160 | J Gates | 59.5 | 77 | 5-8 | 7 | 10.30 | 33/1 | 40/1 | GREEN SAPPHIRE | 68.97 | 0 |
2025-02-06 | TFI | G | FM76 | 1450 | M K Katjedi | 60 | 76 | 9-12 | 10 | 7.35 | 25/1 | 50/1 | LAST GINGER | 89.52 | 0 |
Auction History
Auction has finished
Date | Bid |
---|---|
Jul 9, 2025 12:38 pm | R40,000 |
Jul 9, 2025 12:37 pm | R37,500 |
Jul 9, 2025 12:36 pm | R35,000 |
Jul 9, 2025 12:32 pm | R32,500 |
Jul 9, 2025 11:46 am | R30,000 |
Jul 9, 2025 11:44 am | R27,500 |
Jul 9, 2025 11:43 am | R25,000 |
Jul 9, 2025 11:42 am | R22,500 |
Jul 9, 2025 11:39 am | R20,000 |
Jul 9, 2025 11:38 am | R19,000 |
Jul 9, 2025 11:33 am | R18,000 |
Jul 9, 2025 11:32 am | R17,000 |
Jul 9, 2025 11:30 am | R16,000 |
Jul 9, 2025 11:27 am | R15,000 |
Jul 9, 2025 10:06 am | R14,000 |
Jul 9, 2025 9:54 am | R13,000 |
Jul 9, 2025 9:53 am | R12,000 |
Jul 9, 2025 9:06 am | R11,000 |
Jul 9, 2025 9:01 am | R10,000 |
Jul 8, 2025 7:21 pm | R9,000 |
Jul 8, 2025 7:18 pm | R8,000 |
Jul 8, 2025 7:12 pm | R7,000 |
Jul 8, 2025 7:03 pm | R6,000 |
Jul 8, 2025 2:10 pm | R5,000 |
Jul 8, 2025 8:00 am | Auction started |