MISS HANNIGAN
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
17
Auction item did not make it to reserve price
Item condition: New
Reserve price has not been met
SKU: 26JUNE-017
Category: Mares
Location: Turffontein, GP
Height: 15.3 hh
AHS: 1 - 17.09.2025 / 22.10.2025
Flu: 10.04.2026
Additional information
Form for MISS HANNIGAN 5 M
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-11-27 | KEN | G | MJPF | 900 | K de Melo | 60 | 0 | 3-15 | 1 | 1.75 | 7/1 | 4/1 | DE JANEIRO | 55.09 | 71250 |
| 2022-12-17 | KEN | G | SCPL | 1000 | B R Fayd'Herbe | 60 | 0 | 1-15 | 2 | 0.50 | 7/2 | 7/2 | RASCOVA | 60.75 | 38000 |
| 2023-01-07 | KEN | G | CHDS | 1000 | S Khumalo | 57.5 | 0 | 12-13 | 8 | 4.75 | 25/2 | 16/1 | GOLDEN TATJANA | 59.90 | 0 |
| 2023-02-26 | TUR | G | RUFS | 1000 | K de Melo | 60 | 0 | 7-8 | 4 | 3.00 | 6/1 | 7/1 | MRS GERIATRIX | 56.02 | 7500 |
| 2023-04-29 | TUR | G | NURF | 1160 | A Mgudlwa | 60 | 0 | 8-11 | 7 | 7.50 | 10/1 | 25/1 | MRS GERIATRIX | 67.56 | 0 |
| 2023-09-02 | TFI | G | FM80 | 1000 | R Fourie | 60 | 93 | 3-9 | 6 | 7.10 | 33/10 | 10/1 | GOLDEN SICKLE | 58.61 | 0 |
| 2023-10-26 | VAC | G | FM90 | 1000 | A Mgudlwa | 56 | 93 | 6-9 | 8 | 5.75 | 8/1 | 25/1 | TROPPO VELOCE | 56.50 | 0 |
| 2023-12-05 | TUR | G | FM90 | 1160 | C Maujean | 55.5 | 89 | 5-10 | 8 | 4.25 | 16/1 | 40/1 | ONE FELL SWOOP | 68.55 | 0 |
| 2023-12-21 | VAL | G | FM79 | 1600 | P Mxoli | 57.5 | 86 | 6-10 | 7 | 8.25 | 16/1 | 25/1 | LADY FALLON | 94.58 | 0 |
| 2024-01-02 | VAC | G | FM85 | 1200 | C Maujean | 57 | 86 | 9-10 | 6 | 5.25 | 20/1 | 40/1 | WINGS WITHIN ME | 69.22 | 0 |
| 2024-01-16 | VAC | G | NOVH | 1200 | C Maujean | 52.5 | 81 | 3-10 | 4 | 4.00 | 16/1 | 20/1 | TURBO POWER | 70.07 | 4500 |
| 2024-01-23 | VAC | G | FM74 | 1450 | C Maujean | 58.5 | 81 | 9-9 | 5 | 3.75 | 8/1 | 20/1 | MY LADY SOUL | 87.11 | 1187.5 |
| 2024-03-07 | VAL | G | FM76 | 1200 | D Schwarz | 58.5 | 78 | 8-18 | 2 | 2.00 | 10/1 | 8/1 | WAR QUEEN | 69.43 | 19000 |
| 2024-04-04 | VAC | Y | FM74 | 1450 | S Khumalo | 59.5 | 78 | 1-9 | 1 | 6.25 | 5/2 | 5/4 | EMPRESS GAME | 87.63 | 53125 |
| 2024-06-06 | TFI | G | FM92 | 1500 | S Khumalo | 55.5 | 86 | 4-9 | 1 | 0.80 | 5/2 | 5/2 | ANDI'S GIRL | 91.42 | 62500 |
| 2024-07-18 | TFI | G | FM86 | 1600 | D Schwarz | 61.5 | 91 | 6-8 | 4 | 1.20 | 5/2 | 7/2 | ALABAMA ANNA | 98.23 | 4500 |
| 2024-08-03 | TUR | G | PINF | 1600 | S Khumalo | 54+0.5 | 91 | 5-6 | 1 | 1.75 | 4/1 | 7/1 | KEY ELEMENT | 100.16 | 68750 |
| 2024-09-05 | VAC | G | PINF | 1450 | S Khumalo | 56 | 97 | 1-5 | 2 | 1.25 | 9/4 | 77/100 | GIMME A SHOT | 88.32 | 22000 |
| 2024-11-07 | TFI | G | FM93 | 1450 | P Strydom | 62 | 97 | 7-9 | 3 | 3.35 | 7/2 | 17/2 | WILLY MEET AGAIN | 89.81 | 13500 |
| 2024-12-05 | VAL | G | MIDD | 1475 | K Matsunyane | 56 | 97 | 2-13 | 13 | 14.90 | 6/1 | 16/1 | RADICCHIO | 84.59 | 0 |
| 2024-12-19 | VAC | G | FM93 | 1600 | P Strydom | 62 | 97 | 4-9 | 3 | 2.30 | 10/1 | 25/1 | CARE FORGOT | 97.64 | 13500 |
| 2025-01-28 | VAC | G | FM94 | 1600 | P Strydom | 61.5 | 97 | 6-8 | 3 | 1.80 | 4/1 | 8/1 | MY LADY SOUL | 95.23 | 13500 |
| 2025-02-08 | TUR | G | MIDD | 1400 | R A Venniker | 56 -1.5 | 97 | 1-8 | 2 | 2.40 | 4/1 | 7/2 | IKIGAI | 85.36 | 32000 |
| 2025-03-01 | TUR | Y | ACAC | 1600 | S Khumalo | 54 | 97 | 6-15 | 13 | 15.70 | 10/1 | 8/1 | GIMMEFABULOUS | 99.80 | 0 |
| 2025-04-27 | TFI | Y | FM94 | 1600 | L Mxothwa | 61.5 | 97 | 6-9 | 4 | 2.50 | 6/1 | 13/2 | SOLDIER'S EYE | 100.66 | 6750 |
| 2025-06-28 | TUR | G | FM99 | 1400 | S Khumalo | 58.5 | 96 | 8-8 | 1 | 1.30 | 33/10 | 6/1 | CEUTA | 84.98 | 65312.5 |
| 2025-07-17 | TFI | G | F100 | 1600 | C Habib | 60 | 100 | 10-10 | 7 | 5.90 | 5/1 | 16/1 | IT'S HER WAY | 97.45 | 0 |
| 2025-08-14 | VAC | G | FM99 | 1600 | S Khumalo | 60.5 | 100 | 1-9 | 6 | 6.70 | 17/2 | 10/1 | KISSHOTEN | 97.38 | 0 |
| 2025-09-06 | TFI | G | MIDD | 1200 | G Samo-Burthia | 58.5 -4.0 | 100 | 5-8 | 5 | 4.00 | 10/1 | 33/1 | NYAKA NYAKA | 69.94 | 3206.25 |
| 2025-09-28 | TFI | G | FM92 | 1450 | G Samo-Burthia | 64 -4.0 | 100 | 4-9 | 3 | 4.05 | 14/1 | 14/1 | TWOSTEP QUEEN | 89.81 | 10450 |
| 2025-10-30 | TFI | G | F100 | 1450 | S Khumalo | 60 | 100 | 2-5 | 2 | 1.75 | 4/1 | 9/4 | JUNIPER GREEN | 88.97 | 20900 |
| 2025-11-13 | TFI | G | PINF | 1450 | G Samo-Burthia | 52 -2.5 | 100 | 2-8 | 2 | 1.40 | 28/10 | 3/1 | MINOGUE | 87.45 | 33250 |
| 2026-04-02 | VAC | G | FM96 | 1450 | B Marx-Jacobson | 62 -2.5 | 100 | 8-8 | 8 | 8.35 | 7/1 | 25/2 | DESTINY OF FIRE | 84.98 | 0 |
Auction History
Auction has finished
Auction failed because item did not make it to reserve price| Date | Bid |
|---|---|
| Jun 3, 2026 12:40 pm | R20,000 |
| Jun 2, 2026 8:00 am | Auction started |

