MISTER WHISTLE
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
45
Winning Bid: R25,000
Item condition: New
Reserve price has been met
SKU: 25NOV-045
Category: Horses In Training
Location: Fairview, EC
Height: 16.1 hh
AHS: 1- 25.07.2025 / 2-
Flu: 25.07.2025
Additional information
Form for MISTER WHISTLE 5 G
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-20 | VAC | G | MDRM | 1000 | K A Brewer | 57 | 0 | 4-10 | 7 | 7.25 | 25/2 | 20/1 | SUPER AWESOME | 58.26 | 0 |
| 2023-08-17 | VAC | G | MR3M | 1600 | C Zackey | 60 | 0 | 2-8 | 8 | 24.75 | 25/2 | 16/1 | PURPLE PITCHER | 98.95 | 0 |
| 2023-08-29 | TFI | G | MDRM | 1200 | F Herholdt | 58 | 0 | 2-9 | 9 | 9.75 | 20/1 | 100/1 | FAST DUTY | 72.21 | 0 |
| 2023-10-06 | FVP | N | OMRM | 1200 | N Nastili | 53.5 -4.0 | 59 | 11-11 | 1 | 0.50 | 16/1 | 25/1 | GREY SMOKE | 70.68 | 41250 |
| 2023-10-27 | FVP | N | MR78 | 1300 | J Gates | 52 | 64 | 8-11 | 10 | 5.55 | 16/1 | 40/1 | TIMBAVATI RIVER | 75.96 | 0 |
| 2023-11-03 | FRV | G | RAST | 1600 | D Schwarz | 59 | 64 | 4-8 | 7 | 10.00 | 66/1 | 125/1 | ZOOMIE | 99.25 | 0 |
| 2023-12-15 | FVP | N | MR66 | 1600 | D Schwarz | 53+0.5 | 64 | 9-9 | 6 | 8.60 | 25/1 | 33/1 | CHARLIE MALONE | 96.01 | 0 |
| 2024-01-12 | FRV | G | MR72 | 1000 | K Minnie | 52.5 | 64 | 11-14 | 14 | 7.40 | 33/1 | 66/1 | CAPTAIN TIK TOK | 57.60 | 0 |
| 2024-03-15 | FRV | G | CLAM | 1200 | K Minnie | 54 | 63 | 7-12 | 8 | 8.65 | 50/1 | 100/1 | FIERY DUKE | 68.41 | 0 |
| 2024-03-29 | FVP | N | MR78 | 1200 | K Minnie | 52 | 63 | 4-9 | 8 | 13.30 | 40/1 | 80/1 | LIFE ON MARS | 70.93 | 0 |
| 2024-04-19 | FRV | G | MR74 | 1000 | P Mxoli | 52 | 58 | 14-15 | 15 | 11.80 | 75/1 | 125/1 | SYMBOL OF LOVE | 56.42 | 0 |
| 2024-05-17 | FVP | N | CLAM | 1200 | K Minnie | 52+0.5 | 53 | 6-9 | 9 | 13.25 | 50/1 | 100/1 | ARTURO | 69.85 | 0 |
| 2024-05-31 | FRV | G | MR66 | 1400 | K Steyn | 52+0.5 | 53 | 1-14 | 9 | 8.55 | 50/1 | 100/1 | MY BEST SHOT | 84.42 | 0 |
| 2024-07-02 | FVP | N | MR68 | 1300 | C Maujean | 52+0.5 | 51 | 4-7 | 6 | 5.75 | 50/1 | 33/1 | PASHTUNWALI | 73.71 | 0 |
| 2024-07-16 | FVP | N | MR68 | 1600 | C Maujean | 52+0.5 | 51 | 1-11 | 9 | 6.85 | 33/1 | 66/1 | CATCH YOUR BREATH | 95.65 | 0 |
| 2024-08-06 | FVP | N | CLAM | 1200 | K Minnie | 52+0.5 | 50 | 8-11 | 10 | 7.25 | 33/1 | 75/1 | SWISS WALT | 69.91 | 0 |
| 2024-09-02 | FVP | N | CLAM | 1200 | C Maujean | 52+0.5 | 48 | 6-6 | 6 | 9.00 | 20/1 | 40/1 | JAMBO SANA | 69.83 | 0 |
| 2024-09-27 | FVP | N | MR68 | 1200 | X Ndlovu | 52 | 47 | 1-10 | 6 | 3.75 | 40/1 | 100/1 | MORNING CHESS | 68.68 | 0 |
| 2024-10-04 | FRV | G | GRDM | 1400 | C Maujean | 54 | 47 | 2-8 | 6 | 6.80 | 66/1 | 150/1 | HEART STEALER | 83.98 | 0 |
| 2024-11-22 | FVP | N | MR74 | 1600 | J Gates | 52 | 47 | 9-12 | 9 | 6.40 | 40/1 | 125/1 | JACK IN THE GREEN | 96.10 | 0 |
| 2024-12-13 | FVP | N | CLAM | 1400 | E Webber | 52 | 47 | 10-11 | 3 | 4.75 | 33/1 | 100/1 | AMERICAN DREAM | 82.98 | 8000 |
| 2024-12-27 | FVP | N | MR66 | 1200 | E Webber | 52+0.5 | 47 | 4-11 | 9 | 6.30 | 20/1 | 20/1 | CHARLIE MALONE | 70.75 | 0 |
| 2025-01-17 | FRV | G | MR68 | 1600 | J Gates | 52 | 47 | 9-9 | 5 | 4.25 | 25/1 | 66/1 | FLASH LIGHTNING | 97.20 | 1900 |
| 2025-02-04 | FVP | N | CLAM | 1200 | X Ndlovu | 52 | 47 | 3-11 | 5 | 1.35 | 33/1 | 100/1 | TRAVEL MASTER | 72.08 | 2000 |
| 2025-03-04 | FVP | N | MR68 | 1600 | J Gates | 52 | 49 | 1-13 | 4 | 1.75 | 16/1 | 10/1 | MEETATTHEWINDSOR | 97.18 | 3800 |
| 2025-03-14 | FRV | Y | MR72 | 1400 | M K Katjedi | 52 | 49 | 3-14 | 8 | 5.80 | 25/2 | 20/1 | GLOBETONIC | 84.01 | 0 |
| 2025-03-28 | FVP | N | MR70 | 1300 | J Gates | 52 | 51 | 2-13 | 2 | 0.05 | 20/1 | 16/1 | CHILI BOMB | 75.30 | 16000 |
| 2025-04-25 | FVP | N | MR68 | 1400 | X Ndlovu | 54.5 | 57 | 10-13 | 4 | 1.10 | 7/1 | 10/1 | LADY LUCK | 82.85 | 3800 |
| 2025-05-12 | FVP | N | CLAM | 1600 | E Webber | 52+0.5 | 57 | 9-10 | 7 | 9.50 | 10/1 | 16/1 | GREENLIGHT LEGEND | 95.77 | 0 |
| 2025-07-02 | FVP | N | MR68 | 1400 | J Gates | 54.5 | 57 | 12-13 | 5 | 2.50 | 20/1 | 16/1 | GUARDING THE WALL | 82.01 | 1805 |
| 2025-07-14 | FVP | N | MR68 | 1600 | J Gates | 54.5 | 57 | 4-8 | 5 | 1.85 | 10/1 | 10/1 | ABOVE THE HORIZON | 96.97 | 1805 |
| 2025-08-04 | FRV | S | MR66 | 1400 | X Ndlovu | 55 | 56 | 9-11 | 6 | 5.00 | 8/1 | 25/1 | GOLDEN GREY | 85.39 | 0 |
| 2025-08-15 | FRV | Y | MR74 | 1400 | J Gates | 52 | 56 | 1-10 | 9 | 6.75 | 33/1 | 25/1 | NEW MEXICO | 84.48 | 0 |
| 2025-08-25 | FVP | N | MR74 | 1200 | S Naidoo | 52 | 55 | 5-11 | 7 | 2.80 | 40/1 | 66/1 | BEECHAMWOOD BOY | 69.66 | 0 |
| 2025-09-10 | FVP | N | NOVM | 1200 | C Maujean | 57 | 53 | 6-6 | 6 | 14.05 | 66/1 | 100/1 | INSTAWORTHY | 69.72 | 0 |
| 2025-10-17 | FVP | N | GRDM | 1400 | E Webber | 54 | 53 | 4-9 | 7 | 6.25 | 100/1 | 80/1 | GUY GIBSON | 83.15 | 0 |
Auction History
Auction has finished
| Date | Bid |
|---|---|
| Nov 5, 2025 1:39 pm | R25,000 |
| Nov 5, 2025 1:37 pm | R22,500 |
| Nov 5, 2025 1:28 pm | R20,000 |
| Nov 5, 2025 12:49 pm | R19,000 |
| Nov 5, 2025 11:33 am | R18,000 |
| Nov 5, 2025 11:24 am | R17,000 |
| Nov 5, 2025 9:59 am | R16,000 |
| Nov 5, 2025 8:44 am | R15,000 |
| Nov 4, 2025 8:11 am | R5,000 |
| Nov 4, 2025 8:00 am | Auction started |


