MONT LOISIR
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
23
Auction Ended
Item condition: New
Reserve price has not been met
SKU: 26NOV-023
Category: Horses In Training
Location: Summerveld, KZN
AHS: 1 - 06.06.2026 / 2 - 05.07.2026
Flu: 22.09.2026
Additional information
Form for MONT LOISIR 6 G
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-26 | KEN | S | OMDM | 1200 | L Mxothwa | 58 | 0 | 3-13 | 3 | 5.50 | 9/4 | 5/1 | DIRECTOR'S CUT | 79.47 | 5700 |
| 2023-10-07 | DBV | G | MDNM | 1600 | L Mxothwa | 58 | 0 | 2-15 | 4 | 1.90 | 8/1 | 5/1 | ALL ABOUT RONNIE | 99.04 | 5225 |
| 2023-10-21 | DBV | G | RMDM | 1600 | R Fourie | 60 | 0 | 2-10 | 5 | 3.75 | 4/1 | 4/1 | WILLIE JOHN | 98.12 | 4750 |
| 2024-02-12 | KEN | G | OMDM | 1400 | R Fourie | 60 | 78 | 3-9 | 2 | 0.20 | 5/4 | 91/100 | INDECENT PROPOSAL | 86.54 | 17100 |
| 2024-03-09 | KEN | G | MDNM | 1400 | R Fourie | 60 | 80 | 10-12 | 2 | 0.40 | 33/10 | 9/4 | HOODIA | 87.99 | 20900 |
| 2024-04-13 | KEN | G | MDNM | 1400 | R Fourie | 60 | 80 | 2-11 | 1 | 2.50 | 18/10 | 1/1 | WATER DRAGON | 87.22 | 65312.5 |
| 2024-05-18 | KEN | G | CL4M | 1400 | R Fourie | 59.5 | 80 | 3-9 | 4 | 3.90 | 5/2 | 15/10 | CARRIACOU | 87.29 | 5700 |
| 2024-08-01 | DBV | Y | CH14 | 1400 | L Mxothwa | 60.5 | 80 | 6-11 | 2 | 1.25 | 5/1 | 7/1 | DAS GUTE | 86.44 | 38000 |
| 2024-08-17 | DBV | Y | CL4M | 1600 | K Matsunyane | 60 | 80 | 11-11 | 3 | 4.15 | 5/1 | 7/1 | HOLDING THUMBS | 98.26 | 11400 |
| 2024-09-03 | DBV | G | CL4M | 1400 | A Domeyer | 59.5 | 80 | 9-14 | 14 | 14.95 | 5/1 | 5/1 | BIG UNIT | 86.69 | 0 |
| 2024-10-08 | DBV | G | CL4M | 1400 | L Mxothwa | 59.5 | 80 | 4-10 | 8 | 4.65 | 11/2 | 5/1 | SAIL THE SEAS | 84.67 | 0 |
| 2024-11-23 | KEN | G | CL4M | 1400 | T Godden | 58.5 | 77 | 13-13 | 8 | 4.55 | 16/1 | 40/1 | WORLD OF PLEASURE | 85.57 | 0 |
| 2024-12-28 | KEN | Y | CL4M | 1400 | K Steyn | 57 | 74 | 9-9 | 6 | 10.60 | 25/1 | 33/1 | MAJOR MASTER | 85.35 | 0 |
| 2025-02-08 | KEN | Y | SC14 | 1400 | O Noach | 55.5 | 72 | 6-13 | 12 | 5.60 | 33/1 | 40/1 | DIAMOND ROCK | 87.46 | 0 |
| 2025-03-22 | DBV | G | CL5M | 1400 | R Fourie | 60.5 | 67 | 10-11 | 1 | 0.40 | 20/1 | 16/1 | SUN DAZED | 85.88 | 59375 |
| 2025-04-16 | KEN | Y | CL5M | 1200 | L Mxothwa | 61.5 | 69 | 7-15 | 2 | 2.25 | 8/1 | 7/1 | TRIPPI'S SILK | 72.16 | 17100 |
| 2025-04-28 | KEN | G | CL5M | 1400 | R Fourie | 61.5 | 69 | 1-9 | 5 | 5.30 | 15/10 | 5/4 | ISCHYRO | 86.77 | 2137.5 |
| 2025-06-12 | KEN | S | CL5M | 1200 | C Orffer | 61.5 | 69 | 1-9 | 9 | 18.60 | 4/1 | 6/1 | FIRINGONALLENGINES | 73.30 | 0 |
| 2025-07-22 | KEN | H | CL4M | 1200 | B Plaatjies | 54.5 -1.5 | 69 | 4-8 | 1 | 0.05 | 25/2 | 14/1 | AFRICAN PRINCE | 76.81 | 71250 |
| 2025-08-30 | DBV | G | CH12 | 1250 | R Fourie | 55.5 | 72 | 8-10 | 10 | 6.50 | 9/2 | 7/1 | AFRICAN PRINCE | 75.45 | 0 |
| 2025-09-22 | DBV | G | CL4M | 1600 | D Pillay | 56 -4.0 | 72 | 2-9 | 8 | 12.20 | 20/1 | 40/1 | MENTE ET MANU | 97.95 | 0 |
| 2025-10-08 | DBV | G | CL4M | 1400 | B Plaatjies | 55 | 72 | 2-7 | 7 | Dist | 25/1 | 100/1 | VIVA'S LIBERTE | 83.97 | 0 |
| 2025-11-10 | KEN | G | CCSM | 1200 | C Bantam | 58.5 | 72 | 10-14 | 12 | 12.65 | 100/1 | 125/1 | SHOWGIRL | 69.48 | 0 |
| 2025-11-26 | KEN | G | CL5M | 1200 | B Plaatjies | 60.5 | 71 | 7-11 | 9 | 7.05 | 40/1 | 33/1 | PARATROOPER | 73.36 | 0 |
| 2025-12-24 | KEN | G | CCSM | 1000 | L Mxothwa | 57 | 70 | 1-10 | 8 | 8.85 | 33/1 | 66/1 | PALACE GIFT | 59.34 | 0 |
| 2026-01-21 | DBV | G | CDSM | 1400 | N Yuen | 63 -1.5 | 69 | 4-9 | 9 | 13.25 | 33/1 | 25/1 | LOVERS LANE | 85.38 | 0 |
| 2026-06-20 | GRP | N | CL5M | 1200 | A Mosaheb | 59 -4.0 | 68 | 9-10 | 7 | 2.70 | 33/1 | 25/1 | KAAPSE KLOPSE | 71.16 | 0 |
| 2026-08-21 | GRP | N | KDAM | 1200 | A Mosaheb | 62.5 -4.0 | 68 | 5-8 | 2 | 0.05 | 6/1 | 4/1 | CAPPELLINO | 71.12 | 17100 |
| 2026-09-13 | SCT | G | KDSM | 1000 | T Godden | 62.5 | 68 | 4-8 | 5 | 4.10 | 7/2 | 8/1 | CHAMPAGNE MAC | 56.14 | 2137.5 |
| 2026-10-09 | GRP | N | KDAM | 1400 | A Mosaheb | 62.5 -2.5 | 68 | 6-11 | 2 | 0.50 | 16/1 | 25/2 | NAVAJO DANCER | 82.92 | 17100 |
| 2026-10-23 | GRP | N | KDAM | 1200 | Q Ngcobo | 62.5 -4.0 | 68 | 7-8 | 3 | 0.60 | 13/2 | 9/2 | SAUDI SWEEP | 70.48 | 8550 |
| 2026-11-13 | GRP | N | FNDN | 1400 | C F Dicken | 61.5 | 68 | 8-12 | 7 | 1.85 | 5/1 | 8/1 | GOT THE WORD | 83.09 | 0 |
| 2026-11-20 | GRP | N | CLAM | 1000 | Q Ngcobo | 54 -4.0 | 67 | 1-8 | 8 | 5.25 | 7/1 | 13/2 | BLACK FROST | 57.98 | 0 |
Auction History
Auction has finished
Auction failed because there were no bids| Nov 4, 2026 8:00 am | Auction started |
