MUSIC IS LIFE
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
30
Starting bid: R5,000
Item condition: New
Auction starts: Dec 2, 2025 8:00 am
Auction ends: Dec 3, 2025 12:29 pm
BIDDING INCREMENTS
- R1 000 (between R5 000 & R20 000)
- R2 500 (between R20 001 & R50 000)
- R5 000 (between 50 001 & R100 000)
- R10 000 (between R100 001 & upwards)
Enter the amount you would like to set your maximum bid at prior to clicking BID. The system will only take the next available bid (unless the reserve has not been met) and then will automatically bid for you if someone bids against you, up to your set amount. If you both bid the same amount, the person who bid that amount first will have the winning bid.
SKU: 25DEC-030 Category: Horses In TrainingLocation: Summerveld, KZN
Height: Approx. 16 hh
AHS: 1 - 08.09.2025 / 2 - 12.08.2025
Flu: 24.05.2025 - Trainer has advised he will give a Flu vaccination before the horse leaves the yard
Additional information
Form for MUSIC IS LIFE 6 G
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-03-20 | SCT | Y | JUVM | 1200 | R Khathi | 57 | 0 | 12-14 | 13 | 14.55 | 14/1 | 25/1 | GLADATORIAN | 70.70 | 0 |
| 2022-05-25 | GRP | N | MDNM | 1200 | C Habib | 57 | 0 | 4-9 | 4 | 2.85 | 40/1 | 50/1 | SENOR GARCIA | 70.12 | 5000 |
| 2022-06-11 | GRY | Y | JUVM | 1200 | C Habib | 57 | 0 | 4-14 | 3 | 2.80 | 16/1 | 14/1 | BRIGHT GREEN | 72.95 | 10000 |
| 2022-08-05 | GRY | G | MD3M | 1200 | D De Gouveia | 60 | 83 | 1-8 | 2 | 0.05 | 28/10 | 9/4 | STEVIE GEE | 73.51 | 20000 |
| 2022-08-19 | GRY | G | MD3M | 1400 | A Mgudlwa | 60 | 83 | 7-8 | 4 | 1.95 | 33/10 | 33/10 | EDDIE THE MOVER | 86.01 | 5000 |
| 2022-10-09 | GRY | Y | MDNM | 1200 | P Strydom | 59 | 82 | 3-12 | 1 | 1.90 | 33/10 | 83/100 | SUPER FAST | 71.44 | 50000 |
| 2022-11-30 | GRY | Y | MR70 | 1200 | A Mgudlwa | 61 | 82 | 6-9 | 2 | 0.60 | 11/2 | 7/1 | MOUNT GREYLOCK | 72.40 | 16000 |
| 2023-01-15 | SCT | G | MR76 | 1200 | A Mgudlwa | 60 | 83 | 12-12 | 5 | 1.95 | 6/1 | 5/1 | QUEST FOR THE BEST | 68.95 | 2000 |
| 2023-04-02 | GRY | Y | MR78 | 1000 | A Mgudlwa | 60 | 82 | 7-9 | 3 | 0.35 | 8/1 | 7/1 | CHARA SANDS | 59.42 | 10000 |
| 2023-07-16 | GRP | N | ETHE | 1200 | S Hlengwa | 52 | 82 | 2-11 | 2 | 0.15 | 20/1 | 20/1 | SHIPHOLIA | 67.81 | 27000 |
| 2023-08-20 | SCT | G | CGRM | 1200 | B Plaatjies | 54 -4.0 | 87 | 1-9 | 4 | 2.75 | 4/1 | 7/1 | SUN BLUSHED | 68.74 | 5000 |
| 2023-09-13 | GRP | N | MR86 | 1000 | A Mgudlwa | 60 | 86 | 5-10 | 3 | 1.60 | 6/1 | 9/2 | IRON BARK | 58.84 | 10000 |
| 2023-10-28 | GRY | Y | MR92 | 1200 | A Mgudlwa | 57 | 86 | 5-8 | 3 | 1.05 | 7/2 | 5/2 | ACACIA'S BLOSSOM | 72.38 | 8000 |
| 2023-11-15 | GRY | Y | MR87 | 1200 | A Mgudlwa | 59.5 | 86 | 8-9 | 3 | 0.95 | 4/1 | 6/1 | DIANI | 74.12 | 8000 |
| 2024-01-10 | GRP | N | MR82 | 1400 | B Plaatjies | 62 -4.0 | 86 | 1-9 | 9 | 8.20 | 5/1 | 4/1 | IBUTHO | 82.23 | 0 |
| 2024-02-14 | GRP | N | MR94 | 1000 | G Lerena | 56 | 86 | 1-6 | 2 | 1.40 | 5/1 | 28/10 | HITHEMHARDSUNSHINE | 57.78 | 16000 |
| 2024-03-31 | GRY | Y | MR90 | 1200 | B Plaatjies | 58 -4.0 | 86 | 5-9 | 8 | 5.75 | 5/1 | 7/2 | MASTER JOSH | 72.82 | 0 |
| 2024-04-18 | GRP | N | MR86 | 1200 | T Godden | 60 | 86 | 3-10 | 4 | 4.35 | 6/1 | 8/1 | EXCEPT TEMPTATION | 69.44 | 5750 |
| 2024-06-12 | GRP | N | MR86 | 1200 | G Wright | 60 | 86 | 8-10 | 10 | 24.00 | 7/1 | 17/2 | WINTER WAVES | 69.42 | 0 |
| 2024-06-26 | GRP | N | MR98 | 1200 | N Patel | 54 | 86 | 2-7 | 7 | 6.00 | 16/1 | 25/1 | DONQUERARI | 68.61 | 0 |
| 2024-07-21 | SCT | Y | MR98 | 1200 | N Patel | 52 | 81 | 15-15 | 8 | 8.60 | 40/1 | 125/1 | THE REAL PRINCE | 68.32 | 0 |
| 2024-08-14 | GRP | N | MR76 | 1200 | N Patel | 60 | 76 | 3-9 | 3 | 2.35 | 14/1 | 7/2 | SOHO STAR | 69.03 | 11000 |
| 2024-09-08 | SCT | Y | MR76 | 1200 | M V'Rensburg | 59 | 74 | 12-13 | 10 | 5.05 | 6/1 | 7/1 | TERIYAKI | 70.00 | 0 |
| 2024-11-03 | GRY | G | MR76 | 1200 | M V'Rensburg | 58 | 72 | 7-9 | 7 | 7.50 | 10/1 | 6/1 | FLIGHT PATH | 70.50 | 0 |
| 2024-11-24 | SCT | Y | MR74 | 1200 | M V'Rensburg | 57.5 | 69 | 12-13 | 5 | 3.10 | 16/1 | 14/1 | MOYA WA LALIGA | 69.80 | 2250 |
| 2025-04-06 | GRY | Y | CL5M | 1000 | S Khumalo | 60.5 | 67 | 3-9 | 7 | 6.35 | 4/1 | 28/10 | ONE IRISH ROVER | 59.23 | 0 |
| 2025-04-30 | SCT | G | CL5M | 1200 | N Nastili | 60.5 -2.5 | 67 | 2-7 | 3 | 2.50 | 11/2 | 8/1 | NOW I GOT YOU | 70.29 | 9500 |
| 2025-07-13 | GRP | N | KDSM | 1200 | M V'Rensburg | 64 | 66 | 8-11 | 8 | 10.95 | 7/1 | 8/1 | LOU LOU THE LEGEND | 72.26 | 0 |
| 2025-08-06 | GRY | G | CL5M | 1000 | N Patel | 59.5 | 65 | 3-9 | 1 | 0.90 | 8/1 | 10/1 | WHEREVERILAYMYHAT | 59.42 | 59375 |
| 2025-08-29 | GRY | G | CL4M | 1000 | N Patel | 54 | 68 | 1-7 | 1 | 0.40 | 3/1 | 11/2 | POSITION OF POWER | 58.87 | 83125 |
| 2025-10-12 | GRY | G | CL4M | 1200 | N Patel | 55 | 72 | 11-12 | 9 | 4.55 | 25/2 | 33/1 | COGNAC | 71.29 | 0 |
| 2025-11-25 | GRP | N | CL4M | 1200 | N Patel | 55 | 72 | 5-12 | 5 | 2.75 | 14/1 | 16/1 | CIRCUMBENDIBUS | 70.46 | 2968.75 |
Auction History
| Dec 2, 2025 8:00 am | Auction starting |

