NARINA TROGON
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
41
Winning Bid: R115,000
Item condition: New
SKU: 26APR-041
Category: Horses In Training
Location: Summerveld, KZN
Height: 15.3 hh
AHS: 1 - 21.08.2025 / 2 - 29.07.2025
Flu: 06.12.2025
Additional information
Form for NARINA TROGON 6 G
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-06-25 | KEN | Y | MDNM | 1000 | K de Melo | 57 | 0 | 5-6 | 1 | 1.50 | 13/2 | 7/1 | BEERENBERG | 61.66 | 43750 |
| 2022-09-24 | DBV | G | GR3M | 1250 | G Wright | 57 | 90 | 4-8 | 7 | 10.75 | 7/1 | 16/1 | CHARLES DICKENS | 74.11 | 0 |
| 2022-10-30 | KEN | G | MR80 | 1200 | G Wright | 59.5 | 90 | 16-16 | 5 | 1.65 | 17/2 | 16/1 | HAMMIES HERO | 72.14 | 1900 |
| 2022-12-11 | KEN | G | MR87 | 1400 | G Wright | 55.5 | 88 | 9-10 | 6 | 4.95 | 7/2 | 5/1 | TOUT A FAIT | 86.46 | 0 |
| 2023-01-03 | KEN | G | MI3M | 1600 | G Wright | 58 | 85 | 8-9 | 3 | 1.65 | 5/1 | 10/1 | WITHOUT QUESTION | 99.94 | 11400 |
| 2023-01-21 | KEN | G | POLS | 1800 | G Wright | 54 | 85 | 6-10 | 5 | 5.25 | 25/2 | 20/1 | ROCKPOOL | 112.58 | 7125 |
| 2023-03-01 | KEN | G | NLST | 1400 | D Ashby | 51+0.5 | 87 | 2-10 | 1 | 0.30 | 10/1 | 8/1 | KITCHAKAL | 87.01 | 118750 |
| 2023-05-01 | KEN | Y | CL3M | 1600 | D Ashby | 57.5 | 93 | 6-13 | 3 | 1.30 | 7/1 | 6/1 | SUGAR MOUNTAIN | 103.82 | 11900 |
| 2023-06-04 | KEN | S | CL3M | 1600 | G Wright | 58 | 93 | 7-8 | 4 | 2.30 | 28/10 | 4/1 | TOP QUALITY | 108.68 | 5950 |
| 2023-07-26 | KEN | S | CL3M | 1600 | A Domeyer | 59.5 | 93 | 7-9 | 7 | 5.80 | 4/1 | 33/10 | GAINSFORD | 107.26 | 0 |
| 2023-08-19 | DBV | G | CBSM | 1400 | A Domeyer | 60 | 91 | 2-15 | 2 | 0.50 | 5/1 | 9/4 | WORLD'S BEST | 84.33 | 23800 |
| 2024-01-22 | GRP | N | MR89 | 1400 | M Thackeray | 61 | 91 | 9-10 | 7 | 4.95 | 8/1 | 16/1 | ROMANCE IN ROME | 81.41 | 0 |
| 2024-02-18 | SCT | G | FEVE | 1500 | T Godden | 54 | 91 | 8-11 | 2 | 1.40 | 14/1 | 33/1 | IMILENZEYOKUDUDUMA | 88.88 | 18000 |
| 2024-03-24 | GRY | Y | KING | 1600 | M Thackeray | 53 | 91 | 2-11 | 1 | 2.30 | 7/1 | 10/1 | CELESTIAL CITY | 96.79 | 93750 |
| 2024-04-14 | SCT | G | SLED | 1750 | T Godden | 56 | 97 | 3-6 | 1 | 0.30 | 11/2 | 3/1 | IMILENZEYOKUDUDUMA | 109.12 | 125000 |
| 2024-05-11 | GRY | G | GR19 | 1900 | T Godden | 52 | 100 | 7-14 | 8 | 3.30 | 25/1 | 14/1 | FUTURE SWING | 116.50 | 0 |
| 2024-06-08 | GRY | G | CUPT | 1800 | T Godden | 53 | 100 | 9-12 | 3 | 1.60 | 14/1 | 14/1 | ORIENTAL CHARM | 110.42 | 25000 |
| 2024-07-06 | GRY | G | THUK | 1600 | T Godden | 57 | 100 | 13-14 | 1 | 0.90 | 14/1 | 10/1 | MONEY HEIST | 96.69 | 125000 |
| 2024-09-15 | SCT | Y | PINN | 1500 | T Godden | 58.5 | 106 | 2-11 | 8 | 5.45 | 9/2 | 6/1 | GLADATORIAN | 88.82 | 0 |
| 2024-10-06 | GRY | G | PINN | 1200 | M Thackeray | 59 | 106 | 1-11 | 4 | 2.75 | 6/1 | 7/1 | FORMAGEAR | 72.35 | 6000 |
| 2024-12-01 | SCT | Y | PINN | 1200 | T Godden | 58.5 | 106 | 1-15 | 14 | 10.25 | 25/2 | 20/1 | WILLIAM ROBERTSON | 68.26 | 0 |
| 2025-01-12 | SCT | Y | MROB | 1750 | T Godden | 59.5 | 106 | 3-10 | 2 | 0.80 | 16/1 | 33/1 | IMILENZEYOKUDUDUMA | 105.07 | 38000 |
| 2025-02-16 | SCT | S | FEVE | 1500 | T Godden | 59.5 | 106 | 3-7 | 3 | 2.30 | 3/1 | 28/10 | AFRICAN SKYLINE | 89.52 | 19000 |
| 2025-03-23 | GRY | G | KING | 1600 | T Godden | 57.5 | 106 | 8-8 | 4 | 1.75 | 6/1 | 17/2 | WINTER GAMES | 96.93 | 7850 |
| 2025-04-13 | SCT | Y | SLED | 1750 | T Godden | 59 | 106 | 3-8 | 3 | 0.45 | 7/1 | 7/1 | I SALUTE YOU | 106.93 | 21375 |
| 2025-05-10 | GRY | G | GR19 | 1900 | T Godden | 54 | 106 | 4-14 | 2 | 2.20 | 16/1 | 25/2 | SELUKWE | 115.38 | 95000 |
| 2025-07-05 | GRY | Y | THUK | 1600 | T Godden | 59 | 106 | 14-14 | 7 | 4.65 | 10/1 | 20/1 | ZEITZ | 95.79 | 0 |
| 2025-07-27 | GRY | Y | DAST | 1600 | M Thackeray | 58 | 106 | 13-14 | 7 | 4.50 | 14/1 | 33/1 | I SALUTE YOU | 95.63 | 0 |
| 2025-12-05 | GRY | Q | MIDD | 1200 | T Godden | 63 | 105 | 4-11 | 11 | 7.50 | 20/1 | 25/1 | SOHO STAR | 70.96 | 0 |
| 2025-12-26 | GRY | G | CMAS | 1600 | T Godden | 58.5 | 105 | 4-9 | 9 | 7.40 | 10/1 | 16/1 | IMPOSING | 95.72 | 0 |
| 2026-01-11 | SCT | G | MROB | 1750 | M Thackeray | 62.5 | 105 | 6-11 | 9 | 10.25 | 20/1 | 33/1 | DOWN BY THE RIVER | 104.53 | 0 |
Auction History
Auction has finished
| Date | Bid |
|---|---|
| Apr 8, 2026 12:26 pm | R115,000 |
| Apr 8, 2026 12:26 pm | R105,000 |
| Apr 8, 2026 12:24 pm | R100,000 |
| Apr 8, 2026 12:24 pm | R95,000 |
| Apr 8, 2026 12:19 pm | R90,000 |
| Apr 8, 2026 12:18 pm | R85,000 |
| Apr 8, 2026 11:58 am | R80,000 |
| Apr 8, 2026 11:58 am | R80,000 |
| Apr 8, 2026 11:55 am | R75,000 |
| Apr 8, 2026 11:55 am | R70,000 |
| Apr 8, 2026 11:32 am | R67,500 |
| Apr 8, 2026 11:32 am | R62,500 |
| Apr 8, 2026 11:22 am | R60,000 |
| Apr 8, 2026 11:22 am | R55,000 |
| Apr 8, 2026 6:41 am | R52,500 |
| Apr 8, 2026 6:41 am | R50,000 |
| Apr 7, 2026 6:52 pm | R47,500 |
| Apr 7, 2026 6:52 pm | R45,000 |
| Apr 7, 2026 6:34 pm | R42,500 |
| Apr 7, 2026 6:34 pm | R40,000 |
| Apr 7, 2026 1:52 pm | R35,000 |
| Apr 7, 2026 1:48 pm | R32,500 |
| Apr 7, 2026 1:48 pm | R30,000 |
| Apr 7, 2026 1:48 pm | R30,000 |
| Apr 7, 2026 12:51 pm | R27,500 |
| Apr 7, 2026 12:37 pm | R25,000 |
| Apr 7, 2026 12:37 pm | R23,500 |
| Apr 7, 2026 12:32 pm | R21,000 |
| Apr 7, 2026 12:32 pm | R20,000 |
| Apr 7, 2026 12:32 pm | R15,000 |
| Apr 7, 2026 12:32 pm | R14,000 |
| Apr 7, 2026 12:31 pm | R13,000 |
| Apr 7, 2026 12:31 pm | R12,000 |
| Apr 7, 2026 11:10 am | R11,000 |
| Apr 7, 2026 11:06 am | R10,000 |
| Apr 7, 2026 8:00 am | Auction started |

