OPEN HIGHWAY
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
38
Winning Bid: R65,000
Item condition: New
SKU: 25OCT-038
Category: Horses In Training
Location: Randjesfontein, GP
Height: 16 hh
AHS: 1- / 2- 22.09.2025
Additional information
Form for OPEN HIGHWAY 5 G
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-23 | VAC | G | MJPM | 1000 | K Matsunyane | 60 | 0 | 3-9 | 3 | 0.75 | 7/1 | 10/1 | ROSE TINTED | 58.19 | 9000 |
2023-04-20 | VAL | G | MJPM | 1100 | A Domeyer | 60 | 0 | 5-10 | 3 | 5.50 | 5/4 | 14/10 | READY TO CHARGE | 63.36 | 9000 |
2023-05-11 | VAC | Y | MJPM | 1000 | R Danielson | 60 | 0 | 8-10 | 2 | 3.50 | 5/2 | 9/4 | AMBRYM | 57.57 | 16000 |
2023-05-30 | VAC | G | MRWM | 1200 | S B Mthembu | 57 | 0 | 1-8 | 1 | 3.25 | 18/10 | 15/10 | MAGIC PRINCE | 72.01 | 46875 |
2023-10-21 | DBV | G | CBSM | 1000 | J Solomons | 52.5 | 86 | 2-9 | 7 | 3.20 | 14/1 | 16/1 | OCTOBER MORN | 57.83 | 0 |
2023-11-21 | DBV | G | CL4M | 1250 | J Solomons | 58 | 86 | 7-7 | 4 | 2.90 | 3/1 | 6/1 | FIBONACCI | 74.08 | 6425 |
2023-12-16 | KEN | G | CL4M | 1200 | A Domeyer | 58.5 | 83 | 10-10 | 8 | 10.30 | 5/1 | 10/1 | AXL | 71.11 | 0 |
2024-01-13 | KEN | G | CL4M | 1200 | G Wright | 57.5 | 80 | 13-15 | 11 | 4.65 | 16/1 | 33/1 | NORDIC CHIEF | 71.33 | 0 |
2024-02-17 | TUR | G | MR75 | 1160 | R Munger | 57.5 | 76 | 13-13 | 4 | 2.25 | 14/1 | 25/2 | DUKE OF ROCK | 67.92 | 5000 |
2024-03-07 | VAL | G | MR80 | 1200 | R Munger | 55 | 75 | 2-20 | 3 | 1.50 | 20/1 | 20/1 | CIAN THE CONQUEROR | 70.00 | 10500 |
2024-03-19 | VAL | G | CLAM | 1200 | S Khumalo | 59.5 | 76 | 8-11 | 2 | 1.00 | 3/1 | 15/10 | RAINING RUBIES | 69.64 | 21000 |
2024-04-09 | VAC | Y | MR80 | 1450 | S Khumalo | 55.5 | 76 | 6-10 | 1 | 2.00 | 5/1 | 5/1 | WILLOW EXPRESS | 87.96 | 65625 |
2024-05-04 | TUR | G | MIDD | 1400 | C Maujean | 52 | 81 | 7-11 | 3 | 1.75 | 9/2 | 7/2 | TAMARISK TREE | 84.65 | 11000 |
2024-05-18 | TUR | G | MR80 | 1400 | D Schwarz | 58.5 | 81 | 8-11 | 1 | 0.30 | 4/1 | 7/2 | FLAMBOYANT FLYER | 87.08 | 53125 |
2024-06-20 | VAC | G | MR80 | 1450 | P Strydom | 60.5 | 84 | 3-14 | 3 | 1.50 | 9/2 | 28/10 | SOUTHERN BLAZE | 85.88 | 8500 |
2024-07-23 | VAL | G | MR86 | 1600 | D Schwarz | 58 | 84 | 5-10 | 3 | 1.30 | 5/1 | 28/10 | THUNEE PLAYA | 96.44 | 9250 |
2024-08-10 | TUR | G | MR91 | 1400 | M Yeni | 56 | 84 | 3-7 | 4 | 3.00 | 33/10 | 28/10 | MAX THE MAGICIAN | 84.77 | 5500 |
2024-09-12 | VAL | G | MR98 | 1200 | M Yeni | 53 | 84 | 1-8 | 1 | 1.50 | 6/1 | 5/1 | BLACK EGRET | 71.06 | 68750 |
2024-09-24 | VAL | G | MR96 | 1200 | M Yeni | 56 | 88 | 2-9 | 4 | 1.70 | 33/10 | 33/10 | ROCK OF BISMANTOVA | 69.42 | 5500 |
2024-10-10 | VAL | G | MIDD | 1400 | J R Syster | 54 | 88 | 5-16 | 9 | 9.75 | 8/1 | 20/1 | ARGO ALLEY | 80.83 | 0 |
2024-10-24 | VAL | G | MR80 | 1200 | G Samo-Burthia | 64 -4.0 | 88 | 3-10 | 10 | 11.25 | 7/1 | 25/2 | COUNT INVICTO | 68.30 | 0 |
2024-12-05 | VAL | G | MIDD | 1475 | C Maujean | 54 | 88 | 13-13 | 11 | 11.50 | 33/1 | 50/1 | RADICCHIO | 84.59 | 0 |
2024-12-24 | VAL | Y | GRDH | 1475 | C Maujean | 52 | 87 | 3-18 | 13 | 10.80 | 100/1 | 100/1 | POMODORO'S JET | 86.01 | 0 |
2025-01-16 | VAC | Y | MR96 | 1200 | C Maujean | 55 | 86 | 4-8 | 6 | 4.20 | 20/1 | 33/1 | ROLLWITHTHEPUNCHES | 69.22 | 0 |
2025-02-01 | TUR | G | MIDD | 1160 | K Matsunyane | 52 | 84 | 8-9 | 6 | 3.30 | 25/1 | 33/1 | MERCANTOUR | 67.72 | 0 |
2025-03-20 | TFI | Y | MR90 | 1450 | S Khumalo | 56 | 82 | 4-9 | 4 | 2.20 | 8/1 | 6/1 | FRENCH BOLT | 90.02 | 6500 |
2025-04-17 | VAL | G | MIDD | 1400 | J R Syster | 50+0.5 | 81 | 3-9 | 2 | 0.60 | 7/1 | 6/1 | BOB'S YOUR UNCLE | 82.21 | 32000 |
2025-04-26 | TUR | Y | MR84 | 1100 | G Samo-Burthia | 58.5 -4.0 | 81 | 12-15 | 9 | 4.85 | 10/1 | 13/2 | ROAMING SPIRIT | 64.30 | 0 |
2025-05-31 | SCT | Y | CL4M | 1600 | G Lerena | 60.5 | 81 | 9-14 | 4 | 1.15 | 25/2 | 25/1 | MY BOY LOLLIPOP | 95.65 | 6650 |
2025-07-05 | GRP | N | CL4M | 1400 | G Lerena | 60.5 | 81 | 1-12 | 3 | 1.50 | 11/2 | 9/4 | ROLLO THE VIKING | 83.01 | 13300 |
2025-07-26 | TUR | G | MR84 | 1400 | G Lerena | 58 | 80 | 5-12 | 1 | 1.10 | 33/10 | 33/20 | PRESSONREGARDLESS | 85.84 | 71250 |
2025-08-14 | VAC | G | MR84 | 1600 | S Khumalo | 59.5 | 83 | 9-9 | 2 | 0.25 | 2/1 | 33/10 | OMBUDSMAN | 96.87 | 22800 |
2025-09-02 | VAL | G | MR86 | 1400 | M Yeni | 59 | 84 | 6-7 | 5 | 3.45 | 28/10 | 33/10 | MASTER CHRISTMAS | 83.86 | 2850 |
Auction History
Auction has finished
Date | Bid |
---|---|
Oct 8, 2025 12:34 pm | R65,000 |
Oct 8, 2025 12:31 pm | R60,000 |
Oct 8, 2025 12:31 pm | R55,000 |
Oct 8, 2025 12:29 pm | R50,000 |
Oct 8, 2025 12:29 pm | R47,500 |
Oct 8, 2025 12:28 pm | R45,000 |
Oct 8, 2025 12:26 pm | R42,500 |
Oct 8, 2025 12:22 pm | R40,000 |
Oct 8, 2025 12:19 pm | R37,500 |
Oct 8, 2025 12:18 pm | R35,000 |
Oct 8, 2025 11:20 am | R32,500 |
Oct 8, 2025 11:20 am | R30,000 |
Oct 8, 2025 11:20 am | R30,000 |
Oct 8, 2025 11:20 am | R27,500 |
Oct 8, 2025 11:20 am | R25,000 |
Oct 8, 2025 10:17 am | R22,500 |
Oct 8, 2025 10:17 am | R20,000 |
Oct 8, 2025 10:17 am | R19,000 |
Oct 8, 2025 10:17 am | R18,000 |
Oct 8, 2025 10:17 am | R17,000 |
Oct 8, 2025 10:16 am | R16,000 |
Oct 8, 2025 10:16 am | R15,000 |
Oct 8, 2025 10:15 am | R14,000 |
Oct 8, 2025 10:15 am | R13,000 |
Oct 8, 2025 10:14 am | R12,000 |
Oct 8, 2025 10:14 am | R12,000 |
Oct 8, 2025 10:14 am | R11,000 |
Oct 8, 2025 10:14 am | R10,000 |
Oct 8, 2025 10:14 am | R9,000 |
Oct 8, 2025 10:14 am | R8,000 |
Oct 8, 2025 9:55 am | R7,000 |
Oct 8, 2025 9:15 am | R6,000 |
Oct 7, 2025 6:22 pm | R5,000 |
Oct 7, 2025 8:00 am | Auction started |