PERILLA
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
121
Winning Bid: R200,000
Item condition: New
Reserve price has been met
SKU: 25JUN-121
Category: Horses In Training
Location: Summerveld, KZN
Height: 16 hh
Additional information
Form for PERILLA 5 M
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-02-21 | KEN | G | MJPF | 1000 | A Andrews | 60 | 0 | 7-9 | 9 | 13.30 | 25/1 | 66/1 | WHO DO YOU LOVE | 59.92 | 0 |
2022-03-16 | DBV | G | MJPF | 1000 | A Andrews | 60 | 0 | 7-9 | 7 | 3.60 | 33/1 | 50/1 | BONIKA | 58.58 | 0 |
2022-04-20 | KEN | G | MJPF | 1400 | A Andrews | 60 | 0 | 5-11 | 2 | 3.25 | 25/2 | 16/1 | CHE VINCERA | 89.42 | 14000 |
2022-05-11 | KEN | G | MDRF | 1400 | A Andrews | 56 | 0 | 6-9 | 2 | 2.00 | 33/10 | 4/1 | QUICKSTEP | 91.56 | 14000 |
2022-06-29 | DBV | G | MSWF | 1250 | G Cheyne | 55 | 78 | 4-8 | 1 | 0.20 | 18/10 | 18/10 | SIMPLY BEAUTIFUL | 74.61 | 37500 |
2022-08-28 | KEN | S | FM78 | 1400 | G Wright | 52 | 79 | 3-7 | 5 | 6.45 | 17/2 | 16/1 | INARA'S DYNASTY | 91.43 | 1500 |
2022-10-19 | DBV | G | FM71 | 1400 | G Wright | 57 | 79 | 9-9 | 4 | 0.70 | 14/1 | 10/1 | ACT NATURALLY | 85.50 | 3800 |
2022-11-16 | KEN | G | FM72 | 1600 | G Wright | 56 | 78 | 6-10 | 10 | 6.55 | 25/2 | 20/1 | GOLD POKER GAME | 98.12 | 0 |
2022-12-03 | KEN | G | FM70 | 1400 | G Wright | 58 | 76 | 6-13 | 9 | 5.05 | 14/1 | 25/1 | FLY TO RIO | 87.98 | 0 |
2023-02-07 | KEN | G | FM70 | 1400 | K de Melo | 58 | 73 | 7-10 | 1 | 0.30 | 17/2 | 14/1 | BUSY LIZZIE | 88.00 | 59375 |
2023-03-28 | DBV | G | CL4F | 1600 | C Orffer | 56 | 76 | 3-10 | 4 | 1.80 | 10/1 | 10/1 | RED SASH | 98.24 | 5225 |
2023-05-03 | KEN | Y | CCSF | 1600 | A Domeyer | 61.5 | 76 | 7-10 | 4 | 1.60 | 4/1 | 6/1 | PERFECT TRUST | 104.62 | 4750 |
2023-05-28 | KEN | Y | CL4F | 1400 | K de Melo | 57 | 76 | 8-13 | 6 | 2.50 | 7/1 | 10/1 | QUEEN OF SPARTA | 89.85 | 0 |
2023-07-26 | KEN | S | CBSF | 1400 | J Solomons | 51 | 75 | 6-9 | 6 | 8.15 | 5/1 | 7/1 | FUSILLADE | 92.70 | 0 |
2023-09-21 | VAC | G | FM74 | 1600 | J Gates | 59 | 73 | 11-11 | 3 | 0.85 | 6/1 | 8/1 | QUEEN BOMI | 98.12 | 5625 |
2023-10-19 | VAC | G | FM72 | 1450 | J Gates | 60 | 73 | 6-12 | 1 | 0.05 | 5/2 | 2/1 | ALABAMA ANNA | 85.47 | 53125 |
2023-11-28 | VAL | G | FM76 | 1400 | C Habib | 61 | 78 | 11-15 | 11 | 5.50 | 5/1 | 9/2 | ALABAMA ANNA | 83.38 | 0 |
2023-12-28 | VAC | Y | MR75 | 1500 | C Habib | 61.5 | 78 | 6-14 | 7 | 8.00 | 10/1 | 16/1 | SOUTHERN BLAZE | 90.36 | 0 |
2024-02-15 | TFI | G | FM76 | 1450 | C Habib | 61 | 78 | 8-12 | 6 | 3.15 | 10/1 | 25/2 | DUENNA | 89.67 | 0 |
2024-06-15 | GRY | G | FM76 | 1400 | C Habib | 60.5 | 77 | 2-12 | 1 | 0.25 | 14/1 | 25/2 | PILOT FLAME | 85.25 | 68750 |
2024-07-17 | SCT | Y | FM78 | 1600 | C Habib | 61.5 | 81 | 4-14 | 2 | 0.50 | 7/1 | 7/1 | GORGEOUS GIRL | 98.17 | 23000 |
2024-08-04 | SCT | G | OTSH | 1600 | S Veale | 55.5 | 82 | 11-13 | 4 | 1.85 | 8/1 | 17/2 | MASCHERINA | 96.43 | 10000 |
2024-08-22 | GRY | G | FM86 | 1400 | S Moodley | 58 | 82 | 3-8 | 1 | 0.90 | 7/2 | 5/2 | STORMY CHOICE | 85.01 | 75000 |
2024-09-04 | GRP | N | FM91 | 1400 | S Moodley | 57.5 | 86 | 7-7 | 1 | 1.90 | 28/10 | 33/10 | MISS PAGET | 83.54 | 56250 |
2024-11-01 | GRY | Y | FM90 | 1400 | R A Venniker | 61 -1.5 | 92 | 4-7 | 2 | 0.40 | 9/4 | 18/10 | MALCOLM'S DREAM | 85.19 | 18000 |
2024-12-01 | SCT | Y | RIHP | 1400 | R A Venniker | 59 | 93 | 5-6 | 3 | 1.20 | 5/1 | 10/1 | BEVIES DELIGHT | 83.95 | 12000 |
2024-12-20 | GRY | S | MR96 | 1400 | R A Venniker | 58.5 -1.5 | 93 | 1-8 | 1 | 0.90 | 5/1 | 6/1 | ROYAL SWAN MASTER | 87.43 | 56250 |
2024-12-26 | GRY | Y | FLAM | 1600 | R A Venniker | 60 | 96 | 7-10 | 2 | 0.10 | 25/2 | 10/1 | MARY'S GREENLIGHT | 98.38 | 40000 |
2025-02-16 | SCT | S | MIDD | 1200 | R A Venniker | 60 -1.5 | 101 | 2-12 | 8 | 6.55 | 5/1 | 10/1 | LICENCE TO THRILL | 69.73 | 0 |
2025-03-09 | SCT | Y | MIDF | 1400 | R A Venniker | 61.5 -1.5 | 101 | 3-11 | 5 | 2.65 | 7/1 | 11/2 | WARRIOR ROYALE | 84.22 | 2968.75 |
2025-03-23 | GRY | G | KING | 1600 | R A Venniker | 52 | 99 | 5-8 | 5 | 3.15 | 6/1 | 20/1 | WINTER GAMES | 96.93 | 3925 |
2025-04-27 | SCT | Y | CL3M | 1400 | A Fortune | 60.5 | 97 | 3-14 | 10 | 5.25 | 25/2 | 14/1 | ICY BLAST | 84.55 | 0 |
2025-05-10 | GRY | G | MIDF | 1400 | J P v'd Merwe | 60 | 96 | 7-10 | 10 | 10.25 | 25/1 | 25/1 | BEVIES DELIGHT | 84.59 | 0 |
2025-05-24 | GRY | G | CL3F | 1200 | C Murray | 59.5 | 94 | 3-11 | 7 | 4.55 | 33/1 | 50/1 | SOHOT SOWHAT | 72.54 | 0 |
Auction History
Auction has finished
Date | Bid |
---|---|
Jun 4, 2025 3:33 pm | R200,000 |
Jun 4, 2025 3:30 pm | R190,000 |
Jun 4, 2025 3:29 pm | R180,000 |
Jun 4, 2025 3:28 pm | R170,000 |
Jun 4, 2025 3:28 pm | R160,000 |
Jun 4, 2025 3:24 pm | R150,000 |
Jun 4, 2025 3:24 pm | R140,000 |
Jun 3, 2025 8:00 am | Auction started |