PLAY WITH FIRE
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
50
Starting bid: R5,000
Item condition: New
Time left: 
		
	
Auction ends: Nov 5, 2025  12:49 pm 
	Timezone: Africa/Johannesburg
BIDDING INCREMENTS
- R1 000 (between R5 000 & R20 000)
 - R2 500 (between R20 001 & R50 000)
 - R5 000 (between 50 001 & R100 000)
 - R10 000 (between R100 001 & upwards)
 
Enter the amount you would like to set your maximum bid at prior to clicking BID. The system will only take the next available bid (unless the reserve has not been met) and then will automatically bid for you if someone bids against you, up to your set amount. If you both bid the same amount, the person who bid that amount first will have the winning bid.
SKU: 25NOV-050 Category: Horses In TrainingLocation: Randjesfontein, GP 
Height: 16 hh 
AHS: 1- 01.09.2025 / 2- 23.09.2025 
Flu: 01.05.2025
Additional information
Form for PLAY WITH FIRE 5 M
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-25 | VAL | G | MJPM | 1200 | D Schwarz | 57.5 | 0 | 11-12 | 9 | 7.50 | 33/1 | 60/1 | MOUNT PILATUS | 72.14 | 0 | 
| 2023-06-08 | VAC | G | MJPF | 1450 | K A Brewer | 60 | 0 | 6-10 | 2 | 0.40 | 25/1 | 50/1 | IVY LEAGUE | 88.05 | 16000 | 
| 2023-06-18 | TFI | G | MJPM | 1600 | K A Brewer | 57 | 0 | 4-11 | 6 | 11.80 | 4/1 | 7/2 | THE FRONT LINE | 99.16 | 0 | 
| 2023-07-06 | VAL | G | MJPF | 1400 | C Habib | 60 | 0 | 7-9 | 8 | 12.00 | 7/2 | 5/1 | SILVER SANCTUARY | 84.13 | 0 | 
| 2023-08-12 | TUR | G | MRWF | 1400 | S Myendeki | 57 | 78 | 2-8 | 6 | 16.50 | 6/1 | 6/1 | LADY FALLON | 86.66 | 0 | 
| 2023-09-14 | VAL | G | MRWM | 1400 | S Myendeki | 54 | 75 | 8-9 | 3 | 1.25 | 16/1 | 33/1 | CREPUSCOLO | 84.84 | 7500 | 
| 2023-09-28 | VAL | Y | MRWF | 1600 | R Hendriks | 57 | 74 | 1-7 | 7 | 18.50 | 3/1 | 6/1 | ANNEWITHAN E | 100.46 | 0 | 
| 2023-10-21 | TFI | G | MDRF | 1450 | J R Syster | 58 | 74 | 7-10 | 6 | 14.00 | 33/1 | 25/1 | WITBLITS | 90.34 | 0 | 
| 2023-11-16 | VAC | G | MDRM | 2000 | J R Syster | 53.5 | 70 | 4-9 | 5 | 3.50 | 40/1 | 33/1 | EXHALE | 124.00 | 2625 | 
| 2023-12-12 | TUR | Y | MRWM | 2000 | V Sithetho | 54.5 | 68 | 1-8 | 3 | 3.00 | 6/1 | 14/1 | DUKE OF OXFORD | 129.99 | 8000 | 
| 2023-12-21 | VAL | G | MDRF | 2000 | S Khumalo | 58 | 68 | 6-7 | 4 | 2.05 | 9/2 | 4/1 | MARTINIQUE | 124.98 | 4750 | 
| 2024-01-20 | TUR | G | MDRF | 2000 | S Khumalo | 58 | 68 | 4-9 | 3 | 3.50 | 4/1 | 7/1 | CRIMSON FOREST | 128.10 | 9500 | 
| 2024-02-01 | VAC | G | MDRF | 1700 | S Khumalo | 60 | 73 | 5-7 | 2 | 0.25 | 8/1 | 25/2 | PATCHES OF GREY | 105.33 | 19000 | 
| 2024-02-15 | TFI | G | MDRF | 1600 | G Lerena | 60 | 76 | 7-7 | 2 | 3.75 | 33/10 | 4/1 | KISSING MACHINE | 100.90 | 19000 | 
| 2024-03-02 | TUR | G | MDRF | 1600 | S Khumalo | 60 | 74 | 5-7 | 2 | 5.00 | 4/1 | 14/1 | HAPPY MO | 100.66 | 19000 | 
| 2024-03-13 | GRP | N | MDHF | 1800 | S Khumalo | 60 | 74 | 1-12 | 1 | 1.30 | 33/20 | 33/20 | CANFORD QUEEN | 109.32 | 62500 | 
| 2024-04-20 | TFI | G | FM72 | 1600 | K J Lihaba | 60.5 -1.5 | 78 | 9-9 | 8 | 7.90 | 8/1 | 25/2 | SOLO DIVA | 100.39 | 0 | 
| 2024-05-15 | GRP | N | FM74 | 1900 | R Fourie | 59.5 | 78 | 10-11 | 10 | 13.35 | 7/1 | 16/1 | RECKLESS LOVE | 115.14 | 0 | 
| 2024-05-28 | VAC | G | FM68 | 2000 | D De Gouveia | 61 | 75 | 9-11 | 8 | 8.25 | 25/1 | 66/1 | ANGEL'S WISH | 123.76 | 0 | 
| 2024-07-13 | TUR | G | NOVH | 1600 | D De Gouveia | 54+0.5 | 71 | 2-10 | 6 | 3.70 | 33/1 | 66/1 | ATARIME | 99.55 | 0 | 
| 2024-07-18 | TFI | G | FM74 | 2000 | D Schwarz | 57 | 71 | 4-11 | 3 | 4.50 | 33/1 | 125/1 | AVOONTOAST | 126.03 | 8000 | 
| 2024-07-30 | VAL | G | FM69 | 1600 | D Schwarz | 60 | 71 | 1-8 | 3 | 1.35 | 3/1 | 10/1 | BOOM BOOM | 98.18 | 8000 | 
| 2024-08-24 | TFI | G | FM75 | 1800 | S Khumalo | 57 | 71 | 8-9 | 5 | 3.80 | 5/1 | 7/1 | ARIEL'S JET | 112.36 | 2000 | 
| 2024-09-12 | VAL | G | FM79 | 2000 | S Khumalo | 54.5 | 70 | 3-9 | 5 | 2.50 | 8/1 | 10/1 | SNEAK PREVIEW | 126.06 | 2500 | 
| 2024-09-19 | VAC | G | FM64 | 2000 | G Samo-Burthia | 62 -4.0 | 70 | 1-7 | 4 | 7.25 | 3/1 | 13/2 | IDEAL FUTURE | 123.56 | 3500 | 
| 2024-10-03 | VAC | G | FM73 | 1600 | C Habib | 56.5 | 67 | 1-7 | 1 | 0.10 | 10/1 | 7/1 | TWOSTEP QUEEN | 96.68 | 59375 | 
| 2024-10-31 | VAL | G | FM68 | 1800 | C Habib | 60 | 70 | 6-11 | 3 | 4.20 | 9/2 | 14/1 | HAVE A PARTY | 109.23 | 9500 | 
| 2024-11-14 | TFI | G | MR72 | 1600 | C Habib | 59 | 70 | 1-4 | 4 | 5.40 | 11/2 | 5/1 | SAFE SPACE | 101.74 | 5000 | 
| 2024-11-28 | VAL | G | FM70 | 1800 | C Habib | 59.5 | 70 | 4-13 | 3 | 1.15 | 10/1 | 14/1 | FLAMBOYANT FLYER | 110.39 | 10500 | 
| 2024-12-12 | VAC | G | FM70 | 2000 | C Habib | 59.5 | 70 | 2-10 | 2 | 0.50 | 11/2 | 8/1 | FLAMBOYANT FLYER | 124.44 | 21000 | 
| 2024-12-19 | VAC | G | FM76 | 1600 | C Habib | 57 | 70 | 6-10 | 7 | 3.50 | 33/10 | 7/2 | SENSORIA | 97.93 | 0 | 
| 2025-01-29 | GRP | N | CL4F | 1800 | C Maujean | 59 | 74 | 1-12 | 5 | 7.80 | 9/2 | 25/2 | MOCHA BLEND | 109.33 | 2612.5 | 
| 2025-02-27 | TFI | G | FM72 | 1800 | M Yeni | 60 | 72 | 6-8 | 3 | 1.40 | 10/1 | 16/1 | WHISTLEDOWN | 113.95 | 10500 | 
| 2025-03-20 | TFI | Y | FM74 | 2000 | S Khumalo | 59 | 72 | 1-11 | 9 | 26.80 | 9/2 | 7/1 | TEO TORRIATTE | 130.85 | 0 | 
| 2025-04-12 | TUR | G | FM81 | 1800 | S Khumalo | 55.5 | 72 | 4-14 | 1 | 0.20 | 20/1 | 25/2 | FREE IN SEATTLE | 114.36 | 65625 | 
| 2025-05-15 | VAC | G | FM85 | 2000 | S Khumalo | 55.5 | 76 | 11-13 | 2 | 0.40 | 7/1 | 16/1 | FREE IN SEATTLE | 122.78 | 20000 | 
| 2025-06-05 | TFI | G | FM80 | 1600 | S Khumalo | 59.5 | 79 | 1-10 | 5 | 4.60 | 11/2 | 14/1 | WARNING SOUND | 98.43 | 2256.25 | 
| 2025-07-17 | TFI | G | FM80 | 1600 | S Moodley | 59.5 | 79 | 7-11 | 4 | 3.40 | 6/1 | 16/1 | STREISAND | 98.66 | 4750 | 
| 2025-07-26 | TUR | G | FM85 | 1800 | J Gates | 57 | 79 | 9-10 | 8 | 3.85 | 10/1 | 33/1 | TWOSTEP QUEEN | 113.98 | 0 | 
| 2025-08-14 | VAC | G | FM81 | 1600 | J R Syster | 58.5 | 78 | 8-8 | 4 | 1.70 | 7/1 | 33/1 | FUTURE DATE | 97.20 | 4750 | 
| 2025-08-28 | VAL | G | FM86 | 1800 | S Khumalo | 55.5 | 77 | 3-8 | 2 | 0.05 | 6/1 | 8/1 | FREE IN SEATTLE | 110.23 | 20900 | 
Auction History
| Nov 4, 2025 8:00 am | Auction started | 

