QUANTUM THEORY
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
43
Winning Bid: R270,000
Item condition: New
Reserve price has been met
SKU: 25AUG-043
Category: Horses In Training
Location: Randjesfontein, GP
Height: 16 hh
Additional information
Form for QUANTUM THEORY 6 G
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-05-08 | TUR | G | MJPM | 1160 | M Yeni | 60 | 0 | 9-15 | 2 | 4.50 | 14/1 | 8/1 | THUNDERSTRUCK | 66.78 | 14000 |
2022-06-12 | TUR | G | HVJS | 1400 | M Yeni | 56 | 0 | 1-9 | 1 | 0.10 | 8/1 | 2/1 | LAGUNA VERDE | 85.48 | 109375 |
2022-07-09 | TUR | G | JUVM | 1400 | M Yeni | 60 | 0 | 2-4 | 1 | 2.25 | 11/10 | 83/100 | ACORN | 86.91 | 50000 |
2022-07-30 | GRY | G | PCST | 1600 | M Yeni | 60 | 0 | 1-14 | 3 | 2.50 | 5/1 | 4/1 | COUSIN CASEY | 95.97 | 50000 |
2022-10-08 | TFI | G | PR3M | 1450 | D De Gouveia | 60 | 108 | 8-9 | 2 | 1.00 | 3/1 | 4/1 | PROPHET | 87.69 | 24000 |
2022-11-06 | TUR | G | GRDM | 1400 | M Yeni | 60 | 108 | 6-6 | 2 | 2.25 | 72/100 | 63/100 | TAMARISK TREE | 85.38 | 22000 |
2023-02-26 | TUR | G | PINN | 1160 | D De Gouveia | 54 | 108 | 1-10 | 2 | 0.40 | 4/1 | 6/1 | WILLIAM ROBERTSON | 65.38 | 30000 |
2023-04-01 | TUR | G | MWAR | 1100 | D De Gouveia | 58 | 108 | 4-9 | 9 | 18.00 | 11/2 | 28/10 | MERCANTOUR | 62.77 | 0 |
2023-05-18 | TUR | S | GRDM | 1160 | M Yeni | 60 | 108 | 2-6 | 4 | 5.25 | 18/10 | 17/10 | MRS BROWNING | 69.43 | 4000 |
2023-06-18 | TFI | G | PINN | 1450 | M Yeni | 52 | 107 | 2-9 | 2 | 0.75 | 4/1 | 5/2 | EYE OF THE PROPHET | 86.48 | 24000 |
2023-08-19 | TFI | G | PINN | 1500 | M Yeni | 56 | 107 | 8-9 | 2 | 0.20 | 33/10 | 2/1 | RUNNING RIFLES | 91.44 | 24000 |
2023-09-02 | TFI | G | SPRS | 1200 | S Khumalo | 58.5 | 107 | 9-11 | 1 | 0.50 | 33/10 | 9/2 | SHELDON | 71.34 | 156250 |
2023-10-07 | TFI | G | JSCH | 1450 | S Khumalo | 58 | 114 | 3-14 | 11 | 15.00 | 10/1 | 8/1 | MAIN DEFENDER | 86.82 | 0 |
2023-11-04 | TUR | G | PINN | 1160 | S Khumalo | 58 | 114 | 1-9 | 8 | 9.25 | 11/2 | 10/1 | WILLIAM ROBERTSON | 67.22 | 0 |
2024-01-20 | TUR | G | PINN | 1000 | G Lerena | 60 | 114 | 9-10 | 7 | 4.25 | 8/1 | 8/1 | IPHIKO | 56.03 | 0 |
2024-02-15 | TFI | G | PINN | 1200 | D Schwarz | 58 | 114 | 9-12 | 2 | 0.75 | 16/1 | 33/1 | MELECH | 71.18 | 35000 |
2024-03-16 | TUR | G | PINN | 1400 | D Schwarz | 58 | 114 | 2-12 | 7 | 6.50 | 33/10 | 7/2 | TEXAS RED | 83.78 | 0 |
2024-04-27 | TUR | G | SSAN | 1160 | D Schwarz | 58 | 114 | 9-11 | 9 | 5.00 | 25/1 | 33/1 | LUCKY LAD | 66.09 | 0 |
2024-06-06 | TFI | G | PINN | 1450 | S Khumalo | 60 | 112 | 10-10 | 9 | 15.00 | 14/1 | 25/1 | TEXAS RED | 87.28 | 0 |
2024-07-07 | TUR | G | PINN | 1100 | D Schwarz | 56 | 112 | 2-9 | 5 | 4.25 | 25/1 | 40/1 | LUCKY LAD | 63.83 | 3000 |
2024-08-10 | TUR | G | PINN | 1160 | D Schwarz | 54+0.5 | 109 | 10-11 | 1 | 0.25 | 20/1 | 20/1 | ANFIELDS ROCKET | 67.45 | 75000 |
2024-08-31 | TFI | G | SPRS | 1200 | D Schwarz | 61 | 112 | 3-11 | 6 | 6.10 | 9/2 | 7/1 | BACK IN BUSINESS | 70.90 | 0 |
2024-10-01 | VAL | G | PINN | 1100 | G Lerena | 56 | 112 | 6-8 | 7 | 4.10 | 11/2 | 7/1 | DYCE | 61.49 | 0 |
2024-10-26 | TUR | G | PINN | 1160 | M Yeni | 56 | 112 | 1-6 | 3 | 2.00 | 10/1 | 10/1 | WILLIAM ROBERTSON | 68.61 | 17500 |
2024-11-11 | TUR | S | PINN | 1160 | P Mxoli | 56 | 111 | 2-6 | 3 | 3.25 | 10/1 | 16/1 | DYCE | 69.23 | 20000 |
2024-11-30 | TUR | G | GTME | 1160 | D Schwarz | 56.5 | 111 | 4-13 | 8 | 6.75 | 16/1 | 33/1 | MOUNT PILATUS | 67.15 | 0 |
2025-01-11 | TUR | Y | PINN | 1160 | P Mxoli | 54 | 109 | 6-9 | 2 | 0.70 | 14/1 | 16/1 | BARBARESCO | 69.11 | 40000 |
2025-03-22 | TUR | G | PINN | 1160 | A Fortune | 57.5 | 109 | 5-8 | 4 | 2.05 | 5/2 | 7/2 | MOUNT PILATUS | 68.09 | 10000 |
2025-04-15 | VAL | Y | PINN | 1200 | M Yeni | 54 | 108 | 5-5 | 2 | 1.75 | 9/4 | 2/1 | DANTONFROMSANDTON | 70.16 | 40000 |
2025-05-11 | TUR | G | M106 | 1000 | M Yeni | 61 | 108 | 6-8 | 2 | 0.80 | 4/1 | 4/1 | MOUNT PINATUBO | 56.80 | 22000 |
2025-06-03 | TUR | G | PINN | 1160 | M Yeni | 58 | 108 | 10-10 | 2 | 0.20 | 8/1 | 3/1 | BUFFALO STORM CODY | 66.81 | 30000 |
2025-07-06 | TUR | G | PINN | 1100 | S Moodley | 57.5 | 108 | 9-9 | 2 | 0.75 | 5/2 | 18/10 | WHISTLE THE TUNE | 63.04 | 28500 |
2025-08-02 | TUR | G | PINN | 1000 | M Yeni | 54 | 108 | 7-7 | 1 | 1.50 | 9/4 | 17/10 | SHELDON | 56.36 | 89062.5 |
Auction History
Auction has finished
Date | Bid |
---|---|
Aug 6, 2025 1:29 pm | R270,000 |
Aug 6, 2025 1:29 pm | R260,000 |
Aug 6, 2025 1:27 pm | R250,000 |
Aug 6, 2025 1:26 pm | R240,000 |
Aug 6, 2025 11:54 am | R230,000 |
Aug 6, 2025 11:54 am | R220,000 |
Aug 6, 2025 11:54 am | R220,000 |
Aug 6, 2025 11:54 am | R210,000 |
Aug 6, 2025 11:54 am | R200,000 |
Aug 6, 2025 11:54 am | R190,000 |
Aug 6, 2025 11:51 am | R180,000 |
Aug 6, 2025 11:48 am | R170,000 |
Aug 5, 2025 4:29 pm | R160,000 |
Aug 5, 2025 4:13 pm | R150,000 |
Aug 5, 2025 2:41 pm | R140,000 |
Aug 5, 2025 10:13 am | R130,000 |
Aug 5, 2025 9:44 am | R120,000 |
Aug 5, 2025 9:03 am | R110,000 |
Aug 5, 2025 9:02 am | R100,000 |
Aug 5, 2025 8:59 am | R95,000 |
Aug 5, 2025 8:58 am | R90,000 |
Aug 5, 2025 8:55 am | R85,000 |
Aug 5, 2025 8:34 am | R80,000 |
Aug 5, 2025 8:00 am | Auction started |