RUSSIAN EMPIRE
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
56
Starting bid: R20,000
Item condition: New
Auction starts: Apr 7, 2026 8:00 am
Auction ends: Apr 8, 2026 12:55 pm
Reserve price has not been met
BIDDING INCREMENTS
- R1 000 (between R5 000 & R20 000)
- R2 500 (between R20 001 & R50 000)
- R5 000 (between 50 001 & R100 000)
- R10 000 (between R100 001 & upwards)
Enter the amount you would like to set your maximum bid at prior to clicking BID. The system will only take the next available bid (unless the reserve has not been met) and then will automatically bid for you if someone bids against you, up to your set amount. If you both bid the same amount, the person who bid that amount first will have the winning bid.
SKU: 26APR-056 Category: Horses In TrainingLocation: Fairview, EC
Height: 16 hh
AHS: 1 - 28.07.2025 / 2 - 30.10.2025
Flu: 29.01.2026
** Can ONLY BE PURCHASED INTO SECOND CAREER - Reported after last race (29/12/2025): Not striding out behind, a veterinary certificate and gallop are required prior to acceptance
Additional information
Form for RUSSIAN EMPIRE 6 H
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-03-23 | DBV | G | MJPM | 1250 | O Noach | 60 | 0 | 7-8 | 8 | 12.10 | 25/1 | 66/1 | AT MY COMMAND | 75.48 | 0 |
| 2022-05-04 | KEN | G | MJPM | 1000 | D Ashby | 60 | 0 | 9-10 | 9 | 8.25 | 33/1 | 100/1 | MICHAEL FARADAY | 60.08 | 0 |
| 2022-05-18 | KEN | G | MJPM | 1400 | D Ashby | 60 | 0 | 9-10 | 10 | 22.50 | 40/1 | 100/1 | TOTHEMOONANDBACK | 86.91 | 0 |
| 2022-07-01 | FRV | G | MJPM | 1000 | P Mxoli | 60 -1.5 | 0 | 2-10 | 4 | 4.50 | 40/1 | 66/1 | BEERENBERG | 59.87 | 3250 |
| 2022-07-15 | FRV | G | MJPM | 1200 | P Mxoli | 60 -1.5 | 0 | 3-11 | 2 | 3.50 | 25/1 | 40/1 | ZATARA MAGIC | 70.34 | 13000 |
| 2022-07-22 | FVP | N | MDRA | 1200 | P Mxoli | 57 -1.5 | 0 | 1-10 | 9 | 7.25 | 14/1 | 20/1 | VICTORY OF DUBAI | 70.70 | 0 |
| 2022-08-19 | FVP | N | MD3M | 1200 | P Mxoli | 60 -1.5 | 78 | 4-7 | 1 | 1.25 | 33/20 | 5/2 | POTENTE | 71.48 | 37500 |
| 2022-09-16 | FRV | G | CLAM | 1200 | L Mxothwa | 58 | 78 | 6-14 | 8 | 5.25 | 25/2 | 25/1 | BETHEL | 71.25 | 0 |
| 2022-10-07 | FRV | G | RAPL | 1400 | M K Katjedi | 58 -2.5 | 78 | 5-9 | 6 | 7.75 | 40/1 | 125/1 | KHAYA'S HOPE | 85.34 | 0 |
| 2022-11-04 | FVP | N | MR72 | 1000 | L Mxothwa | 57.5 | 77 | 4-13 | 5 | 3.60 | 25/2 | 16/1 | SPANISH FORT | 57.39 | 1637.5 |
| 2022-11-18 | FVP | N | MR72 | 1300 | L Mxothwa | 56.5 | 77 | 1-11 | 11 | 6.40 | 16/1 | 20/1 | RAISETHEREDLANTERN | 75.30 | 0 |
| 2022-11-25 | FVP | N | MR68 | 1000 | D Ashby | 58 | 74 | 12-14 | 14 | 13.90 | 25/1 | 66/1 | LEDELL'S ECHO | 57.76 | 0 |
| 2022-12-16 | FVP | N | NOVM | 1200 | R Munger | 57.5 | 71 | 5-9 | 1 | 0.10 | 40/1 | 33/1 | KUZNETSOV | 70.72 | 43750 |
| 2022-12-30 | FVP | N | MR72 | 1200 | X Ndlovu | 57.5 | 75 | 2-11 | 8 | 5.05 | 25/2 | 20/1 | RAZOR RED | 69.85 | 0 |
| 2023-01-06 | FRV | G | GRDM | 1200 | T M Musekiwa | 60 | 75 | 1-8 | 4 | 8.00 | 16/1 | 40/1 | JET MIRAGE | 68.64 | 3750 |
| 2023-02-24 | FRV | G | IBHA | 1400 | P Mxoli | 59 | 75 | 1-9 | 9 | Dist | 66/1 | 125/1 | KHAYA'S HOPE | 84.21 | 0 |
| 2023-04-07 | FRV | G | CLAM | 1200 | T M Musekiwa | 60 | 75 | 12-18 | 6 | 1.25 | 66/1 | 75/1 | PEDRO | 70.66 | 0 |
| 2023-04-28 | FVP | N | MR74 | 1000 | A Arries | 58 | 74 | 6-13 | 7 | 4.50 | 16/1 | 33/1 | CAITLYNS BOY | 58.94 | 0 |
| 2023-05-26 | FVP | N | MR78 | 1200 | J R Syster | 56 | 73 | 7-11 | 7 | 3.90 | 33/1 | 66/1 | SLIM JANNIE | 69.76 | 0 |
| 2023-06-09 | FRV | G | CLAM | 1200 | J Gates | 60 | 73 | 8-17 | 12 | 4.95 | 20/1 | 20/1 | JEAN PAUL | 71.84 | 0 |
| 2023-06-23 | FVP | N | MR78 | 1200 | D Schwarz | 55.5+0.5 | 71 | 9-12 | 6 | 4.35 | 40/1 | 66/1 | QUESTOR | 69.65 | 0 |
| 2023-07-03 | FVP | N | CLAM | 1200 | S Khathi | 60 | 70 | 5-11 | 2 | 1.00 | 20/1 | 20/1 | PASHTUNWALI | 70.01 | 14900 |
| 2023-07-28 | FRV | H | MR82 | 1400 | R Khathi | 53+0.5 | 70 | 1-16 | 12 | 6.20 | 16/1 | 33/1 | SON OF ZEUS | 84.82 | 0 |
| 2023-08-28 | FVP | N | MR78 | 1200 | R Khathi | 56 | 70 | 12-12 | 10 | 8.85 | 25/1 | 33/1 | CAPTAIN CASANOVA | 69.58 | 0 |
| 2023-09-15 | FVP | N | MR68 | 1200 | R Khathi | 60 | 68 | 3-15 | 6 | 5.75 | 40/1 | 33/1 | CLAP OF THUNDER | 70.51 | 0 |
| 2023-11-24 | FVP | N | MR74 | 1200 | X Ndlovu | 56 | 66 | 6-11 | 9 | 7.75 | 40/1 | 33/1 | THUNDER MASTER | 70.25 | 0 |
| 2023-12-19 | FVP | N | CLAM | 1600 | R Khathi | 56+0.5 | 63 | 1-7 | 3 | 0.60 | 33/1 | 25/1 | PEMBROKE | 97.48 | 7450 |
| 2024-09-13 | FVP | N | MR66 | 1000 | D B Geerthsen | 57 -1.5 | 60 | 5-9 | 6 | 2.85 | 25/2 | 16/1 | SEATTLE RIPPER | 58.18 | 0 |
| 2024-09-30 | FVP | N | MR64 | 1300 | C Maujean | 58 | 60 | 6-6 | 2 | 3.50 | 8/1 | 16/1 | CRUZADOR | 76.01 | 11250 |
| 2024-10-18 | FVP | N | MR68 | 1200 | E Webber | 56 | 60 | 5-11 | 9 | 3.10 | 10/1 | 13/2 | LEGAL THRILLER | 70.99 | 0 |
| 2024-12-06 | FVP | N | MR66 | 1600 | J Gates | 56 | 58 | 11-11 | 9 | 6.10 | 16/1 | 40/1 | UNION ROSE | 97.17 | 0 |
| 2024-12-13 | FVP | N | MR72 | 1200 | J Gates | 53 | 58 | 8-12 | 1 | 0.50 | 25/1 | 33/1 | WORDSWORTH | 70.57 | 50000 |
| 2024-12-30 | FVP | N | MR68 | 1300 | J Gates | 56.5 | 61 | 8-8 | 5 | 4.10 | 8/1 | 10/1 | CRUZADOR | 76.63 | 1900 |
| 2025-02-07 | FRV | G | MR68 | 1400 | S Khathi | 56.5 | 61 | 3-14 | 6 | 7.85 | 10/1 | 20/1 | GUARDING THE WALL | 84.21 | 0 |
| 2025-02-28 | FRV | G | CLAM | 1400 | J Gates | 54 | 61 | 1-16 | 4 | 3.85 | 20/1 | 33/1 | IGUGULETHU | 83.46 | 4000 |
| 2025-03-14 | FRV | Y | CLAM | 1200 | Y Ramzan | 54 | 61 | 5-17 | 10 | 7.05 | 25/1 | 50/1 | SWEET AND TRUE | 67.86 | 0 |
| 2025-04-11 | FVP | N | CLAM | 1200 | N Baboo | 54 -4.0 | 60 | 8-12 | 9 | 7.30 | 50/1 | 33/1 | CHAMPONELLE | 69.34 | 0 |
| 2025-07-04 | FVP | N | MR68 | 1200 | J Gates | 55.5 | 59 | 5-10 | 5 | 6.00 | 20/1 | 33/1 | SWISS WALT | 69.41 | 1805 |
| 2025-08-08 | FVP | N | CLAM | 1200 | J Gates | 52 | 58 | 11-13 | 8 | 4.05 | 33/1 | 66/1 | GREEN ISLE | 69.69 | 0 |
| 2025-08-25 | FVP | N | MR74 | 1200 | G Dookhit | 52 -4.0 | 58 | 9-11 | 10 | 4.30 | 33/1 | 50/1 | BEECHAMWOOD BOY | 69.66 | 0 |
| 2025-09-12 | FVP | N | MR76 | 1200 | J Gates | 52 | 55 | 7-11 | 6 | 4.10 | 40/1 | 50/1 | TINTAMARRE | 69.32 | 0 |
| 2025-10-10 | FRV | G | CLAP | 1200 | W Fourie | 52 -3.5 | 55 | 10-11 | 3 | 5.75 | 25/1 | 50/1 | KING VISERYS | 68.68 | 7600 |
| 2025-10-17 | FVP | N | MR68 | 1300 | X Ndlovu | 53.5 | 55 | 1-13 | 4 | 0.70 | 10/1 | 5/1 | KING RAHUL | 76.00 | 3610 |
| 2025-11-07 | FVP | N | MR68 | 1200 | S Naidoo | 53.5 | 55 | 13-13 | 13 | 13.50 | 16/1 | 25/1 | RAVILIOUS | 70.83 | 0 |
| 2025-11-21 | FVP | N | MR74 | 1200 | E Webber | 52 | 55 | 3-11 | 10 | 10.10 | 16/1 | 33/1 | RAVILIOUS | 70.65 | 0 |
| 2025-12-12 | FVP | N | MR72 | 1300 | J Gates | 52 | 53 | 9-9 | 6 | 3.60 | 33/1 | 66/1 | KING'S SAILOR | 75.12 | 0 |
Auction History
| Apr 7, 2026 8:00 am | Auction starting |


