SHABEEN QUEEN
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
30
Winning Bid: R90,000
Item condition: New
SKU: 26NOV-030
Category: Horses In Training
Location: Summerveld, KZN
Height: 15.1 hh
AHS: 1 - 22.08.2026 / 2 - 15.09.2026
Flu: 15.09.2026
Additional information
Form for SHABEEN QUEEN 3 F
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-07 | TUR | G | MJPF | 1160 | C Murray | 60 | 0 | 4-10 | 10 | 16.50 | 7/1 | 14/1 | LADY HARLEQUIN | 67.76 | 0 |
| 2026-07-09 | TFI | G | MDNF | 1450 | C Murray | 56 | 0 | 3-12 | 4 | 1.90 | 25/2 | 33/1 | SECRET LIFE | 90.92 | 5225 |
| 2026-07-21 | TUR | G | MDNF | 1600 | C Murray | 56 | 0 | 5-8 | 5 | 5.10 | 3/1 | 14/1 | FLYING WORLD | 101.41 | 2612.5 |
| 2026-10-03 | TFI | G | MDNM | 1450 | T Mayhew | 57 | 73 | 6-7 | 6 | 10.30 | 10/1 | 33/1 | LUCKY AWESOME | 89.59 | 0 |
| 2026-10-16 | GRP | N | OMDF | 1400 | J R Syster | 53 | 71 | 4-11 | 8 | 5.75 | 11/2 | 17/2 | PENNYS CHOICE | 84.25 | 0 |
| 2026-11-04 | GRP | N | OMDM | 1400 | A Mosaheb | 53.5 -2.5 | 66 | 5-10 | 4 | 1.55 | 20/1 | 16/1 | MEGA AWESOME | 83.96 | 5500 |
Auction History
Auction has finished
| Date | Bid |
|---|---|
| Nov 5, 2026 12:53 pm | R90,000 |
| Nov 5, 2026 12:52 pm | R85,000 |
| Nov 5, 2026 12:51 pm | R80,000 |
| Nov 5, 2026 12:49 pm | R75,000 |
| Nov 5, 2026 12:47 pm | R70,000 |
| Nov 5, 2026 12:46 pm | R65,000 |
| Nov 5, 2026 12:46 pm | R60,000 |
| Nov 5, 2026 12:45 pm | R55,000 |
| Nov 5, 2026 12:45 pm | R50,000 |
| Nov 5, 2026 12:45 pm | R47,500 |
| Nov 5, 2026 12:45 pm | R45,000 |
| Nov 5, 2026 12:43 pm | R42,500 |
| Nov 5, 2026 12:43 pm | R40,000 |
| Nov 5, 2026 12:43 pm | R37,500 |
| Nov 5, 2026 12:42 pm | R35,000 |
| Nov 5, 2026 12:42 pm | R35,000 |
| Nov 5, 2026 12:34 pm | R32,500 |
| Nov 5, 2026 12:34 pm | R30,000 |
| Nov 5, 2026 12:33 pm | R25,000 |
| Nov 5, 2026 12:23 pm | R22,500 |
| Nov 5, 2026 8:55 am | R20,000 |
| Nov 5, 2026 8:55 am | R20,000 |
| Nov 5, 2026 8:55 am | R19,000 |
| Nov 5, 2026 8:55 am | R18,000 |
| Nov 5, 2026 8:55 am | R17,000 |
| Nov 5, 2026 8:55 am | R16,000 |
| Nov 5, 2026 8:55 am | R15,000 |
| Nov 5, 2026 8:55 am | R14,000 |
| Nov 5, 2026 8:55 am | R13,000 |
| Nov 5, 2026 8:55 am | R12,000 |
| Nov 5, 2026 8:17 am | R11,000 |
| Nov 5, 2026 6:45 am | R10,000 |
| Nov 4, 2026 8:00 am | Auction started |


