SHEETS AND GOGGLES
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
56
Winning Bid: R55,000
Item condition: New
Reserve price has been met
SKU: 26AUG-056
Category: Horses In Training
Location: Randjesfontein, GP
Height: 15.2 hh
AHS: 1 - 08.10.2025 / 2 - 31.10.2025
Flu: 01.06.2026
Additional information
Form for SHEETS AND GOGGLES 5 M
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-12-27 | KEN | G | MJPF | 1000 | A Domeyer | 60 | 0 | 5-16 | 2 | 0.50 | 10/1 | 7/2 | ALL IS GREEN | 61.00 | 28500 |
| 2024-02-17 | KEN | G | MJPF | 1000 | A Domeyer | 60 | 0 | 8-10 | 5 | 2.60 | 5/4 | 3/1 | PROM QUEEN | 61.20 | 3562.5 |
| 2024-04-06 | KEN | G | MJPF | 1200 | A Domeyer | 60 | 0 | 12-15 | 5 | 7.35 | 9/2 | 7/1 | KINDA WONDERFUL | 72.67 | 3212.5 |
| 2024-10-26 | DBV | G | MDNF | 1250 | A Domeyer | 60 | 80 | 4-14 | 5 | 8.20 | 8/1 | 8/1 | PINK PIGEON | 0.00 | 2612.5 |
| 2024-11-23 | KEN | G | MDNF | 1400 | A Andrews | 60 | 80 | 7-10 | 3 | 2.30 | 25/2 | 16/1 | RUSSIAN ROYAL | 86.57 | 11900 |
| 2024-12-28 | KEN | Y | MDNF | 1400 | A Domeyer | 60 | 78 | 7-8 | 6 | 4.60 | 14/10 | 72/100 | GIRL MAGIC | 88.62 | 0 |
| 2025-02-04 | FVP | N | OMDF | 1200 | G Wright | 61 | 76 | 2-8 | 4 | 2.80 | 15/10 | 5/2 | LITTLE LEXI | 72.71 | 3550 |
| 2025-03-08 | TUR | G | MDRF | 1400 | S Khumalo | 60 | 75 | 1-7 | 1 | 1.00 | 2/1 | 28/10 | NKWENKWEZI | 86.45 | 65625 |
| 2025-03-29 | TUR | S | FM76 | 1100 | S Khumalo | 57 | 75 | 5-11 | 11 | 11.45 | 16/1 | 25/2 | BLIZZARD SNOW | 65.70 | 0 |
| 2025-04-15 | VAL | Y | FM82 | 1400 | N Nastili | 54 -2.5 | 75 | 6-11 | 5 | 3.10 | 20/1 | 20/1 | BLIND AMBITION | 83.17 | 2625 |
| 2025-04-26 | TUR | Y | MR72 | 1400 | C Zackey | 58.5 | 74 | 5-9 | 7 | 7.30 | 5/1 | 25/2 | SAIL THE SKY | 88.17 | 0 |
| 2025-05-29 | VAL | G | MR74 | 1400 | K Matsunyane | 56.5 | 71 | 6-17 | 8 | 4.70 | 25/1 | 40/1 | SEA SHANTY | 83.30 | 0 |
| 2025-06-19 | VAL | G | MR72 | 1500 | N Nastili | 56.5 -2.5 | 68 | 2-18 | 7 | 4.95 | 25/1 | 33/1 | SOVEREIGNS CALL | 88.97 | 0 |
| 2025-07-03 | VAL | G | MR68 | 1400 | N Nastili | 58 -2.5 | 66 | 11-14 | 5 | 1.30 | 25/2 | 14/1 | ROYAL HORIZON | 83.05 | 1900 |
| 2025-07-24 | VAC | G | FM66 | 1450 | C Habib | 58.5 | 65 | 8-11 | 6 | 3.75 | 7/1 | 9/2 | NORTHERN KITTEN | 87.52 | 0 |
| 2025-08-07 | VAL | G | FM80 | 1200 | J Botes | 52 -4.0 | 63 | 5-9 | 8 | 7.75 | 10/1 | 5/1 | ROYAL HORIZON | 71.04 | 0 |
| 2025-08-14 | VAC | G | MR66 | 1450 | S Moodley | 58 | 63 | 6-9 | 5 | 4.00 | 5/1 | 5/2 | CAN'T CATCH ME | 88.01 | 1900 |
| 2025-09-02 | VAL | G | FM64 | 1600 | S Khumalo | 58 | 61 | 5-7 | 1 | 1.50 | 5/2 | 9/4 | GOLDEN ASPEN | 96.43 | 44531.25 |
| 2025-09-11 | VAC | G | FM74 | 1600 | M V'Rensburg | 55 | 65 | 2-8 | 1 | 0.50 | 4/1 | 7/2 | SIGRID SWING | 98.28 | 59375 |
| 2025-09-25 | VAL | S | MR68 | 1600 | S Khumalo | 59.5 | 68 | 3-8 | 5 | 8.50 | 33/10 | 7/1 | OKLAHOMA TWISTER | 98.91 | 1900 |
| 2025-10-11 | TFI | G | MR74 | 1600 | M V'Rensburg | 56.5 | 68 | 3-8 | 5 | 5.45 | 5/1 | 20/1 | DYLAN'S CHAMP | 99.42 | 2018.75 |
| 2025-11-04 | VAL | Y | MR68 | 1600 | C Zackey | 60 | 68 | 5-9 | 9 | 13.50 | 25/2 | 11/2 | OKLAHOMA TWISTER | 98.84 | 0 |
| 2025-12-11 | VAC | G | MR70 | 1600 | C Habib | 59 | 68 | 2-10 | 6 | 6.20 | 14/1 | 8/1 | JOHNNY DRAMA | 97.67 | 0 |
| 2026-01-15 | VAC | G | FM80 | 1600 | C Maujean | 53.5 | 67 | 7-8 | 5 | 2.75 | 20/1 | 25/1 | NORTHERN KITTEN | 94.56 | 2671.88 |
| 2026-01-27 | VAC | G | MR66 | 1600 | S Moodley | 59.5 | 65 | 2-10 | 7 | 3.60 | 6/1 | 5/2 | LIBECCIO | 96.41 | 0 |
| 2026-02-12 | TFI | G | FM79 | 1450 | S Moodley | 52.5 | 64 | 1-8 | 6 | 2.95 | 5/1 | 8/1 | TRAIL RUNNER | 88.22 | 0 |
| 2026-04-02 | VAC | G | AF79 | 1450 | I Taka | 52 | 63 | 6-11 | 10 | 11.80 | 10/1 | 14/1 | KENSAL GREEN | 85.10 | 0 |
| 2026-05-04 | VAC | G | CLWM | 1600 | V Sithetho | 52 | 62 | 1-8 | 6 | 6.10 | 8/1 | 20/1 | SKY PILLAR ROCK | 98.03 | 0 |
| 2026-05-14 | VAC | G | FM78 | 1800 | N Klink | 52 | 62 | 6-14 | 6 | 2.25 | 66/1 | 33/1 | SCARLET O'HARA | 109.74 | 0 |
| 2026-05-26 | VAC | G | MR66 | 1800 | M Michel | 57.5 -1.5 | 61 | 7-12 | 7 | 5.30 | 6/1 | 8/1 | CIRCLE OF GRACE | 109.25 | 0 |
| 2026-07-02 | VAL | G | MR66 | 1500 | C Zackey | 57 | 60 | 12-15 | 8 | 7.50 | 15/2 | 14/1 | CAN'T CATCH ME | 90.40 | 0 |
| 2026-07-21 | TUR | G | MR66 | 1400 | M Yeni | 56 | 58 | 6-7 | 7 | 7.25 | 10/1 | 14/1 | LONGSWORD | 85.56 | 0 |
Auction History
Auction has finished
| Date | Bid |
|---|---|
| Aug 5, 2026 1:27 pm | R55,000 |
| Aug 5, 2026 1:27 pm | R50,000 |
| Aug 5, 2026 1:26 pm | R47,500 |
| Aug 5, 2026 1:26 pm | R45,000 |
| Aug 5, 2026 1:25 pm | R42,500 |
| Aug 5, 2026 1:25 pm | R40,000 |
| Aug 5, 2026 1:24 pm | R37,500 |
| Aug 5, 2026 1:24 pm | R35,000 |
| Aug 5, 2026 1:15 pm | R32,500 |
| Aug 5, 2026 1:14 pm | R30,000 |
| Aug 5, 2026 12:58 pm | R27,500 |
| Aug 5, 2026 12:58 pm | R25,000 |
| Aug 5, 2026 12:58 pm | R22,500 |
| Aug 5, 2026 12:57 pm | R20,000 |
| Aug 5, 2026 12:46 pm | R18,000 |
| Aug 5, 2026 12:45 pm | R17,000 |
| Aug 5, 2026 11:45 am | R16,000 |
| Aug 5, 2026 11:18 am | R15,000 |
| Aug 5, 2026 9:58 am | R14,000 |
| Aug 5, 2026 9:19 am | R13,000 |
| Aug 5, 2026 9:00 am | R12,000 |
| Aug 4, 2026 7:50 pm | R11,000 |
| Aug 4, 2026 1:46 pm | R10,000 |
| Aug 4, 2026 8:00 am | Auction started |
