SHE’S MY WORLD
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
62
Winning Bid: R1,671,000
Item condition: New
SKU: 26JUNE-062
Category: Horses In Training
Location: Philippi, WC
Height: 16 hh
AHS: 1 - 29.09.2025 / 2 - 01.09.2025
Flu: 25.05.2026
Additional information
Form for SHE'S MY WORLD 3 F
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-14 | KEN | Y | CWPL | 1000 | J P v'd Merwe | 57.5 | 0 | 1-7 | 2 | 2.50 | 7/2 | 11/2 | PARENTAL GUIDANCE | 59.27 | 47500 |
| 2025-01-25 | KEN | G | JSTK | 1100 | M Yeni | 57.5 | 0 | 6-9 | 4 | 3.90 | 8/1 | 16/1 | WILD WILD GREEN | 65.36 | 28500 |
| 2025-04-16 | KEN | Y | MJPF | 1000 | M Yeni | 60 | 0 | 6-12 | 2 | 0.20 | 17/10 | 28/10 | MATCH THAT | 59.84 | 23750 |
| 2025-05-04 | KEN | G | MJPF | 1000 | R Fourie | 60 | 0 | 11-14 | 1 | 3.00 | 2/1 | 11/10 | DU MAURIER | 58.27 | 74218.75 |
| 2025-06-01 | KEN | S | SMST | 1200 | R Fourie | 57.5 | 0 | 4-5 | 4 | 3.35 | 3/1 | 13/10 | ABSOLUTELY YES | 73.23 | 11875 |
| 2025-06-21 | KEN | S | IRST | 1500 | A Fortune | 60 | 0 | 2-7 | 3 | 1.80 | 33/10 | 5/2 | UKUDUMA | 94.24 | 23750 |
| 2025-07-26 | KEN | S | CL4F | 1200 | R Fourie | 57.5 | 90 | 8-10 | 2 | 1.75 | 18/10 | 1/1 | WILD APPLAUSE | 75.59 | 20900 |
| 2025-08-30 | DBV | G | CH10 | 1000 | M Yeni | 57 | 90 | 2-10 | 1 | 0.75 | 83/100 | 91/100 | EASY MONEY | 58.96 | 118750 |
| 2025-09-27 | DBV | G | DIAN | 1400 | M Yeni | 51.5 | 96 | 12-12 | 1 | 0.50 | 16/1 | 40/1 | STORMWATCH | 84.49 | 133593.75 |
| 2025-11-08 | KEN | G | WCFC | 1400 | M Yeni | 60 | 104 | 1-10 | 7 | 3.80 | 10/1 | 10/1 | PRINCESS OF GAUL | 87.02 | 0 |
| 2025-12-06 | KEN | G | SOCR | 1000 | M Yeni | 51 | 104 | 8-14 | 3 | 1.25 | 14/1 | 10/1 | ASIYE PHAMBILI | 58.89 | 23750 |
| 2026-01-10 | KEN | G | SCEP | 1200 | M Yeni | 54.5 | 104 | 9-15 | 5 | 2.45 | 16/1 | 25/1 | GIMME WHAT I WANT | 71.03 | 9500 |
| 2026-04-27 | KEN | Y | CMPG | 1200 | M Yeni | 53 | 106 | 9-12 | 6 | 2.90 | 10/1 | 20/1 | CAFE CULTURE | 73.38 | 0 |
| 2026-05-22 | FVP | N | MILK | 1000 | M Yeni | 60 | 104 | 1-10 | 8 | 5.10 | 14/10 | 33/20 | DANISH DYNAMITE | 57.00 | 0 |
Auction History
Auction has finished
| Date | Bid |
|---|---|
| Jun 3, 2026 2:07 pm | R1,671,000 |
| Jun 3, 2026 2:07 pm | R1,661,000 |
| Jun 3, 2026 2:06 pm | R1,631,000 |
| Jun 3, 2026 2:06 pm | R1,621,000 |
| Jun 3, 2026 2:05 pm | R1,611,000 |
| Jun 3, 2026 2:05 pm | R1,601,000 |
| Jun 3, 2026 2:05 pm | R1,601,000 |
| Jun 3, 2026 2:05 pm | R1,561,000 |
| Jun 3, 2026 2:05 pm | R1,551,000 |
| Jun 3, 2026 2:04 pm | R1,521,000 |
| Jun 3, 2026 2:03 pm | R1,511,000 |
| Jun 3, 2026 2:03 pm | R1,501,000 |
| Jun 3, 2026 2:03 pm | R1,501,000 |
| Jun 3, 2026 2:03 pm | R1,411,000 |
| Jun 3, 2026 2:02 pm | R1,401,000 |
| Jun 3, 2026 2:02 pm | R1,401,000 |
| Jun 3, 2026 2:02 pm | R1,311,000 |
| Jun 3, 2026 2:02 pm | R1,301,000 |
| Jun 3, 2026 2:02 pm | R1,211,000 |
| Jun 3, 2026 2:02 pm | R1,201,000 |
| Jun 3, 2026 2:02 pm | R1,201,000 |
| Jun 3, 2026 2:01 pm | R1,111,000 |
| Jun 3, 2026 2:01 pm | R1,101,000 |
| Jun 3, 2026 2:01 pm | R1,071,000 |
| Jun 3, 2026 2:01 pm | R1,061,000 |
| Jun 3, 2026 2:01 pm | R1,051,000 |
| Jun 3, 2026 2:01 pm | R1,041,000 |
| Jun 3, 2026 2:01 pm | R1,031,000 |
| Jun 3, 2026 9:27 am | R1,021,000 |
| Jun 3, 2026 9:26 am | R1,011,000 |
| Jun 3, 2026 9:25 am | R1,001,000 |
| Jun 3, 2026 9:25 am | R1,001,000 |
| Jun 3, 2026 9:25 am | R971,000 |
| Jun 3, 2026 9:25 am | R961,000 |
| Jun 3, 2026 9:24 am | R911,000 |
| Jun 3, 2026 9:24 am | R901,000 |
| Jun 3, 2026 9:24 am | R811,000 |
| Jun 3, 2026 9:24 am | R801,000 |
| Jun 3, 2026 9:20 am | R761,000 |
| Jun 3, 2026 9:20 am | R751,000 |
| Jun 3, 2026 9:20 am | R711,000 |
| Jun 3, 2026 9:20 am | R701,000 |
| Jun 3, 2026 9:19 am | R611,000 |
| Jun 3, 2026 9:19 am | R601,000 |
| Jun 3, 2026 8:48 am | R591,000 |
| Jun 3, 2026 8:48 am | R581,000 |
| Jun 3, 2026 8:48 am | R571,000 |
| Jun 3, 2026 8:48 am | R561,000 |
| Jun 3, 2026 8:48 am | R551,000 |
| Jun 3, 2026 8:48 am | R541,000 |
| Jun 3, 2026 8:48 am | R531,000 |
| Jun 3, 2026 8:48 am | R521,000 |
| Jun 3, 2026 8:48 am | R511,000 |
| Jun 3, 2026 8:48 am | R501,000 |
| Jun 3, 2026 8:37 am | R491,000 |
| Jun 3, 2026 8:37 am | R481,000 |
| Jun 3, 2026 8:36 am | R471,000 |
| Jun 3, 2026 8:36 am | R461,000 |
| Jun 3, 2026 8:36 am | R441,000 |
| Jun 3, 2026 8:36 am | R431,000 |
| Jun 3, 2026 8:35 am | R421,000 |
| Jun 3, 2026 8:35 am | R411,000 |
| Jun 3, 2026 8:35 am | R401,000 |
| Jun 3, 2026 8:35 am | R391,000 |
| Jun 3, 2026 8:35 am | R381,000 |
| Jun 3, 2026 8:35 am | R371,000 |
| Jun 3, 2026 8:35 am | R361,000 |
| Jun 3, 2026 8:35 am | R351,000 |
| Jun 3, 2026 8:34 am | R341,000 |
| Jun 3, 2026 8:31 am | R331,000 |
| Jun 3, 2026 8:16 am | R321,000 |
| Jun 3, 2026 7:59 am | R311,000 |
| Jun 3, 2026 7:59 am | R301,000 |
| Jun 3, 2026 7:59 am | R301,000 |
| Jun 3, 2026 7:59 am | R291,000 |
| Jun 3, 2026 7:59 am | R281,000 |
| Jun 3, 2026 7:59 am | R271,000 |
| Jun 3, 2026 7:59 am | R261,000 |
| Jun 2, 2026 11:58 pm | R251,000 |
| Jun 2, 2026 11:58 pm | R241,000 |
| Jun 2, 2026 6:54 pm | R231,000 |
| Jun 2, 2026 6:52 pm | R221,000 |
| Jun 2, 2026 6:07 pm | R211,000 |
| Jun 2, 2026 6:07 pm | R201,000 |
| Jun 2, 2026 6:07 pm | R191,000 |
| Jun 2, 2026 6:07 pm | R181,000 |
| Jun 2, 2026 6:07 pm | R171,000 |
| Jun 2, 2026 6:06 pm | R161,000 |
| Jun 2, 2026 6:06 pm | R151,000 |
| Jun 2, 2026 6:06 pm | R141,000 |
| Jun 2, 2026 6:06 pm | R131,000 |
| Jun 2, 2026 5:38 pm | R121,000 |
| Jun 2, 2026 5:38 pm | R111,000 |
| Jun 2, 2026 5:38 pm | R101,000 |
| Jun 2, 2026 5:38 pm | R96,000 |
| Jun 2, 2026 5:38 pm | R91,000 |
| Jun 2, 2026 5:38 pm | R86,000 |
| Jun 2, 2026 5:29 pm | R81,000 |
| Jun 2, 2026 5:09 pm | R76,000 |
| Jun 2, 2026 4:04 pm | R71,000 |
| Jun 2, 2026 3:02 pm | R66,000 |
| Jun 2, 2026 10:41 am | R61,000 |
| Jun 2, 2026 9:24 am | R56,000 |
| Jun 2, 2026 9:23 am | R51,000 |
| Jun 2, 2026 9:23 am | R50,000 |
| Jun 2, 2026 8:14 am | R31,000 |
| Jun 2, 2026 8:14 am | R28,500 |
| Jun 2, 2026 8:13 am | R21,000 |
| Jun 2, 2026 8:13 am | R20,000 |
| Jun 2, 2026 8:12 am | R14,000 |
| Jun 2, 2026 8:12 am | R13,000 |
| Jun 2, 2026 8:07 am | R12,000 |
| Jun 2, 2026 8:05 am | R11,000 |
| Jun 2, 2026 8:01 am | R10,000 |
| Jun 2, 2026 8:00 am | Auction started |

