Location: Summerveld, KZN
Height: 15.2 / 15.3 hh
AHS: 1- 21.08.2025 / 2- 29.07.2025
Additional information
Form for SKYTRIX 5 M
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-11-15 | GRY | Y | MDNF | 1000 | T Godden | 59 | 0 | 2-10 | 1 | 0.90 | 4/1 | 6/1 | NELLIE MELBA | 61.62 | 50000 |
2024-01-01 | GRY | Y | FM75 | 1400 | T Godden | 57.5 | 79 | 8-12 | 4 | 2.15 | 5/1 | 10/1 | FABULOUS | 84.89 | 4000 |
2024-01-24 | SCT | Y | FM64 | 1750 | T Godden | 61.5 | 79 | 2-10 | 3 | 2.50 | 3/1 | 9/2 | HOT STRIKE | 108.15 | 8000 |
2024-02-28 | GRY | Y | FM76 | 1400 | T Godden | 58.5 | 80 | 2-9 | 8 | 5.60 | 9/4 | 14/10 | STING RAY | 85.80 | 0 |
2024-06-15 | GRY | G | FM76 | 1400 | T Godden | 59.5 | 78 | 8-12 | 5 | 4.05 | 8/1 | 16/1 | PERILLA | 85.25 | 2750 |
2024-07-17 | SCT | Y | FM78 | 1600 | T Godden | 58 | 76 | 12-14 | 6 | 3.20 | 14/1 | 16/1 | GORGEOUS GIRL | 98.17 | 0 |
2024-08-04 | SCT | G | FM79 | 1400 | T Godden | 57 | 74 | 5-9 | 2 | 2.80 | 13/2 | 7/1 | BLUE HORIZON | 83.96 | 23000 |
2024-09-18 | GRP | N | FM78 | 1400 | T Godden | 57.5 | 74 | 3-10 | 1 | 0.50 | 5/1 | 4/1 | POURSOMESUGARONME | 82.49 | 56250 |
2024-10-09 | GRP | N | FM80 | 1400 | T Godden | 58 | 77 | 1-8 | 5 | 3.30 | 5/1 | 28/10 | LITTLEBLACKVELVET | 85.55 | 2250 |
2024-11-06 | GRP | N | FM78 | 1200 | M Thackeray | 59.5 | 77 | 3-6 | 6 | 10.40 | 7/2 | 4/1 | PRINCESS HANNAH | 69.93 | 0 |
2025-01-19 | SCT | G | CL4F | 1600 | T Godden | 58.5 | 77 | 2-12 | 3 | 1.80 | 10/1 | 16/1 | WOZA NAWE | 96.00 | 10450 |
2025-02-07 | GRP | N | CL4F | 1400 | M Thackeray | 58.5 | 76 | 2-11 | 8 | 10.30 | 13/2 | 6/1 | CHELSEA FLOWER | 84.80 | 0 |
2025-04-02 | SCT | S | CL4F | 1600 | T Godden | 57.5 | 75 | 5-11 | 2 | 0.40 | 14/1 | 16/1 | FAIZAH | 98.93 | 20900 |
2025-06-04 | GRP | N | CL4F | 1400 | T Godden | 57.5 | 75 | 5-12 | 8 | 5.35 | 7/1 | 11/2 | AMONG THE CLOUDS | 82.34 | 0 |
2025-06-22 | GRP | N | K12O | 1200 | M Thackeray | 51.5 | 75 | 6-11 | 9 | 7.00 | 16/1 | 50/1 | TARA STAR | 69.59 | 0 |
2025-06-29 | SCT | G | CL4F | 1600 | T Godden | 59.5 | 75 | 2-11 | 4 | 3.15 | 14/1 | 6/1 | RANI TARABAI | 97.01 | 5937.5 |
2025-07-20 | SCT | Y | CL4F | 1400 | J Botes | 57.5 -4.0 | 74 | 9-10 | 6 | 4.50 | 5/1 | 17/2 | DAFNES DAUGHTER | 85.11 | 0 |
2025-09-10 | GRP | N | CL4F | 1400 | J Botes | 56.5 -2.5 | 73 | 1-9 | 5 | 5.75 | 15/2 | 10/1 | JAZZ CAFE | 85.72 | 2612.5 |
Auction History
Auction has finished
Date | Bid |
---|---|
Oct 8, 2025 12:18 pm | R32,500 |
Oct 8, 2025 12:17 pm | R30,000 |
Oct 8, 2025 12:06 pm | R27,500 |
Oct 8, 2025 12:05 pm | R25,000 |
Oct 8, 2025 11:28 am | R22,500 |
Oct 8, 2025 11:27 am | R20,000 |
Oct 8, 2025 11:24 am | R19,000 |
Oct 8, 2025 11:23 am | R18,000 |
Oct 8, 2025 9:46 am | R17,000 |
Oct 8, 2025 9:43 am | R16,000 |
Oct 8, 2025 9:07 am | R15,000 |
Oct 8, 2025 9:06 am | R14,000 |
Oct 7, 2025 5:04 pm | R13,000 |
Oct 7, 2025 4:43 pm | R12,000 |
Oct 7, 2025 3:05 pm | R11,000 |
Oct 7, 2025 3:05 pm | R10,000 |
Oct 7, 2025 3:05 pm | R10,000 |
Oct 7, 2025 1:32 pm | R9,000 |
Oct 7, 2025 1:32 pm | R8,000 |
Oct 7, 2025 1:04 pm | R7,000 |
Oct 7, 2025 1:04 pm | R6,000 |
Oct 7, 2025 12:27 pm | R5,000 |
Oct 7, 2025 8:00 am | Auction started |