SMORGASBORD
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
68
Starting bid: R10,000
Item condition: New
Auction starts in:
Auction starts: May 5, 2026 8:00 am
Auction ends: May 6, 2026 1:07 pm
BIDDING INCREMENTS
- R1 000 (between R5 000 & R20 000)
- R2 500 (between R20 001 & R50 000)
- R5 000 (between 50 001 & R100 000)
- R10 000 (between R100 001 & upwards)
Enter the amount you would like to set your maximum bid at prior to clicking BID. The system will only take the next available bid (unless the reserve has not been met) and then will automatically bid for you if someone bids against you, up to your set amount. If you both bid the same amount, the person who bid that amount first will have the winning bid.
SKU: 26MAY-068 Category: Horses In TrainingLocation: Summerveld, KZN
Height: 16.1 hh
AHS: 1 - 01.09.2025 / 2 - 23.09.2025
Flu: 17.01.2026
Additional information
Form for SMORGASBORD 7 G
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-04-17 | TUR | G | MJPM | 1160 | W Kennedy | 60 | 0 | 8-14 | 1 | 3.25 | 19/4 | 8/10 | BARNEYS PRIDE | 67.74 | 42000 |
| 2021-05-01 | TUR | G | NURS | 1160 | W Kennedy | 60 | 0 | 6-7 | 2 | 1.00 | 5/2 | 2/1 | SHEELA | 67.13 | 62500 |
| 2021-06-06 | TUR | G | HVJS | 1400 | C Murray | 60 | 0 | 1-6 | 2 | 2.50 | 4/10 | 1/4 | RAIN IN HOLLAND | 84.82 | 25000 |
| 2021-10-09 | TFI | Y | PRGM | 1450 | W Kennedy | 53 | 110 | 2-6 | 3 | 2.10 | 5/4 | 5/3 | SPARKLING WATER | 89.71 | 10000 |
| 2021-10-30 | TUR | G | GBST | 1400 | W Kennedy | 60 | 107 | 4-8 | 4 | 13.00 | 50/7 | 5/1 | DESERT MIRACLE | 86.49 | 10000 |
| 2021-12-30 | VAL | G | MR96 | 1200 | G Lerena | 59.5 | 103 | 6-7 | 1 | 0.90 | 4/3 | 20/11 | SPANISH BOY | 69.63 | 57812.5 |
| 2022-01-25 | TFI | G | MR96 | 1200 | G Lerena | 61.5 | 106 | 6-7 | 3 | 2.35 | 20/11 | 25/11 | MAY QUEEN | 71.17 | 12000 |
| 2022-03-12 | TUR | Y | SSAN | 1160 | W Kennedy | 52 | 106 | 13-14 | 1 | 0.50 | 10/1 | 25/4 | WARRIOR'S REST | 65.64 | 250000 |
| 2022-05-07 | GRY | Y | DRHS | 1400 | G Lerena | 56.5 | 110 | 2-14 | 3 | 2.15 | 25/2 | 6/1 | SILVER OPERATOR | 82.41 | 40000 |
| 2022-06-04 | SCT | G | GHOR | 1200 | G Lerena | 58 | 118 | 8-16 | 3 | 1.80 | 7/1 | 8/1 | ALESIAN CHIEF | 67.84 | 75000 |
| 2022-07-03 | TUR | G | PINN | 1160 | W Kennedy | 60 | 118 | 12-12 | 12 | 12.25 | 9/4 | 18/10 | KAYLA'S CHAMP | 66.74 | 0 |
| 2022-07-30 | GRY | G | MERC | 1200 | C Habib | 59.5 | 118 | 4-14 | 13 | 6.30 | 25/1 | 25/1 | CAPTAIN'S RANSOM | 69.53 | 0 |
| 2022-12-10 | VAL | S | PINN | 1000 | G Pieterse | 60 -1.5 | 118 | 11-12 | 10 | 5.25 | 14/1 | 25/1 | BIG BURN | 57.21 | 0 |
| 2023-02-04 | TUR | Y | THOT | 1000 | G Lerena | 60 | 117 | 1-11 | 10 | 14.00 | 20/1 | 25/1 | ROLLWITHTHEPUNCHES | 56.11 | 0 |
| 2023-03-12 | GRY | Y | PINN | 1200 | K de Melo | 60.5 | 114 | 6-10 | 3 | 0.90 | 5/1 | 6/1 | QUEUE WING | 73.30 | 10000 |
| 2023-05-07 | TUR | G | PINN | 1160 | G Lerena | 56 | 112 | 6-10 | 8 | 6.50 | 7/1 | 25/2 | GODSWOOD | 66.83 | 0 |
| 2023-09-02 | TFI | G | SPRS | 1200 | R Danielson | 59.5 | 109 | 5-11 | 5 | 3.75 | 20/1 | 40/1 | QUANTUM THEORY | 71.34 | 6250 |
| 2023-10-21 | TFI | G | PRGM | 1450 | T Mayhew | 60.5 -4.0 | 108 | 6-8 | 8 | 8.75 | 8/1 | 9/2 | ZINOVI | 90.45 | 0 |
| 2023-12-09 | VAL | G | GRDH | 1475 | D De Gouveia | 60 | 106 | 14-22 | 18 | 6.55 | 33/1 | 100/1 | UNZEN | 86.12 | 0 |
| 2024-01-26 | FRV | G | FVME | 1200 | R Danielson | 55+0.5 | 103 | 10-10 | 7 | 3.40 | 16/1 | 10/1 | EVIES FIRST | 68.75 | 0 |
| 2024-02-23 | FRV | Y | MR96 | 1200 | K J Lihaba | 63.5 -2.5 | 103 | 3-10 | 2 | 1.25 | 5/1 | 5/2 | THE WINTER LAKE | 67.28 | 19600 |
| 2024-03-22 | FRV | G | ECSP | 1200 | S Khumalo | 59 | 106 | 6-11 | 11 | 7.30 | 25/2 | 6/1 | COUNTDOWN | 68.18 | 0 |
| 2024-05-03 | FVP | N | PINN | 1200 | S Khumalo | 61 | 103 | 4-9 | 4 | 3.00 | 25/2 | 16/1 | CRUISE CONTROL | 68.57 | 5000 |
| 2024-05-24 | FVP | N | FV14 | 1400 | G Lerena | 59.5 | 102 | 7-10 | 6 | 6.45 | 7/1 | 14/1 | INHERIT THE RAIN | 80.48 | 0 |
| 2024-06-28 | FRV | G | PINN | 1400 | S Khumalo | 59.5 | 100 | 2-14 | 4 | 1.65 | 25/2 | 10/1 | SEQUOIA | 83.76 | 5400 |
| 2024-09-04 | GRP | N | MR96 | 1200 | C Maujean | 61.5 | 99 | 4-11 | 6 | 3.85 | 25/2 | 20/1 | PROUD MASTER | 69.85 | 0 |
| 2024-09-15 | SCT | Y | PINN | 1500 | C Maujean | 56.5 | 98 | 10-11 | 11 | 11.15 | 33/1 | 50/1 | GLADATORIAN | 88.82 | 0 |
| 2024-10-06 | GRY | G | PINN | 1200 | K J Lihaba | 55.5 | 95 | 7-11 | 5 | 3.05 | 25/1 | 40/1 | FORMAGEAR | 72.35 | 3000 |
| 2024-11-03 | GRY | G | PINN | 1100 | K J Lihaba | 54.5 | 94 | 12-14 | 9 | 2.75 | 33/1 | 40/1 | NO FILTER | 63.95 | 0 |
| 2024-11-13 | GRP | N | MR94 | 1200 | K J Lihaba | 59 | 92 | 8-10 | 10 | 7.00 | 25/1 | 33/1 | CONNERY | 68.34 | 0 |
| 2024-11-27 | GRY | S | MR90 | 1000 | K J Lihaba | 60 | 90 | 4-5 | 4 | 2.60 | 25/1 | 25/1 | CONNERY | 60.01 | 4500 |
| 2024-12-13 | GRY | G | MR94 | 1200 | D Daniels | 57.5 | 89 | 8-11 | 9 | 4.40 | 25/2 | 20/1 | GOOD TRAVELLER | 71.95 | 0 |
| 2025-01-12 | SCT | Y | KBSM | 1200 | S Veale | 57 | 86 | 1-11 | 5 | 3.15 | 16/1 | 20/1 | LICENCE TO THRILL | 68.48 | 3212.5 |
| 2025-02-02 | SCT | Y | KBSM | 1000 | D Daniels | 55.5 | 84 | 11-14 | 1 | 0.05 | 20/1 | 25/1 | TWENTY ONE MAY | 56.48 | 80312.5 |
| 2025-02-16 | SCT | S | MIDD | 1200 | D Daniels | 56.5 | 86 | 1-12 | 4 | 1.85 | 25/2 | 8/1 | LICENCE TO THRILL | 69.73 | 6412.5 |
| 2025-03-02 | SCT | S | KBSM | 1000 | D Daniels | 57 | 86 | 7-9 | 8 | Dist | 11/2 | 4/1 | KALAHARI ROLLER | 57.69 | 0 |
| 2025-03-23 | GRY | G | KBSM | 1000 | S Moodley | 57 | 86 | 3-12 | 5 | 1.45 | 14/1 | 10/1 | MOJO MAN | 59.51 | 3212.5 |
| 2025-03-31 | GRY | Y | KZST | 1200 | M Thackeray | 51 | 86 | 5-8 | 6 | 3.40 | 25/1 | 66/1 | TEFLON MAN | 72.06 | 0 |
| 2025-04-06 | GRY | Y | CL3M | 1200 | S Moodley | 55 | 86 | 3-12 | 6 | 3.40 | 16/1 | 10/1 | QUANDARY | 71.79 | 0 |
| 2025-05-18 | SCT | G | KBSM | 1000 | D Schwarz | 57 | 85 | 5-8 | 6 | 3.35 | 14/1 | 10/1 | CONNERY | 56.20 | 0 |
| 2025-06-04 | GRP | N | MIDD | 1000 | D Schwarz | 55.5+0.5 | 84 | 9-9 | 9 | 5.10 | 14/1 | 16/1 | PRINCESS HANNAH | 56.76 | 0 |
| 2025-07-23 | SCT | Y | CL3M | 1200 | J Gates | 53.5 | 83 | 5-11 | 5 | 3.65 | 20/1 | 20/1 | LICENCE TO THRILL | 69.50 | 3800 |
| 2025-08-29 | GRY | G | CL3M | 1400 | J Gates | 54 | 82 | 3-12 | 11 | 11.90 | 25/1 | 33/1 | IMPOSING | 83.63 | 0 |
| 2025-09-21 | SCT | G | CL4M | 1200 | W Fourie | 61 -4.0 | 82 | 8-10 | 9 | 7.40 | 33/1 | 33/1 | WILD JUSTICE | 69.18 | 0 |
| 2025-10-03 | GRP | N | CL4M | 1000 | B Marx-Jacobson | 58.5 -4.0 | 79 | 4-10 | 5 | 2.95 | 25/1 | 33/1 | EXOCET | 58.62 | 2850 |
| 2025-10-27 | GRP | N | CL4M | 1200 | B Marx-Jacobson | 58 -4.0 | 78 | 7-9 | 8 | 3.00 | 25/1 | 20/1 | MVELELO | 70.05 | 0 |
| 2025-11-18 | GRP | N | CL4M | 1000 | S Khumalo | 57 | 76 | 2-9 | 3 | 2.50 | 10/1 | 8/1 | POSITION OF POWER | 58.21 | 8906.25 |
| 2025-12-14 | SCT | Y | CL4M | 1200 | D Daniels | 56.5 | 75 | 13-16 | 4 | 1.95 | 14/1 | 33/1 | FORTRESS OF FIRE | 68.11 | 5937.5 |
| 2025-12-28 | GRY | S | KCSM | 1000 | D Daniels | 60 | 75 | 5-7 | 4 | 2.85 | 8/1 | 6/1 | AGRADO | 59.76 | 5700 |
| 2026-01-18 | GRY | G | KCSM | 1000 | D Daniels | 60 | 75 | 6-8 | 1 | 0.50 | 7/1 | 25/2 | CHARA SANDS | 57.86 | 71250 |
| 2026-02-27 | GRP | N | C4AM | 1000 | B Marx-Jacobson | 57.5 -4.0 | 77 | 2-7 | 7 | 14.05 | 15/4 | 9/2 | UNITED NATION | 58.06 | 0 |
| 2026-03-22 | GRY | Y | CL4M | 1000 | J Gates | 57.5 | 77 | 7-10 | 7 | 3.05 | 16/1 | 40/1 | POSITION OF POWER | 59.90 | 0 |
Auction History
| May 5, 2026 8:00 am | Auction starting |

