SMORGASBORD
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
75
Winning Bid: R27,500
Item condition: New
SKU: 25JUL-075
Category: Horses In Training
Location: Summerveld, KZN
** Carded to run at Hollywoodbets Scottsville in race 8 on 09/07/20252 over 1000m at 16:30 - to be sold WITHOUT engagement **
Additional information
Form for SMORGASBORD 6 G
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-17 | TUR | G | MJPM | 1160 | W Kennedy | 60 | 0 | 8-14 | 1 | 3.25 | 19/4 | 8/10 | BARNEYS PRIDE | 67.74 | 42000 |
2021-05-01 | TUR | G | NURS | 1160 | W Kennedy | 60 | 0 | 6-7 | 2 | 1.00 | 5/2 | 2/1 | SHEELA | 67.13 | 62500 |
2021-06-06 | TUR | G | HVJS | 1400 | C Murray | 60 | 0 | 1-6 | 2 | 2.50 | 4/10 | 1/4 | RAIN IN HOLLAND | 84.82 | 25000 |
2021-10-09 | TFI | Y | PRGM | 1450 | W Kennedy | 53 | 110 | 2-6 | 3 | 2.10 | 5/4 | 5/3 | SPARKLING WATER | 89.71 | 10000 |
2021-10-30 | TUR | G | GBST | 1400 | W Kennedy | 60 | 107 | 4-8 | 4 | 13.00 | 50/7 | 5/1 | DESERT MIRACLE | 86.49 | 10000 |
2021-12-30 | VAL | G | MR96 | 1200 | G Lerena | 59.5 | 103 | 6-7 | 1 | 0.90 | 4/3 | 20/11 | SPANISH BOY | 69.63 | 57812.5 |
2022-01-25 | TFI | G | MR96 | 1200 | G Lerena | 61.5 | 106 | 6-7 | 3 | 2.35 | 20/11 | 25/11 | MAY QUEEN | 71.17 | 12000 |
2022-03-12 | TUR | Y | SSAN | 1160 | W Kennedy | 52 | 106 | 13-14 | 1 | 0.50 | 10/1 | 25/4 | WARRIOR'S REST | 65.64 | 250000 |
2022-05-07 | GRY | Y | DRHS | 1400 | G Lerena | 56.5 | 110 | 2-14 | 3 | 2.15 | 25/2 | 6/1 | SILVER OPERATOR | 82.41 | 40000 |
2022-06-04 | SCT | G | GHOR | 1200 | G Lerena | 58 | 118 | 8-16 | 3 | 1.80 | 7/1 | 8/1 | ALESIAN CHIEF | 67.84 | 75000 |
2022-07-03 | TUR | G | PINN | 1160 | W Kennedy | 60 | 118 | 12-12 | 12 | 12.25 | 9/4 | 18/10 | KAYLA'S CHAMP | 66.74 | 0 |
2022-07-30 | GRY | G | MERC | 1200 | C Habib | 59.5 | 118 | 4-14 | 13 | 6.30 | 25/1 | 25/1 | CAPTAIN'S RANSOM | 69.53 | 0 |
2022-12-10 | VAL | S | PINN | 1000 | G Pieterse | 60 -1.5 | 118 | 11-12 | 10 | 5.25 | 14/1 | 25/1 | BIG BURN | 57.21 | 0 |
2023-02-04 | TUR | Y | THOT | 1000 | G Lerena | 60 | 117 | 1-11 | 10 | 14.00 | 20/1 | 25/1 | ROLLWITHTHEPUNCHES | 56.11 | 0 |
2023-03-12 | GRY | Y | PINN | 1200 | K de Melo | 60.5 | 114 | 6-10 | 3 | 0.90 | 5/1 | 6/1 | QUEUE WING | 73.30 | 10000 |
2023-05-07 | TUR | G | PINN | 1160 | G Lerena | 56 | 112 | 6-10 | 8 | 6.50 | 7/1 | 25/2 | GODSWOOD | 66.83 | 0 |
2023-09-02 | TFI | G | SPRS | 1200 | R Danielson | 59.5 | 109 | 5-11 | 5 | 3.75 | 20/1 | 40/1 | QUANTUM THEORY | 71.34 | 6250 |
2023-10-21 | TFI | G | PRGM | 1450 | T Mayhew | 60.5 -4.0 | 108 | 6-8 | 8 | 8.75 | 8/1 | 9/2 | ZINOVI | 90.45 | 0 |
2023-12-09 | VAL | G | GRDH | 1475 | D De Gouveia | 60 | 106 | 14-22 | 18 | 6.55 | 33/1 | 100/1 | UNZEN | 86.12 | 0 |
2024-01-26 | FRV | G | FVME | 1200 | R Danielson | 55+0.5 | 103 | 10-10 | 7 | 3.40 | 16/1 | 10/1 | EVIES FIRST | 68.75 | 0 |
2024-02-23 | FRV | Y | MR96 | 1200 | K J Lihaba | 63.5 -2.5 | 103 | 3-10 | 2 | 1.25 | 5/1 | 5/2 | THE WINTER LAKE | 67.28 | 19600 |
2024-03-22 | FRV | G | ECSP | 1200 | S Khumalo | 59 | 106 | 6-11 | 11 | 7.30 | 25/2 | 6/1 | COUNTDOWN | 68.18 | 0 |
2024-05-03 | FVP | N | PINN | 1200 | S Khumalo | 61 | 103 | 4-9 | 4 | 3.00 | 25/2 | 16/1 | CRUISE CONTROL | 68.57 | 5000 |
2024-05-24 | FVP | N | FV14 | 1400 | G Lerena | 59.5 | 102 | 7-10 | 6 | 6.45 | 7/1 | 14/1 | INHERIT THE RAIN | 80.48 | 0 |
2024-06-28 | FRV | G | PINN | 1400 | S Khumalo | 59.5 | 100 | 2-14 | 4 | 1.65 | 25/2 | 10/1 | SEQUOIA | 83.76 | 5400 |
2024-09-04 | GRP | N | MR96 | 1200 | C Maujean | 61.5 | 99 | 4-11 | 6 | 3.85 | 25/2 | 20/1 | PROUD MASTER | 69.85 | 0 |
2024-09-15 | SCT | Y | PINN | 1500 | C Maujean | 56.5 | 98 | 10-11 | 11 | 11.15 | 33/1 | 50/1 | GLADATORIAN | 88.82 | 0 |
2024-10-06 | GRY | G | PINN | 1200 | K J Lihaba | 55.5 | 95 | 7-11 | 5 | 3.05 | 25/1 | 40/1 | FORMAGEAR | 72.35 | 3000 |
2024-11-03 | GRY | G | PINN | 1100 | K J Lihaba | 54.5 | 94 | 12-14 | 9 | 2.75 | 33/1 | 40/1 | NO FILTER | 63.95 | 0 |
2024-11-13 | GRP | N | MR94 | 1200 | K J Lihaba | 59 | 92 | 8-10 | 10 | 7.00 | 25/1 | 33/1 | CONNERY | 68.34 | 0 |
2024-11-27 | GRY | S | MR90 | 1000 | K J Lihaba | 60 | 90 | 4-5 | 4 | 2.60 | 25/1 | 25/1 | CONNERY | 60.01 | 4500 |
2024-12-13 | GRY | G | MR94 | 1200 | D Daniels | 57.5 | 89 | 8-11 | 9 | 4.40 | 25/2 | 20/1 | GOOD TRAVELLER | 71.95 | 0 |
2025-01-12 | SCT | Y | KBSM | 1200 | S Veale | 57 | 86 | 1-11 | 5 | 3.15 | 16/1 | 20/1 | LICENCE TO THRILL | 68.48 | 3212.5 |
2025-02-02 | SCT | Y | KBSM | 1000 | D Daniels | 55.5 | 84 | 11-14 | 1 | 0.05 | 20/1 | 25/1 | TWENTY ONE MAY | 56.48 | 80312.5 |
2025-02-16 | SCT | S | MIDD | 1200 | D Daniels | 56.5 | 86 | 1-12 | 4 | 1.85 | 25/2 | 8/1 | LICENCE TO THRILL | 69.73 | 6412.5 |
2025-03-02 | SCT | S | KBSM | 1000 | D Daniels | 57 | 86 | 7-9 | 8 | Dist | 11/2 | 4/1 | KALAHARI ROLLER | 57.69 | 0 |
2025-03-23 | GRY | G | KBSM | 1000 | S Moodley | 57 | 86 | 3-12 | 5 | 1.45 | 14/1 | 10/1 | MOJO MAN | 59.51 | 3212.5 |
2025-03-31 | GRY | Y | KNST | 1200 | M Thackeray | 51 | 86 | 5-8 | 6 | 3.40 | 25/1 | 66/1 | TEFLON MAN | 72.06 | 0 |
2025-04-06 | GRY | Y | CL3M | 1200 | S Moodley | 55 | 86 | 3-12 | 6 | 3.40 | 16/1 | 10/1 | QUANDARY | 71.79 | 0 |
2025-05-18 | SCT | G | KBSM | 1000 | D Schwarz | 57 | 85 | 5-8 | 6 | 3.35 | 14/1 | 10/1 | CONNERY | 56.20 | 0 |
2025-06-04 | GRP | N | MIDD | 1000 | D Schwarz | 55.5+0.5 | 84 | 9-9 | 9 | 5.10 | 14/1 | 16/1 | PRINCESS HANNAH | 56.76 | 0 |
Auction History
Auction has finished
Date | Bid |
---|---|
Jul 9, 2025 12:57 pm | R27,500 |
Jul 9, 2025 12:57 pm | R25,000 |
Jul 9, 2025 12:05 pm | R22,500 |
Jul 9, 2025 11:19 am | R20,000 |
Jul 9, 2025 11:19 am | R19,000 |
Jul 9, 2025 11:19 am | R18,000 |
Jul 9, 2025 9:47 am | R17,000 |
Jul 9, 2025 8:56 am | R16,000 |
Jul 9, 2025 8:56 am | R15,000 |
Jul 9, 2025 8:56 am | R15,000 |
Jul 8, 2025 10:12 pm | R14,000 |
Jul 8, 2025 9:40 pm | R13,000 |
Jul 8, 2025 9:14 pm | R12,000 |
Jul 8, 2025 9:14 pm | R12,000 |
Jul 8, 2025 8:36 pm | R10,000 |
Jul 8, 2025 8:36 pm | R9,000 |
Jul 8, 2025 7:38 pm | R8,000 |
Jul 8, 2025 7:11 pm | R7,000 |
Jul 8, 2025 6:53 pm | R6,000 |
Jul 8, 2025 6:02 pm | R5,000 |
Jul 8, 2025 8:00 am | Auction started |