STEAMY WINDOWS
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
28
Winning Bid: R312,500
Item condition: New
SKU: 26SEP-028
Category: Horses In Training
Location: Summerveld, KZN
Height: 16 and a half hh
AHS: 1 - 08.06.2026 / 2 - 23.07.2026
Flu: 12.07.2026
Additional information
Form for STEAMY WINDOWS 3 G
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-14 | SCT | Y | MJPM | 1000 | M Thackeray | 60 | 0 | 3-12 | 6 | 9.50 | 10/1 | 14/1 | MASTER MAGICIAN | 56.10 | 0 |
| 2026-02-18 | SCT | Y | MJPM | 1200 | T Godden | 60 | 0 | 2-16 | 1 | 2.80 | 7/1 | 14/1 | BETTER NEVER ENDS | 69.21 | 83125 |
| 2026-06-06 | GRY | G | GATE | 1400 | T Godden | 60 | 0 | 5-12 | 8 | 3.65 | 8/1 | 14/1 | VIKING LEADER | 86.33 | 0 |
| 2026-07-04 | GRY | G | SHOE | 1400 | T Godden | 60 | 0 | 13-14 | 8 | 3.05 | 33/1 | 50/1 | VIBE CHECK | 84.24 | 0 |
| 2026-07-19 | SCT | G | JUVM | 1100 | T Godden | 60 | 0 | 7-7 | 3 | 2.40 | 13/10 | 13/10 | OMKHULU BOSS | 62.48 | 16625 |
| 2026-08-07 | GRY | Y | CL4M | 1400 | T Godden | 58 | 95 | 2-11 | 8 | 2.95 | 5/1 | 6/1 | TAM'S KNIGHT | 84.92 | 0 |
Auction History
Auction has finished
| Date | Bid |
|---|---|
| Sep 2, 2026 1:06 pm | R312,500 |
| Sep 2, 2026 1:03 pm | R302,500 |
| Sep 2, 2026 12:52 pm | R292,500 |
| Sep 2, 2026 11:56 am | R282,500 |
| Sep 2, 2026 11:50 am | R272,500 |
| Sep 2, 2026 11:50 am | R262,500 |
| Sep 2, 2026 11:49 am | R252,500 |
| Sep 2, 2026 11:45 am | R242,500 |
| Sep 2, 2026 11:45 am | R232,500 |
| Sep 2, 2026 11:45 am | R222,500 |
| Sep 2, 2026 11:45 am | R212,500 |
| Sep 2, 2026 11:44 am | R202,500 |
| Sep 2, 2026 11:44 am | R192,500 |
| Sep 2, 2026 11:33 am | R182,500 |
| Sep 2, 2026 4:30 am | R172,500 |
| Sep 1, 2026 7:55 pm | R162,500 |
| Sep 1, 2026 7:40 pm | R152,500 |
| Sep 1, 2026 7:40 pm | R150,000 |
| Sep 1, 2026 5:56 pm | R102,500 |
| Sep 1, 2026 5:56 pm | R97,500 |
| Sep 1, 2026 5:56 pm | R82,500 |
| Sep 1, 2026 5:56 pm | R77,500 |
| Sep 1, 2026 5:56 pm | R62,500 |
| Sep 1, 2026 5:56 pm | R60,000 |
| Sep 1, 2026 4:08 pm | R47,500 |
| Sep 1, 2026 4:08 pm | R45,000 |
| Sep 1, 2026 4:08 pm | R42,500 |
| Sep 1, 2026 4:08 pm | R40,000 |
| Sep 1, 2026 4:01 pm | R37,500 |
| Sep 1, 2026 4:01 pm | R35,000 |
| Sep 1, 2026 3:59 pm | R32,500 |
| Sep 1, 2026 3:59 pm | R30,000 |
| Sep 1, 2026 3:53 pm | R22,500 |
| Sep 1, 2026 3:52 pm | R20,000 |
| Sep 1, 2026 3:52 pm | R20,000 |
| Sep 1, 2026 3:52 pm | R17,000 |
| Sep 1, 2026 3:52 pm | R16,000 |
| Sep 1, 2026 3:51 pm | R13,000 |
| Sep 1, 2026 3:51 pm | R12,000 |
| Sep 1, 2026 9:23 am | R11,000 |
| Sep 1, 2026 8:51 am | R10,000 |
| Sep 1, 2026 8:00 am | Auction started |

