Location: Fairview, EC
Height: 15.3 hh
AHS: 1- 09.09.2025 / 2-
Additional information
Form for STRING OF LIGHTS 5 M
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-27 | KEN | G | MJPF | 900 | G Behr | 60 | 0 | 12-15 | 7 | 5.50 | 33/1 | 50/1 | MISS HANNIGAN | 55.09 | 0 |
2022-12-17 | KEN | G | SCPL | 1000 | J P v'd Merwe | 57 | 0 | 3-15 | 8 | 2.80 | 20/1 | 50/1 | RASCOVA | 60.75 | 0 |
2023-01-21 | KEN | G | MJPF | 1000 | C Orffer | 60 | 0 | 9-15 | 13 | 18.25 | 14/1 | 33/1 | THE CHARLESTON | 58.00 | 0 |
2023-03-07 | DBV | G | MJPF | 1000 | R Munger | 60 | 0 | 10-10 | 6 | 6.80 | 20/1 | 50/1 | BLUE HOLLY | 57.80 | 0 |
2023-05-03 | KEN | Y | MJPF | 1200 | O Noach | 60 | 0 | 10-13 | 9 | 7.10 | 25/1 | 25/1 | SUMMER LILY | 74.72 | 0 |
2023-07-05 | KEN | S | RMJF | 1000 | O Noach | 60 | 0 | 8-13 | 13 | 17.45 | 33/1 | 66/1 | WINTER RAINFALL | 63.41 | 0 |
2023-09-05 | DBV | Y | OMDF | 1000 | J Gates | 54 | 70 | 9-11 | 8 | 6.25 | 40/1 | 66/1 | LA DIVINA | 60.84 | 0 |
2023-10-16 | DBV | G | MDNF | 1600 | A Arries | 58 | 65 | 11-11 | 11 | 18.80 | 66/1 | 66/1 | FATAL GEM | 98.51 | 0 |
2024-02-09 | FRV | G | OMRF | 1200 | Wes Marwing | 54+0.5 | 61 | 11-11 | 2 | 0.50 | 10/1 | 11/2 | GLOBAL LADY | 70.61 | 13200 |
2024-03-01 | FRV | G | MDRF | 1200 | L Mxothwa | 60 | 66 | 6-16 | 9 | 8.30 | 28/10 | 33/20 | PRINCESS HANNAH | 70.16 | 0 |
2024-03-29 | FVP | N | OMRF | 1200 | D Schwarz | 56 | 66 | 9-13 | 10 | 3.70 | 10/1 | 25/1 | SEE YOU IN A BIT | 71.78 | 0 |
2024-04-19 | FRV | G | MDRF | 1200 | M V'Rensburg | 60 | 63 | 1-18 | 2 | 2.50 | 25/1 | 25/1 | LISTENTOTHEOCEAN | 69.06 | 14000 |
2024-05-24 | FRV | G | MDRF | 1200 | K A Brewer | 60 | 64 | 11-17 | 3 | 1.75 | 10/1 | 25/2 | CATCH YOUR BREATH | 70.42 | 7000 |
2024-06-21 | FRV | G | MDRF | 1100 | R Khathi | 60 | 64 | 7-10 | 6 | 5.10 | 9/2 | 7/2 | FREE WORLD | 64.61 | 0 |
2024-07-12 | FRV | G | MDNF | 1200 | D Schwarz | 60 | 62 | 3-9 | 2 | 1.50 | 7/1 | 8/1 | ELLORIX | 69.43 | 15000 |
2024-08-02 | FRV | G | MDNF | 1400 | D Schwarz | 60 | 68 | 6-10 | 5 | 8.00 | 7/1 | 10/1 | LADY LUCK | 86.17 | 1875 |
2024-08-30 | FRV | G | MDNF | 1000 | D Schwarz | 60 | 66 | 13-16 | 2 | 0.75 | 14/1 | 16/1 | BELLA ATTRICE | 56.72 | 15000 |
2024-10-04 | FRV | G | MDRM | 1200 | M V'Rensburg | 57.5 | 66 | 4-11 | 5 | 3.60 | 5/1 | 4/1 | CORAL CREEK | 69.46 | 1875 |
2024-10-11 | FRV | G | MRWF | 1000 | A Gwadiso | 60+0.5 | 66 | 3-8 | 2 | 0.25 | 9/2 | 9/4 | DOUBLE TRADE | 59.30 | 15000 |
2024-11-08 | FVP | N | OMRF | 1100 | C Maujean | 61 | 66 | 4-10 | 1 | 0.10 | 9/2 | 5/2 | SERENDIPITOUS | 64.68 | 44375 |
2024-12-27 | FVP | N | MR66 | 1200 | C Maujean | 60.5 | 67 | 3-11 | 3 | 3.50 | 20/1 | 50/1 | CHARLIE MALONE | 70.75 | 7600 |
2025-01-31 | FRV | G | FM66 | 1000 | C Maujean | 60.5 | 67 | 14-14 | 5 | 1.10 | 6/1 | 7/1 | SMASHING | 57.97 | 1962.5 |
2025-03-07 | FRV | G | FM70 | 1200 | L Mxothwa | 58 | 66 | 5-17 | 5 | 2.85 | 25/2 | 10/1 | MS PATTY | 68.80 | 2025 |
2025-04-04 | FRV | G | FM68 | 1200 | C Maujean | 58.5 | 65 | 9-16 | 5 | 2.85 | 20/1 | 33/1 | HUGSANDHIGHFIVES | 68.67 | 1962.5 |
2025-04-25 | FVP | N | FM76 | 1000 | M K Katjedi | 54 | 64 | 4-9 | 1 | 0.10 | 10/1 | 8/1 | HAVANA GREY | 57.79 | 52812.5 |
2025-07-02 | FVP | N | FM64 | 1000 | J Botes | 61.5 -4.0 | 67 | 1-11 | 7 | 4.25 | 13/2 | 28/10 | PITON DE NEIGE | 57.55 | 0 |
2025-08-04 | FRV | S | MR66 | 1000 | M K Katjedi | 60.5 | 67 | 13-16 | 11 | 3.30 | 25/2 | 40/1 | DANISH DYNAMITE | 57.31 | 0 |
2025-08-25 | FVP | N | FM68 | 1000 | W Agrella | 59.5 | 67 | 6-9 | 9 | 28.50 | 10/1 | 14/1 | JET SET RUN | 58.12 | 0 |
Auction History
Auction has finished
Auction failed because there were no bidsOct 7, 2025 8:00 am | Auction started |