THE AFRICA HOUSE
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
38
Winning Bid: R32,500
Item condition: New
SKU: 25DEC-038
Category: Horses In Training
Location: Fairview, EC
Height: 16.2 hh
AHS: 1 - 11.09.2025 / 2 - 27.08.2025
Flu: 24.06.2025
Additional information
Form for THE AFRICA HOUSE 5 G
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-02-09 | VAC | G | JUVM | 1000 | K Matsunyane | 57 | 0 | 6-6 | 1 | 1.75 | 6/1 | 13/2 | VIRGINIA BEACH | 58.11 | 65625 |
| 2023-03-25 | TUR | Y | PROS | 1100 | G Lerena | 60 | 0 | 6-6 | 4 | 7.25 | 4/1 | 33/10 | LUCKY LAD | 65.18 | 12500 |
| 2023-04-30 | SCT | Y | JUVM | 1400 | K de Melo | 60 | 0 | 7-12 | 2 | 0.50 | 14/10 | 91/100 | ERMELO | 86.37 | 24000 |
| 2023-06-03 | SCT | Y | GMED | 1200 | S Khumalo | 60 | 0 | 6-11 | 6 | 8.85 | 16/1 | 33/1 | LUCKY LAD | 68.79 | 0 |
| 2023-07-30 | GRY | G | PCST | 1600 | S Khumalo | 60 | 96 | 11-13 | 11 | 15.10 | 40/1 | 66/1 | SANDRINGHAM SUMMIT | 96.07 | 0 |
| 2023-08-20 | SCT | G | CGRM | 1200 | K Matsunyane | 53 | 96 | 4-9 | 8 | 6.10 | 7/1 | 10/1 | SUN BLUSHED | 68.74 | 0 |
| 2023-10-07 | TFI | G | BSCC | 1450 | R Fourie | 60 | 94 | 12-12 | 7 | 4.75 | 16/1 | 25/1 | PURPLE PITCHER | 89.33 | 0 |
| 2023-10-28 | TUR | G | GBST | 1400 | R Fourie | 57 | 94 | 10-10 | 4 | 4.25 | 50/1 | 40/1 | MAIN DEFENDER | 84.56 | 20000 |
| 2023-11-25 | TUR | G | DING | 1600 | R Fourie | 60 | 98 | 1-9 | 4 | 3.75 | 16/1 | 16/1 | PURPLE PITCHER | 97.57 | 32500 |
| 2023-12-09 | VAL | G | HERC | 1475 | R Fourie | 54 | 106 | 5-10 | 4 | 2.75 | 18/10 | 83/100 | ARGO ALLEY | 87.07 | 8750 |
| 2024-01-13 | TUR | S | TRST | 1400 | S Moodley | 58 | 106 | 9-9 | 4 | 5.75 | 14/1 | 20/1 | MAIN DEFENDER | 84.91 | 17500 |
| 2024-01-20 | TUR | G | GRDM | 1160 | K Matsunyane | 57 | 106 | 4-6 | 3 | 3.75 | 2/1 | 28/10 | TIME FO ORCHIDS | 66.31 | 11000 |
| 2024-02-03 | TUR | G | GAGU | 1600 | P Mxoli | 60 | 103 | 8-10 | 8 | 8.00 | 16/1 | 100/1 | SANDRINGHAM SUMMIT | 97.59 | 0 |
| 2024-04-09 | VAC | Y | GRDM | 1450 | K Matsunyane | 57 | 102 | 4-6 | 3 | 3.25 | 7/1 | 8/1 | BARBARESCO | 87.88 | 11000 |
| 2024-05-30 | TUR | G | GRDM | 1400 | G Lerena | 57 | 102 | 6-8 | 1 | 0.75 | 2/1 | 15/10 | WYZEACT | 85.33 | 53125 |
| 2024-06-16 | TUR | G | PINN | 1160 | S Sosibo | 50 | 102 | 4-9 | 5 | 4.60 | 7/2 | 7/1 | SILENT WAR | 66.41 | 3000 |
| 2024-07-07 | TUR | G | PINN | 1600 | G Lerena | 54 | 102 | 7-7 | 5 | 2.50 | 7/2 | 11/2 | JOKER MAN | 98.68 | 3000 |
| 2024-07-27 | TUR | G | PINN | 1400 | N Nastili | 50 -4.0 | 102 | 4-7 | 3 | 5.50 | 15/2 | 11/2 | UNZEN | 84.33 | 12000 |
| 2024-10-12 | TFI | G | PRGM | 1450 | S Moodley | 58 | 99 | 4-9 | 5 | 10.75 | 7/1 | 14/1 | SLINKY MAPIMPI | 88.00 | 3000 |
| 2024-10-26 | TUR | G | M102 | 1600 | K Matsunyane | 57 | 97 | 4-8 | 6 | 8.55 | 14/1 | 33/1 | GREETING MY MASTER | 99.75 | 0 |
| 2024-11-12 | TFI | Y | MIDD | 1450 | C Zackey | 56 | 93 | 6-10 | 2 | 0.20 | 8/1 | 8/1 | SAVANNAH STORM | 90.81 | 32000 |
| 2024-12-05 | VAL | G | MIDD | 1475 | G Lerena | 56 | 93 | 9-13 | 2 | 0.25 | 4/1 | 15/2 | RADICCHIO | 84.59 | 32000 |
| 2024-12-24 | VAL | Y | GRDH | 1475 | C Habib | 53.5+0.5 | 93 | 11-18 | 9 | 8.45 | 7/1 | 11/2 | POMODORO'S JET | 86.01 | 0 |
| 2025-01-11 | TUR | Y | MR96 | 1400 | T Mayhew | 58.5 -1.5 | 93 | 8-9 | 9 | 11.50 | 6/1 | 10/1 | RADICCHIO | 87.75 | 0 |
| 2025-01-26 | TUR | G | MIDD | 1400 | C Zackey | 56 | 93 | 2-8 | 2 | 1.40 | 14/1 | 20/1 | TRUTH | 84.45 | 32000 |
| 2025-03-01 | TUR | Y | GRDM | 1400 | G Lerena | 60 | 93 | 8-8 | 3 | 0.50 | 5/2 | 7/1 | HOTARUBI | 86.82 | 13000 |
| 2025-03-20 | TFI | Y | GRDM | 1200 | K Matsunyane | 60 | 93 | 1-6 | 2 | 8.25 | 5/1 | 25/2 | BUFFALO STORM CODY | 71.93 | 26000 |
| 2025-04-17 | VAL | G | MIDD | 1400 | K Matsunyane | 56 | 93 | 5-9 | 6 | 4.05 | 4/1 | 33/10 | BOB'S YOUR UNCLE | 82.21 | 0 |
| 2025-06-15 | TUR | G | M100 | 1600 | C Zackey | 56 | 92 | 4-11 | 7 | 10.90 | 8/1 | 25/2 | CLAW | 97.18 | 0 |
| 2025-07-27 | GRY | Y | DAST | 1600 | K Matsunyane | 52 | 90 | 4-14 | 8 | 4.80 | 25/1 | 50/1 | I SALUTE YOU | 95.63 | 0 |
| 2025-09-10 | FVP | N | GRDM | 1400 | X Ndlovu | 59 | 88 | 6-7 | 1 | 0.10 | 8/1 | 25/2 | GUY GIBSON | 82.51 | 51062.5 |
| 2025-09-26 | FVP | N | EC14 | 1400 | X Ndlovu | 59.5 | 94 | 3-8 | 7 | 5.50 | 8/1 | 6/1 | MERCANTOUR | 82.06 | 0 |
| 2025-10-17 | FVP | N | EC16 | 1600 | M Yeni | 59.5 | 94 | 3-7 | 6 | 6.85 | 25/2 | 20/1 | MERCANTOUR | 95.91 | 0 |
| 2025-11-14 | FVP | N | NOST | 1400 | X Ndlovu | 56.5 | 94 | 5-5 | 5 | 7.00 | 10/1 | 25/2 | FAIRY KNIGHT | 83.16 | 4156.25 |
Auction History
Auction has finished
| Date | Bid |
|---|---|
| Dec 3, 2025 1:25 pm | R32,500 |
| Dec 3, 2025 1:24 pm | R30,000 |
| Dec 3, 2025 1:23 pm | R27,500 |
| Dec 3, 2025 1:20 pm | R25,000 |
| Dec 3, 2025 1:15 pm | R22,500 |
| Dec 3, 2025 1:12 pm | R20,000 |
| Dec 3, 2025 1:12 pm | R20,000 |
| Dec 3, 2025 1:12 pm | R17,000 |
| Dec 3, 2025 1:12 pm | R16,000 |
| Dec 3, 2025 1:12 pm | R15,000 |
| Dec 3, 2025 1:12 pm | R14,000 |
| Dec 3, 2025 1:12 pm | R13,000 |
| Dec 3, 2025 1:12 pm | R12,000 |
| Dec 3, 2025 1:12 pm | R11,000 |
| Dec 3, 2025 1:12 pm | R10,000 |
| Dec 3, 2025 1:11 pm | R9,000 |
| Dec 3, 2025 1:07 pm | R8,000 |
| Dec 3, 2025 1:02 pm | R7,000 |
| Dec 3, 2025 12:14 pm | R6,000 |
| Dec 3, 2025 8:07 am | R5,000 |
| Dec 2, 2025 8:00 am | Auction started |

