TOP DOLLAR
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
62
Winning Bid: R35,000
Item condition: New
Reserve price has been met
SKU: 26APR-062
Category: Horses In Training
Location: Fairview, EC
Height: 16.1 hh
AHS: 1 - 28.07.2025 / 2 - 30.10.2025
Flu: 29.01.2026
Additional information
Form for TOP DOLLAR 6 G
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-02-09 | FRV | G | MDRM | 1200 | X Ndlovu | 60 | 0 | 13-13 | 8 | 14.20 | 40/1 | 50/1 | PUERTO PLATA (ARG) | 70.25 | 0 |
| 2024-02-23 | FRV | Y | MDRM | 1400 | D Schwarz | 60 | 0 | 1-8 | 6 | 20.75 | 40/1 | 40/1 | DESTINY'S ANGEL | 84.74 | 0 |
| 2024-03-15 | FRV | G | MDRM | 1000 | K Minnie | 60 | 0 | 12-15 | 12 | 13.35 | 100/1 | 150/1 | RAPTOR ISLAND | 57.91 | 0 |
| 2024-04-19 | FRV | G | OMRM | 1200 | K Minnie | 53+0.5 | 34 | 12-16 | 15 | 27.60 | 100/1 | 150/1 | AQUILA GOLD | 68.85 | 0 |
| 2024-05-03 | FVP | N | MDRM | 1400 | D B Geerthsen | 60 -1.5 | 34 | 1-10 | 8 | 15.00 | 100/1 | 150/1 | CALL TO GLORY (GB) | 82.30 | 0 |
| 2024-05-24 | FRV | G | MDRM | 1200 | R Khathi | 60 | 43 | 7-9 | 7 | 15.50 | 100/1 | 125/1 | BYTHELITEOFTHEMOON | 69.42 | 0 |
| 2024-05-31 | FRV | G | MDRM | 1600 | A R Al-Mansouri | 60 -4.0 | 43 | 3-13 | 13 | 29.65 | 100/1 | 150/1 | TO THE HILT | 98.31 | 0 |
| 2024-06-21 | FRV | G | MDRM | 1400 | B Plaatjies | 60 -4.0 | 40 | 7-12 | 10 | 10.75 | 100/1 | 125/1 | MISTER SPEAKER | 86.28 | 0 |
| 2024-06-28 | FRV | G | OMDM | 2000 | S Naidoo | 53 | 40 | 8-10 | 9 | 7.45 | 100/1 | 150/1 | ELECTRIC STORM | 128.13 | 0 |
| 2024-07-12 | FRV | G | MDWM | 1000 | T G Mogalatladi | 60 | 40 | 2-11 | 10 | 13.70 | 100/1 | 100/1 | BREEDE BABY | 58.60 | 0 |
| 2024-07-19 | FVP | N | OMDM | 1300 | C Maujean | 53+0.5 | 37 | 7-8 | 6 | 7.95 | 66/1 | 100/1 | IGUGULETHU | 74.44 | 0 |
| 2024-10-04 | FRV | G | MDRM | 1600 | N Nastili | 60 -2.5 | 40 | 3-10 | 10 | 31.00 | 66/1 | 125/1 | KOHANA | 97.79 | 0 |
| 2024-10-15 | FRV | G | OMRM | 1400 | J Gates | 53 | 40 | 6-9 | 8 | 7.55 | 75/1 | 100/1 | FLASH LIGHTNING | 85.44 | 0 |
| 2024-11-01 | FVP | N | MDRM | 1300 | E Webber | 60 | 40 | 10-10 | 9 | 13.50 | 100/1 | 150/1 | SON OF ERUPT | 75.94 | 0 |
| 2024-11-15 | FVP | N | OMRM | 1900 | J Gates | 53 | 40 | 8-12 | 9 | 10.80 | 100/1 | 125/1 | TAKE YOUR TIME | 117.18 | 0 |
| 2024-12-06 | FVP | N | OMRM | 1600 | J Gates | 53 | 42 | 2-11 | 4 | 6.00 | 50/1 | 125/1 | JOVIAL | 97.31 | 3550 |
| 2025-01-03 | FRV | G | MDRM | 1600 | K Minnie | 60 | 51 | 5-8 | 7 | 16.00 | 33/1 | 100/1 | RUN THE WORLD | 96.17 | 0 |
| 2025-01-17 | FRV | G | MRWM | 1200 | T G Mogalatladi | 60+0.5 | 51 | 14-14 | 10 | 14.00 | 40/1 | 40/1 | GREENLIGHT EXPRESS | 68.99 | 0 |
| 2025-02-04 | FVP | N | MDNM | 1200 | K Minnie | 60 | 51 | 4-10 | 6 | 12.25 | 66/1 | 100/1 | GRAND OASIS | 72.06 | 0 |
| 2025-02-07 | FRV | G | MDNM | 2000 | J Gates | 60 | 49 | 4-10 | 5 | 14.00 | 66/1 | 75/1 | ORANJEMUND | 124.21 | 1875 |
| 2025-03-04 | FVP | N | OMDM | 1600 | J Gates | 53 | 48 | 11-11 | 5 | 10.25 | 33/1 | 25/1 | HAT HOT HAT | 97.21 | 1775 |
| 2025-03-28 | FVP | N | MDNM | 1600 | J Gates | 60 | 47 | 3-12 | 9 | 12.25 | 66/1 | 125/1 | HOSPICES DE BEAUNE | 96.28 | 0 |
| 2025-04-18 | FRV | G | OMDM | 1900 | K Minnie | 53.5 | 47 | 2-10 | 10 | 33.60 | 75/1 | 100/1 | GLOBAL REEF | 117.18 | 0 |
| 2025-05-12 | FVP | N | OMDM | 1600 | X Ndlovu | 54.5 | 47 | 10-10 | 10 | 16.25 | 100/1 | 100/1 | MR FOX | 95.58 | 0 |
| 2025-05-30 | FRV | G | MDNM | 1600 | S Fortune | 60 | 47 | 1-12 | 11 | 25.50 | 66/1 | 150/1 | CHEERFUL CHARLIE B | 99.72 | 0 |
| 2025-06-13 | FVP | N | MDNM | 1300 | K A Brewer | 60 | 47 | 1-11 | 8 | 10.85 | 100/1 | 125/1 | GRAND ALLEGRO | 75.23 | 0 |
| 2025-07-04 | FVP | N | MDNM | 1300 | S Fortune | 60 | 44 | 1-7 | 6 | 6.25 | 66/1 | 50/1 | ALEX MILLER | 75.39 | 0 |
| 2025-07-14 | FVP | N | OMDM | 1600 | M K Katjedi | 54.5 | 44 | 2-9 | 7 | 8.50 | 50/1 | 50/1 | PARDON ME | 95.71 | 0 |
| 2025-07-25 | FVP | N | OMDM | 2200 | K Minnie | 53 | 49 | 2-8 | 8 | 27.00 | 50/1 | 66/1 | GARDEN SUN | 137.90 | 0 |
| 2025-09-01 | FRV | G | MDNM | 1400 | J Gates | 60 | 49 | 1-7 | 6 | 11.75 | 100/1 | 100/1 | EL CAPITAN | 84.27 | 0 |
| 2025-09-12 | FVP | N | OMDM | 1300 | K Minnie | 53 | 49 | 7-9 | 6 | 5.85 | 100/1 | 100/1 | PALANCAR | 75.93 | 0 |
| 2025-10-03 | FRV | Y | MDNM | 1600 | X Ndlovu | 60 | 50 | 1-7 | 5 | 9.55 | 40/1 | 125/1 | ACTION AMERICA | 100.53 | 1781.25 |
| 2025-10-17 | FVP | N | OMDM | 1600 | G Dookhit | 53 -3.5 | 50 | 6-8 | 4 | 2.55 | 33/1 | 66/1 | STAND UP | 97.54 | 3372.5 |
| 2025-10-31 | FRV | G | MDNM | 1800 | G Dookhit | 60 -4.0 | 50 | 1-13 | 10 | 7.95 | 33/1 | 100/1 | CLOUDS CLEARING | 113.91 | 0 |
| 2025-11-21 | FVP | N | OMDM | 1400 | E Webber | 53 | 50 | 3-9 | 8 | 9.30 | 33/1 | 40/1 | CADENZA | 83.90 | 0 |
| 2025-12-05 | FVP | N | OMDM | 1600 | B Soodoo | 53 -4.0 | 50 | 6-13 | 6 | 6.25 | 40/1 | 125/1 | HOLLANDIA BAKKERIJ | 95.71 | 0 |
| 2025-12-22 | FVP | N | MDNM | 1600 | V Jodhee | 60 -4.0 | 48 | 7-9 | 9 | 9.85 | 66/1 | 100/1 | SMIDDYBURN | 97.56 | 0 |
| 2026-01-02 | FVP | N | MDNM | 1600 | G Dookhit | 60 -4.0 | 48 | 8-10 | 7 | 15.00 | 50/1 | 80/1 | BAHAMIAN BEAT | 98.24 | 0 |
| 2026-02-03 | FVP | N | MDNM | 1200 | I Taka | 60 | 46 | 1-8 | 7 | 8.30 | 66/1 | 50/1 | ICED MARMALADE | 69.99 | 0 |
| 2026-02-20 | FRV | G | MDNM | 1400 | E Webber | 60 | 46 | 14-14 | 8 | 12.35 | 100/1 | 125/1 | SUSURRANDO | 84.09 | 0 |
| 2026-03-10 | FVP | N | OMDM | 1400 | K Minnie | 53 | 46 | 11-12 | 11 | 12.25 | 50/1 | 125/1 | BLAME IT ON ME | 83.56 | 0 |
Auction History
Auction has finished
| Date | Bid |
|---|---|
| Apr 8, 2026 11:33 am | R35,000 |
| Apr 8, 2026 11:32 am | R32,500 |
| Apr 8, 2026 11:30 am | R30,000 |
| Apr 8, 2026 11:29 am | R27,500 |
| Apr 8, 2026 11:28 am | R25,000 |
| Apr 8, 2026 11:28 am | R22,500 |
| Apr 8, 2026 11:16 am | R20,000 |
| Apr 7, 2026 8:00 am | Auction started |


