KINGDOM OF HEAVEN
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
50
Starting bid: R10,000
Item condition: New
Auction starts in:
Auction starts: Jul 7, 2026 8:00 am
Auction ends: Jul 8, 2026 12:49 pm
BIDDING INCREMENTS
- R1 000 (between R5 000 & R20 000)
- R2 500 (between R20 001 & R50 000)
- R5 000 (between 50 001 & R100 000)
- R10 000 (between R100 001 & upwards)
Enter the amount you would like to set your maximum bid at prior to clicking BID. The system will only take the next available bid (unless the reserve has not been met) and then will automatically bid for you if someone bids against you, up to your set amount. If you both bid the same amount, the person who bid that amount first will have the winning bid.
SKU: 26JUL-050 Category: Horses In TrainingLocation: Fairview, EC
Heigh: 16.1 hh
Additional information
Form for KINGDOM OF HEAVEN 6 G
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-09-07 | DBV | G | MDNM | 1250 | C Zackey | 58 | 0 | 2-12 | 5 | 1.20 | 17/2 | 8/1 | WYAG | 75.35 | 2375 |
| 2022-11-12 | KEN | G | MSWM | 1400 | R Fourie | 60 | 0 | 8-11 | 1 | 1.50 | 28/10 | 5/4 | CHARLIE CROKER | 86.51 | 59375 |
| 2022-11-27 | KEN | G | ALLM | 1400 | M Yeni | 50 | 88 | 4-7 | 7 | 9.55 | 7/1 | 6/1 | CHARLES DICKENS | 85.48 | 0 |
| 2023-01-03 | KEN | G | MI3M | 1600 | R Fourie | 60 | 88 | 7-9 | 7 | 5.40 | 9/2 | 8/1 | WITHOUT QUESTION | 99.94 | 0 |
| 2023-04-05 | KEN | Y | CBSM | 1400 | R Fourie | 55.5 | 85 | 8-10 | 10 | 17.80 | 6/1 | 5/1 | SUGAR MOUNTAIN | 86.27 | 0 |
| 2023-07-19 | SCT | G | MR88 | 1500 | J P v'd Merwe | 54.5 | 79 | 12-15 | 12 | 10.00 | 6/1 | 20/1 | FORMAGEAR | 90.45 | 0 |
| 2023-08-15 | DBV | G | CCSM | 1800 | B R Fayd'Herbe | 61.5 | 76 | 2-8 | 5 | 1.75 | 9/2 | 9/4 | FALLO ANCORA | 110.46 | 2375 |
| 2023-11-14 | DBV | G | CL4M | 1400 | G van Niekerk | 59 | 76 | 3-10 | 1 | 1.75 | 6/1 | 9/4 | ROYAL SWAN MASTER | 84.88 | 80312.5 |
| 2023-12-16 | KEN | G | CL4M | 1600 | G van Niekerk | 61.5 | 81 | 4-10 | 4 | 2.35 | 9/4 | 9/4 | BARDOLINO | 98.70 | 6425 |
| 2024-01-13 | KEN | G | CL3M | 1600 | G van Niekerk | 54 | 81 | 8-10 | 7 | 2.35 | 33/10 | 5/1 | PROMETTERE | 100.85 | 0 |
| 2024-03-05 | KEN | G | CL4M | 1600 | A Domeyer | 61.5 | 81 | 8-13 | 7 | 6.20 | 7/1 | 10/1 | ALL ABOUT RONNIE | 0.00 | 0 |
| 2024-04-12 | FVP | N | MIDD | 1600 | S Khumalo | 56 | 80 | 1-7 | 2 | 0.05 | 33/10 | 33/20 | THE MAURITIAN | 95.04 | 17400 |
| 2024-05-10 | FRV | G | PINN | 1600 | S Khumalo | 53.5 | 80 | 1-11 | 10 | 15.00 | 7/1 | 4/1 | CHERRY ANO | 97.20 | 0 |
| 2024-05-31 | FRV | G | MR80 | 1600 | S Khumalo | 60 | 80 | 7-13 | 2 | 0.10 | 7/1 | 8/1 | TIMBAVATI RIVER | 97.09 | 16600 |
| 2024-07-05 | FVP | N | MIDD | 1600 | S Naidoo | 58 | 83 | 2-11 | 1 | 0.25 | 6/1 | 6/1 | NO PLACE LIKE HOME | 94.87 | 58750 |
| 2024-07-26 | FRV | G | MR86 | 1600 | S Naidoo | 60.5 | 87 | 9-14 | 9 | 7.00 | 10/1 | 16/1 | GIMME MORE TIME | 97.32 | 0 |
| 2024-09-13 | FVP | N | MR87 | 1600 | S Veale | 60 | 87 | 7-7 | 6 | 8.35 | 3/1 | 3/1 | DOWSER | 94.69 | 0 |
| 2024-10-11 | FRV | G | MR96 | 1600 | S Naidoo | 55.5 | 87 | 1-9 | 9 | 9.00 | 25/1 | 33/1 | HOLDING THUMBS | 97.52 | 0 |
| 2024-12-20 | FVP | N | MR86 | 1600 | E Webber | 60 | 86 | 4-12 | 12 | 14.95 | 25/2 | 25/1 | DESTINY'S ANGEL | 96.02 | 0 |
| 2025-01-10 | FRV | G | MR90 | 1400 | D B Geerthsen | 57.5 | 85 | 4-11 | 10 | 12.10 | 33/1 | 66/1 | SLINGS AND ARROWS | 83.92 | 0 |
| 2025-01-31 | FRV | G | MR82 | 1600 | S Khathi | 61 | 84 | 9-12 | 11 | 9.65 | 50/1 | 66/1 | ARDABIL | 98.53 | 0 |
| 2025-02-28 | FRV | G | MR82 | 1400 | S Khathi | 59.5 | 81 | 6-14 | 11 | 6.15 | 66/1 | 100/1 | CHEEKY LADDIE | 83.31 | 0 |
| 2025-03-21 | FRV | G | MR86 | 1600 | C Habib | 57.5 | 81 | 4-12 | 6 | 5.80 | 40/1 | 100/1 | BRENDEN JAMES | 96.79 | 0 |
| 2025-04-11 | FVP | N | MR78 | 1600 | N Baboo | 60.5 -4.0 | 79 | 2-11 | 9 | 10.25 | 33/1 | 14/1 | WAZ WOUTER | 95.35 | 0 |
| 2025-05-12 | FVP | N | MR78 | 1400 | C Habib | 58.5 | 75 | 9-9 | 9 | 8.60 | 33/1 | 66/1 | CHAMPONELLE | 82.31 | 0 |
| 2025-05-30 | FRV | G | MR78 | 1200 | N Baboo | 57 -4.0 | 72 | 14-15 | 9 | 9.60 | 50/1 | 66/1 | CAPTAIN TIK TOK | 69.91 | 0 |
| 2025-07-02 | FVP | N | MR68 | 1400 | I Taka | 61 | 70 | 11-13 | 8 | 4.00 | 33/1 | 66/1 | GUARDING THE WALL | 82.01 | 0 |
| 2025-07-14 | FVP | N | MR68 | 1600 | S Khathi | 61 | 70 | 1-8 | 3 | 0.35 | 16/1 | 25/2 | ABOVE THE HORIZON | 96.97 | 7220 |
| 2025-08-08 | FVP | N | MR70 | 1600 | M Yeni | 60.5 | 71 | 1-11 | 1 | 1.00 | 7/2 | 33/10 | THUNDER MASTER | 95.40 | 47500 |
| 2025-08-22 | FVP | N | MR82 | 1600 | M Yeni | 56 | 74 | 8-8 | 1 | 0.75 | 28/10 | 5/1 | FEW DOLLARS MORE | 94.81 | 56406.25 |
| 2025-09-12 | FVP | N | MR88 | 1600 | M Yeni | 55.5 | 79 | 6-10 | 4 | 5.25 | 7/2 | 28/10 | BRENDEN JAMES | 94.54 | 4750 |
| 2025-11-07 | FVP | N | MR80 | 1600 | M Yeni | 59.5 | 79 | 4-11 | 3 | 0.60 | 8/1 | 10/1 | LAGUNA VERDE | 96.66 | 8550 |
| 2025-12-19 | FVP | N | MR86 | 1600 | M Yeni | 56.5 | 79 | 9-10 | 4 | 4.05 | 3/1 | 9/2 | GLOBAL STATE | 96.12 | 4750 |
| 2025-12-29 | FVP | N | MR80 | 1400 | M Yeni | 59.5 | 79 | 4-11 | 2 | 0.75 | 5/1 | 8/1 | SILVONIAN | 84.01 | 17100 |
| 2026-01-23 | FVP | N | MIDD | 1600 | M Yeni | 56 | 79 | 6-8 | 7 | 7.25 | 5/1 | 25/2 | GLOBAL ALLY | 96.37 | 0 |
| 2026-03-20 | FRV | S | MR86 | 1600 | M Yeni | 56.5 | 79 | 7-10 | 9 | 7.75 | 16/1 | 33/1 | INGQWELE | 100.31 | 0 |
| 2026-05-01 | FVP | N | PINN | 1600 | M Yeni | 52 | 79 | 3-6 | 3 | 3.50 | 20/1 | 33/1 | ZINOVI | 94.78 | 10260 |
| 2026-05-11 | FVP | N | MR78 | 1400 | M Yeni | 60.5 | 79 | 1-9 | 8 | 7.60 | 11/2 | 5/1 | BLAME IT ON ME | 81.61 | 0 |
| 2026-05-29 | FVP | N | MR80 | 1600 | M Yeni | 58.5 | 77 | 4-8 | 8 | 5.40 | 16/1 | 8/1 | INGQWELE | 94.78 | 0 |
Auction History
| Jul 7, 2026 8:00 am | Auction starting |
