Location: Summerveld, KZN
Height: 15.2 hh
AHS: 1 - 25.09.2025 / 2 - 21.10.2025
Flu: 20.05.2026
Additional information
Form for CAPTAIN'S CHRISTY 5 M
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-02-08 | SCT | G | MJPF | 1000 | C F Dicken | 60 | 0 | 3-9 | 1 | 1.05 | 20/1 | 40/1 | MIA'S ATHENA | 57.99 | 50000 |
| 2023-03-19 | SCT | Y | JUVF | 1200 | R A Venniker | 60 -1.5 | 0 | 9-11 | 3 | 2.20 | 33/10 | 17/10 | AFRICAN FOLKLORE | 70.56 | 10000 |
| 2023-04-30 | SCT | Y | STRE | 1100 | R Fourie | 59 | 0 | 2-10 | 3 | 5.10 | 10/1 | 7/1 | WINTER CLOUD | 63.07 | 20000 |
| 2023-06-03 | SCT | Y | AROB | 1200 | S Khumalo | 60 | 0 | 4-12 | 7 | 7.60 | 25/1 | 66/1 | MRS GERIATRIX | 69.02 | 0 |
| 2023-06-25 | GRP | N | KBJP | 1200 | K de Melo | 57.5 | 0 | 6-10 | 4 | 1.15 | 4/1 | 9/4 | STRAWBERRY STINGER | 69.83 | 6750 |
| 2023-07-09 | SCT | Y | FM76 | 1000 | C F Dicken | 58.5 | 88 | 7-12 | 1 | 0.50 | 7/2 | 9/2 | STING RAY | 59.12 | 62500 |
| 2023-07-30 | GRY | G | DEBU | 1200 | C F Dicken | 60 | 94 | 7-10 | 2 | 0.05 | 16/1 | 10/1 | CALA MURETTA | 72.13 | 50000 |
| 2023-11-11 | SCT | Y | CPRM | 1200 | C F Dicken | 51.5 | 100 | 2-7 | 3 | 1.90 | 9/4 | 4/1 | QUANDARY | 69.14 | 8000 |
| 2023-12-24 | SCT | G | PINN | 1000 | C F Dicken | 51 | 100 | 6-11 | 7 | 2.95 | 6/1 | 11/2 | PRAY FOR RAIN | 56.10 | 0 |
| 2024-01-29 | SCT | G | FM94 | 1200 | R Fourie | 58 | 97 | 14-14 | 3 | 1.50 | 9/2 | 7/2 | CONVOCATION | 68.08 | 8000 |
| 2024-03-10 | GRY | G | FM92 | 1000 | C F Dicken | 60 | 97 | 10-13 | 3 | 2.30 | 7/1 | 8/1 | NO FILTER | 58.45 | 10000 |
| 2024-03-31 | GRY | Y | KZST | 1000 | C F Dicken | 55.5 | 97 | 8-10 | 2 | 2.40 | 7/1 | 8/1 | WINTER GREETING | 59.54 | 20250 |
| 2024-09-08 | SCT | Y | PINN | 1000 | C F Dicken | 56.5 | 97 | 5-9 | 9 | 5.30 | 8/1 | 33/1 | LUNARCAM | 56.39 | 0 |
| 2024-09-29 | GRY | G | FM96 | 1200 | C Habib | 60.5 | 97 | 4-8 | 3 | 0.35 | 25/2 | 5/1 | RUSSIAN DOLL | 72.15 | 9000 |
| 2024-11-11 | TUR | S | GARD | 1000 | S Moodley | 53.5 | 97 | 9-10 | 5 | 4.00 | 16/1 | 16/1 | ICE STAR | 58.80 | 6250 |
| 2024-12-01 | SCT | Y | FM93 | 1000 | R A Venniker | 61 -1.5 | 95 | 9-9 | 5 | 3.75 | 9/2 | 28/10 | PATANTS HEIR | 56.69 | 2250 |
| 2024-12-26 | GRY | Y | MIDF | 1000 | S Moodley | 60 | 93 | 4-8 | 1 | 1.80 | 5/1 | 9/2 | AYUWI YUWI | 59.90 | 56250 |
| 2025-01-19 | SCT | Y | KBSF | 1100 | S Moodley | 61.5 | 95 | 7-11 | 2 | 0.30 | 5/1 | 9/2 | WAR EMPRESS | 62.58 | 23800 |
| 2025-02-16 | SCT | S | MIDD | 1200 | S Moodley | 58.5 | 95 | 7-12 | 5 | 2.15 | 7/2 | 7/2 | LICENCE TO THRILL | 69.73 | 3206.25 |
| 2025-03-02 | SCT | S | KBSM | 1000 | S Moodley | 59 | 95 | 9-9 | 4 | 5.50 | 15/2 | 9/2 | KALAHARI ROLLER | 57.69 | 6412.5 |
| 2025-03-31 | GRY | Y | MIDF | 1200 | C F Dicken | 58.5 | 94 | 5-7 | 6 | 5.70 | 4/1 | 33/10 | BEVIES DELIGHT | 71.98 | 0 |
| 2025-06-14 | SCT | G | MIDF | 1000 | S Moodley | 60 | 93 | 1-6 | 4 | 4.20 | 7/1 | 7/2 | HOT PEARL | 56.80 | 6650 |
| 2025-07-05 | GRP | N | MIDF | 1200 | S Moodley | 58.5 | 92 | 4-12 | 6 | 3.55 | 25/2 | 33/1 | THAT'S MY BABY | 70.85 | 0 |
| 2025-07-30 | SCT | G | MIDF | 1100 | C F Dicken | 58.5 | 92 | 2-5 | 2 | 0.70 | 6/1 | 7/2 | RUSSIAN DOLL | 62.80 | 26600 |
| 2025-08-20 | SCT | G | CL3F | 1200 | C F Dicken | 58 | 92 | 6-6 | 4 | 2.80 | 7/2 | 9/2 | MISS LADYATERIX | 69.30 | 6650 |
| 2025-09-24 | GRP | R | KBSM | 1200 | A Mgudlwa | 57.5 | 91 | 1-9 | 4 | 3.85 | 5/1 | 25/2 | BOURBON WARRIOR | 69.90 | 6412.5 |
| 2025-10-31 | GRY | S | MIDF | 1000 | S Moodley | 58.5 | 90 | 3-10 | 1 | 0.40 | 4/1 | 28/10 | WINTER RAINFALL | 59.97 | 74218.75 |
| 2025-11-18 | GRP | N | MIDF | 1000 | S Moodley | 60 | 92 | 6-6 | 1 | 0.30 | 2/1 | 9/4 | CONVOCATION | 58.68 | 77187.5 |
| 2025-12-19 | GRY | G | KBSM | 1000 | K de Melo | 59 | 96 | 2-9 | 3 | 6.20 | 3/1 | 33/10 | CIRCUMBENDIBUS | 58.27 | 13300 |
| 2026-01-11 | SCT | G | KBSM | 1000 | C F Dicken | 59 | 96 | 7-9 | 5 | 1.60 | 4/1 | 14/1 | HITHEMHARDSUNSHINE | 56.73 | 3325 |
| 2026-02-18 | SCT | Y | KBSM | 1000 | S Moodley | 59 | 96 | 10-11 | 7 | 4.00 | 17/2 | 20/1 | CITY OF LOVE | 55.97 | 0 |
| 2026-04-08 | GRP | N | KBSM | 1000 | S Moodley | 57.5 | 95 | 6-7 | 7 | 6.55 | 6/1 | 10/1 | CIRCUMBENDIBUS | 57.57 | 0 |
| 2026-05-06 | GRP | N | MIDF | 1000 | C F Dicken | 58.5 | 94 | 2-6 | 5 | 3.10 | 14/1 | 25/2 | MAGICAL SKY | 58.31 | 3562.5 |
| 2026-06-13 | GRY | Y | MIDD | 1000 | S Moodley | 56 | 93 | 1-12 | 6 | 1.20 | 14/1 | 25/1 | RAINBOW REWARD | 59.26 | 0 |
Auction History
Auction has finished
Auction failed because item did not make it to reserve price| Date | Bid |
|---|---|
| Jul 7, 2026 9:20 pm | R110,000 |
| Jul 7, 2026 6:28 pm | R100,000 |
| Jul 7, 2026 6:28 pm | R95,000 |
| Jul 7, 2026 6:25 pm | R90,000 |
| Jul 7, 2026 6:14 pm | R70,000 |
| Jul 7, 2026 9:23 am | R50,000 |
| Jul 7, 2026 8:00 am | Auction started |
