GIMMETHEGOODLIFE
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
24
Winning Bid: R120,000
Item condition: New
Reserve price has been met
SKU: 26APR-024
Category: Horses In Training
Location: Turffontein, GP
Height: 16 hh
AHS: 1 - 06.08.2025 / 2 - 20.06.2025
Flu: 29.12.2025
Additional information
Form for GIMMETHEGOODLIFE 4 G
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-12-27 | KEN | G | MJPM | 1000 | K Steyn | 60 | 0 | 4-9 | 8 | 11.35 | 25/2 | 20/1 | HANDSOME PRINCE | 59.59 | 0 |
| 2024-02-24 | KEN | G | MJPM | 1200 | K Matsunyane | 60 | 0 | 5-14 | 6 | 6.20 | 40/1 | 100/1 | TALK TO THE MASTER | 71.36 | 0 |
| 2024-04-02 | KEN | G | MJPM | 1200 | R Fourie | 60 | 0 | 8-8 | 5 | 4.00 | 5/2 | 5/4 | O'TENIKWA | 73.35 | 3212.5 |
| 2024-06-02 | KEN | Y | MJPM | 1200 | G Wright | 60 | 0 | 8-13 | 6 | 6.00 | 11/2 | 10/1 | WORLDLY | 74.31 | 0 |
| 2024-07-10 | SCT | Y | MDNM | 1400 | S Moodley | 56 | 0 | 11-13 | 3 | 3.85 | 10/1 | 16/1 | NOCTURNAL FLIGHT | 84.36 | 11500 |
| 2024-10-13 | GRY | G | MDNM | 1200 | M V'Rensburg | 59 | 80 | 5-9 | 4 | 2.35 | 33/20 | 18/10 | DAPPER | 72.83 | 4500 |
| 2024-11-13 | GRP | N | MDNM | 1600 | M V'Rensburg | 58 | 77 | 3-8 | 1 | 0.25 | 17/10 | 83/100 | RICHARDTHEFEARLESS | 94.78 | 56250 |
| 2024-12-08 | SCT | G | MR78 | 1400 | M V'Rensburg | 56.5 | 81 | 1-11 | 2 | 1.60 | 11/2 | 15/2 | STARS IN HEAVEN | 83.02 | 18000 |
| 2025-01-31 | GRP | N | CL4M | 1400 | R Danielson | 56.5+0.5 | 82 | 4-12 | 3 | 3.80 | 9/2 | 8/1 | NOTABLE | 80.76 | 11400 |
| 2025-03-09 | SCT | Y | CL4M | 1400 | K Matsunyane | 58 | 82 | 8-12 | 6 | 4.65 | 7/2 | 9/2 | TIRPITZ | 83.77 | 0 |
| 2025-05-17 | TUR | G | MR80 | 1600 | G Lerena | 58.5 | 81 | 1-14 | 9 | 5.25 | 5/1 | 3/1 | PUMPKIN PIE | 98.65 | 0 |
| 2025-06-07 | GRY | G | CL4M | 1200 | S Moodley | 59 | 80 | 2-12 | 1 | 1.10 | 14/1 | 8/1 | POSITION OF POWER | 72.37 | 83125 |
| 2025-07-16 | GRP | N | CL4M | 1200 | G Lerena | 61 | 83 | 2-9 | 1 | 2.10 | 2/1 | 15/10 | SUPER FAST | 70.30 | 83125 |
| 2025-09-06 | TFI | G | MIDD | 1200 | S Moodley | 54 | 89 | 4-8 | 2 | 0.10 | 5/1 | 9/4 | NYAKA NYAKA | 69.94 | 25650 |
| 2025-09-20 | TFI | G | MIDD | 1000 | L Nhlapo | 54 | 89 | 2-7 | 1 | 1.75 | 9/4 | 5/2 | KARATE KID | 57.88 | 80156.25 |
| 2025-10-28 | VAL | Y | MR94 | 1000 | P Mxoli | 60 | 94 | 2-11 | 4 | 2.10 | 4/1 | 7/1 | ESPINOZA | 55.48 | 6175 |
| 2025-11-11 | VAL | S | MR96 | 1200 | L Nhlapo | 59 | 94 | 7-12 | 10 | 8.10 | 14/1 | 10/1 | SILVER TUDOR | 68.13 | 0 |
| 2025-11-23 | VAL | G | MIDD | 1000 | G Lerena | 60 | 94 | 2-9 | 1 | 0.25 | 15/2 | 6/1 | ESPINOZA | 56.54 | 95000 |
| 2025-12-07 | TUR | G | MR96 | 1160 | K Matsunyane | 61 | 98 | 9-12 | 8 | 2.85 | 5/1 | 10/1 | MIAMI MOUNTAIN | 68.05 | 0 |
| 2025-12-27 | TUR | G | MR96 | 1000 | R Fourie | 61 | 98 | 9-9 | 3 | 0.85 | 7/2 | 11/2 | PLUS FOUR | 57.67 | 14250 |
| 2026-01-15 | VAC | G | MIDD | 1200 | R A Venniker | 60 -1.5 | 98 | 3-8 | 2 | 1.60 | 18/10 | 7/2 | ROLLWITHTHEPUNCHES | 67.66 | 30400 |
| 2026-01-29 | VAC | G | M104 | 1000 | G Lerena | 57 | 98 | 1-11 | 7 | 4.90 | 13/2 | 15/2 | MOVER AND SHAKER | 56.35 | 0 |
| 2026-02-23 | GRP | N | MIDD | 1200 | S Moodley | 60 | 97 | 1-7 | 3 | 3.00 | 9/2 | 13/2 | GOOD TRAVELLER | 70.46 | 14250 |
| 2026-03-21 | TUR | G | PINN | 1160 | M Michel | 50 -1.5 | 97 | 7-11 | 3 | 1.60 | 8/1 | 16/1 | ZIYASHA | 67.93 | 19000 |
| 2026-03-28 | VAL | Y | MIDD | 1200 | M Michel | 58 -1.5 | 97 | 1-13 | 7 | 7.80 | 6/1 | 8/1 | THE SPECIALIST | 68.76 | 0 |
Auction History
Auction has finished
| Date | Bid |
|---|---|
| Apr 7, 2026 1:39 pm | R120,000 |
| Apr 7, 2026 1:17 pm | R110,000 |
| Apr 7, 2026 12:39 pm | R100,000 |
| Apr 7, 2026 11:51 am | R95,000 |
| Apr 7, 2026 11:41 am | R80,000 |
| Apr 7, 2026 8:00 am | Auction started |
