GREAT NOTION
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
25
Winning Bid: R45,000
Item condition: New
SKU: 26APR-025
Category: Horses In Training
Location: Fairview, EC
Height: 16.2 hh
AHS: 1 - 03.07.2025 / 2 - 27.07.2025
Flu: 09.12.2025
Additional information
Form for GREAT NOTION 4 F
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-12 | TFI | G | MDRM | 1450 | S Moodley | 55 | 0 | 2-11 | 6 | 16.75 | 9/2 | 6/1 | CHOISAANADA | 89.49 | 0 |
| 2024-10-26 | TUR | G | MDRF | 1160 | K Matsunyane | 59 | 0 | 3-9 | 3 | 7.00 | 25/2 | 25/1 | KOMMETJIE STORM | 69.90 | 9500 |
| 2024-11-15 | TUR | G | MDRF | 1400 | K Matsunyane | 58 | 0 | 6-7 | 3 | 3.25 | 4/1 | 6/1 | MOCHA MACAROON | 87.85 | 10500 |
| 2024-12-12 | VAC | G | MRWF | 1600 | C Mabaya | 59 | 79 | 6-6 | 2 | 3.00 | 14/10 | 87/100 | LADY SABRINA | 99.02 | 19000 |
| 2024-12-24 | VAC | Y | MDRF | 1600 | P Strydom | 59 | 78 | 1-8 | 2 | 2.75 | 2/1 | 9/4 | TODOQUE | 97.25 | 24000 |
| 2025-01-06 | VAC | S | MDRF | 1200 | M Yeni | 60 | 78 | 5-8 | 3 | 1.25 | 5/1 | 33/10 | PRETTY PRECIOUS | 71.57 | 10500 |
| 2025-01-18 | TUR | Y | MDRF | 1160 | R Munger | 60 | 78 | 2-9 | 3 | 2.40 | 7/2 | 7/2 | EXCEEDINGLY GLAM | 70.17 | 10500 |
| 2025-01-26 | TUR | G | MDRM | 1400 | R Munger | 56 | 78 | 4-7 | 1 | 3.25 | 33/10 | 5/2 | GREEN STREET | 86.17 | 75000 |
| 2025-02-06 | TFI | G | MR74 | 1450 | M K Katjedi | 58 | 78 | 2-11 | 2 | 0.25 | 7/1 | 7/1 | AFTER HOURS | 90.64 | 20000 |
| 2025-02-25 | VAC | G | 3F96 | 1450 | M K Katjedi | 52 | 80 | 3-6 | 3 | 2.30 | 5/1 | 3/1 | SONIC JET | 85.30 | 11000 |
| 2025-04-19 | TUR | G | AM76 | 1400 | B Marx-Jacobson | 59.5 -4.0 | 80 | 7-7 | 7 | 7.55 | 9/4 | 8/1 | KING OF NUMBERS | 88.95 | 0 |
| 2025-05-17 | TUR | G | FM83 | 1160 | C Murray | 57 | 80 | 14-15 | 9 | 4.20 | 10/1 | 16/1 | BLIZZARD SNOW | 68.08 | 0 |
| 2025-06-03 | TUR | G | FM90 | 1160 | M Yeni | 54 | 80 | 3-11 | 3 | 0.80 | 10/1 | 16/1 | EXCEEDINGLY GLAM | 67.49 | 10500 |
| 2025-06-19 | VAL | G | FM76 | 1200 | C Murray | 61 | 80 | 11-17 | 8 | 8.40 | 17/2 | 8/1 | FLIGHT OF A CONDOR | 69.61 | 0 |
| 2025-08-09 | TUR | G | MR84 | 1400 | C Murray | 57.5 | 80 | 3-9 | 5 | 3.30 | 8/1 | 14/1 | PRESSONREGARDLESS | 86.06 | 2850 |
| 2025-08-23 | TFI | G | FM78 | 1450 | C Murray | 60 | 79 | 8-9 | 9 | 13.20 | 5/1 | 25/2 | VALENTINA BALDUCCI | 89.50 | 0 |
| 2025-10-10 | FRV | G | FM86 | 1200 | X Ndlovu | 56.5 | 79 | 4-8 | 1 | 1.25 | 25/1 | 7/1 | POLYNOMIAL | 69.50 | 59375 |
| 2025-12-12 | FVP | N | FM78 | 1400 | R Fourie | 62.5 | 83 | 5-9 | 1 | 1.50 | 5/2 | 17/10 | GORGEOUS CAPE | 82.73 | 52250 |
| 2026-01-09 | FVP | N | CO2F | 1200 | R Fourie | 56+0.5 | 88 | 5-6 | 6 | 2.75 | 72/100 | 1/1 | UNCONQUERABLE LADY | 70.68 | 0 |
| 2026-02-20 | FRV | G | LPEN | 1200 | X Ndlovu | 60 | 88 | 5-11 | 7 | 7.10 | 25/1 | 66/1 | SYMPHONY IN WHITE | 68.29 | 0 |
| 2026-03-20 | FRV | S | FM84 | 1400 | L Mxothwa | 62 | 88 | 3-12 | 7 | 5.65 | 20/1 | 25/2 | LA LANDONNE | 86.17 | 0 |
Auction History
Auction has finished
| Date | Bid |
|---|---|
| Apr 8, 2026 12:40 pm | R45,000 |
| Apr 8, 2026 12:39 pm | R42,500 |
| Apr 8, 2026 12:39 pm | R42,500 |
| Apr 8, 2026 12:39 pm | R40,000 |
| Apr 8, 2026 12:38 pm | R37,500 |
| Apr 8, 2026 12:38 pm | R35,000 |
| Apr 8, 2026 12:34 pm | R32,500 |
| Apr 8, 2026 12:34 pm | R30,000 |
| Apr 8, 2026 12:32 pm | R27,500 |
| Apr 8, 2026 12:32 pm | R25,000 |
| Apr 8, 2026 12:32 pm | R22,500 |
| Apr 8, 2026 12:32 pm | R20,000 |
| Apr 8, 2026 12:32 pm | R19,000 |
| Apr 8, 2026 12:30 pm | R18,000 |
| Apr 8, 2026 12:30 pm | R17,000 |
| Apr 8, 2026 10:17 am | R16,000 |
| Apr 8, 2026 10:17 am | R15,000 |
| Apr 7, 2026 6:26 pm | R13,000 |
| Apr 7, 2026 10:58 am | R12,000 |
| Apr 7, 2026 10:58 am | R11,000 |
| Apr 7, 2026 10:03 am | R10,000 |
| Apr 7, 2026 8:00 am | Auction started |
