Location: Turffontein, GP
Height: 15 hh
AHS: 1 - 19.09.2025 / 2 - 24.10.2025
Flu: 01.06.2026
Additional information
Form for MISTY METAL 5 M
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-25 | VAC | G | MDRF | 1000 | C Maujean | 60 | 0 | 10-10 | 5 | 5.45 | 4/1 | 6/1 | LADY OF ARC | 57.88 | 2625 |
| 2025-03-06 | VAC | G | MDRF | 1000 | G Lerena | 60 | 0 | 1-10 | 5 | 3.90 | 5/1 | 10/1 | OMNIPOTENT | 57.61 | 2625 |
| 2025-03-20 | TFI | Y | MRWF | 1000 | P Mongqawa | 60 | 0 | 4-8 | 4 | 2.75 | 28/10 | 6/1 | MIST IN IRELAND | 61.52 | 4750 |
| 2025-04-17 | VAL | G | MDNF | 1200 | M V'Rensburg | 60 | 69 | 9-16 | 12 | 8.50 | 25/2 | 50/1 | RED AMBER | 71.06 | 0 |
| 2025-06-05 | TFI | G | MDNF | 1000 | M K Katjedi | 60 | 68 | 2-6 | 3 | 7.30 | 14/1 | 20/1 | SUMMER WINTER | 58.39 | 9025 |
| 2025-06-23 | TUR | G | MDWF | 1000 | P Mongqawa | 60 | 67 | 6-9 | 1 | 2.40 | 3/1 | 13/2 | CHILLI MARMALADE | 58.94 | 44531.25 |
| 2025-07-17 | TFI | G | MR66 | 1000 | T Mayhew | 61.5 -1.5 | 70 | 2-8 | 6 | 5.70 | 4/1 | 33/1 | LONELY AS A CLOUD | 58.32 | 0 |
| 2025-07-31 | VAC | G | FM76 | 1000 | K J Lihaba | 56.5 | 70 | 1-9 | 6 | 5.45 | 20/1 | 50/1 | TIME FOR CHARITY | 57.61 | 0 |
| 2025-08-28 | VAL | G | CLAM | 1000 | K J Lihaba | 54.5 | 67 | 3-8 | 4 | 0.80 | 10/1 | 20/1 | IN THE ETHER | 58.24 | 4750 |
| 2025-09-06 | TFI | G | FM66 | 1200 | C Habib | 59.5 | 65 | 1-6 | 1 | 0.20 | 11/2 | 6/1 | TIME FOR CHARITY | 72.11 | 44531.25 |
| 2025-09-18 | VAL | G | FM78 | 1200 | C Habib | 55.5 | 69 | 6-12 | 6 | 4.90 | 8/1 | 16/1 | MALIBU | 69.14 | 0 |
| 2025-10-09 | VAL | G | AF72 | 1200 | S Valjalo | 58.5 -4.0 | 69 | 3-8 | 2 | 2.80 | 8/1 | 10/1 | SHE'S ALL MINE | 69.60 | 19000 |
| 2025-11-27 | TFI | Y | FM75 | 1000 | P Mxoli | 57 | 69 | 4-12 | 7 | 4.80 | 6/1 | 7/1 | VANAKKAM | 58.47 | 0 |
| 2025-12-02 | TFI | S | MR66 | 1200 | S Valjalo | 61.5 -4.0 | 69 | 2-9 | 1 | 0.30 | 10/1 | 6/1 | TIME FOR CHARITY | 73.48 | 53437.5 |
| 2026-01-11 | TUR | Y | MR74 | 1000 | C Zackey | 59 | 72 | 6-17 | 16 | 8.05 | 10/1 | 16/1 | THERE SHE GOES | 56.65 | 0 |
| 2026-01-17 | VAL | G | MR66 | 1200 | M Michel | 63 -1.5 | 72 | 7-15 | 5 | 2.00 | 25/2 | 20/1 | ZOOMBOMBER | 69.95 | 2137.5 |
| 2026-01-27 | VAC | G | MR66 | 1000 | B Marx-Jacobson | 63 -4.0 | 72 | 3-9 | 7 | 4.65 | 5/1 | 8/1 | JET CAT | 57.12 | 0 |
| 2026-05-28 | VAL | G | FM80 | 1200 | C Habib | 55.5 | 71 | 3-10 | 8 | 2.85 | 16/1 | 6/1 | CRYSTAL GROVE | 70.38 | 0 |
| 2026-06-20 | GRP | N | CL5M | 1200 | C Zackey | 60.5 | 71 | 7-10 | 10 | 12.70 | 13/2 | 20/1 | KAAPSE KLOPSE | 71.16 | 0 |
| 2026-07-09 | TFI | G | FM74 | 1000 | C Habib | 58.5 | 71 | 4-8 | 8 | 15.20 | 25/1 | 14/1 | POWER OF PEARLS | 58.42 | 0 |
| 2026-07-16 | TFI | G | FM76 | 1200 | R A Venniker | 57.5 -1.5 | 71 | 4-10 | 9 | 8.90 | 25/1 | 33/1 | TRIP OF FAITH | 71.68 | 0 |
Auction History
Auction has finished
| Date | Bid |
|---|---|
| Aug 4, 2026 5:50 pm | R10,000 |
| Aug 4, 2026 8:00 am | Auction started |
