Location: Summerveld, KZN
Height: 16.2 hh
AHS: 1 - 23.09.2025 / 2 - 11.08.2025
Flu: 29.06.2026
Additional information
Form for PRINCESS HANNAH 6 M
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-02-02 | FRV | G | MDRF | 1000 | D Schwarz | 60 | 0 | 4-12 | 3 | 1.10 | 20/1 | 16/1 | LADY CAMPER | 57.13 | 7000 |
| 2024-03-01 | FRV | G | MDRF | 1200 | D Schwarz | 60 | 0 | 8-16 | 1 | 1.75 | 18/10 | 5/2 | FIVE STAR MAGIC | 70.16 | 43750 |
| 2024-05-10 | FRV | G | FM78 | 1200 | D Schwarz | 56.5 | 74 | 6-16 | 13 | 12.80 | 14/1 | 25/2 | BODY ELECTRIC | 69.98 | 0 |
| 2024-07-10 | SCT | G | FM76 | 1200 | T Godden | 58.5 | 74 | 8-14 | 9 | 3.95 | 33/1 | 50/1 | ONE SMART COOKIE | 69.27 | 0 |
| 2024-08-04 | SCT | G | FM68 | 1000 | N Nastili | 62 -4.0 | 72 | 6-8 | 6 | 5.40 | 7/1 | 10/1 | FLYING THE STAR | 57.08 | 0 |
| 2024-08-18 | SCT | G | FM70 | 1200 | M Yeni | 60.5 | 71 | 5-10 | 10 | 10.20 | 10/1 | 16/1 | EMERALD GREEN | 68.87 | 0 |
| 2024-09-04 | GRP | N | FM64 | 1200 | S Veale | 61 | 66 | 2-10 | 1 | 1.60 | 16/1 | 40/1 | PURPLE FLOWER | 70.86 | 56250 |
| 2024-10-16 | GRP | N | FM73 | 1200 | S Veale | 59.5 | 72 | 4-8 | 5 | 2.55 | 17/2 | 10/1 | RAFEEF'S CHOICE | 72.03 | 2250 |
| 2024-11-06 | GRP | N | FM78 | 1200 | S Veale | 57 | 72 | 1-6 | 1 | 3.00 | 11/2 | 5/1 | LADYBUG | 69.93 | 56250 |
| 2024-12-08 | SCT | G | FM78 | 1200 | S Veale | 60.5 | 79 | 1-13 | 12 | 13.45 | 6/1 | 9/2 | EMERALD GREEN | 68.82 | 0 |
| 2025-01-31 | GRP | N | KCSM | 1000 | R Danielson | 61.5 | 79 | 1-11 | 1 | 0.50 | 8/1 | 10/1 | RHYTHM | 56.59 | 65312.5 |
| 2025-03-31 | GRY | Y | CL4F | 1200 | C F Dicken | 62 | 84 | 7-10 | 10 | 6.20 | 16/1 | 33/1 | TWO G'S | 72.90 | 0 |
| 2025-05-14 | GRP | N | CL4F | 1000 | T Godden | 62 | 84 | 6-8 | 1 | 2.40 | 10/1 | 10/1 | HAPPY ANALIA | 58.61 | 74218.75 |
| 2025-06-04 | GRP | N | MIDD | 1000 | T Godden | 56 | 91 | 6-9 | 1 | 1.05 | 7/2 | 6/1 | DONQUERARI | 56.76 | 95000 |
| 2025-07-05 | GRP | N | MIDF | 1200 | G Lerena | 58.5 | 94 | 10-12 | 9 | 4.00 | 7/1 | 28/10 | THAT'S MY BABY | 70.85 | 0 |
| 2025-09-10 | GRP | N | KBSM | 1000 | K Matsunyane | 59 | 94 | 7-8 | 4 | 1.85 | 3/1 | 7/2 | CONNERY | 58.98 | 6412.5 |
| 2025-10-22 | GRP | N | KBSM | 1000 | T Godden | 57.5 | 94 | 4-10 | 5 | 1.85 | 9/2 | 6/1 | MASTER JOSH | 58.97 | 3206.25 |
| 2025-10-31 | GRY | S | MIDF | 1000 | C Murray | 60 | 94 | 9-10 | 6 | 2.65 | 5/1 | 8/1 | CAPTAIN'S CHRISTY | 59.97 | 0 |
| 2026-02-20 | FRV | G | LPEN | 1200 | R Fourie | 60 | 93 | 11-11 | 9 | 12.10 | 8/1 | 20/1 | SYMPHONY IN WHITE | 68.29 | 0 |
| 2026-04-24 | FVP | N | MR90 | 1200 | W Agrella | 61.5 | 93 | 8-8 | 6 | 3.30 | 10/1 | 50/1 | TINTAMARRE | 70.22 | 0 |
| 2026-05-15 | FVP | N | MR90 | 1200 | W Agrella | 60.5 | 91 | 6-11 | 10 | 6.95 | 8/1 | 33/1 | BLACK EGRET | 69.39 | 0 |
Auction History
Auction has finished
Auction failed because item did not make it to reserve price| Date | Bid |
|---|---|
| Aug 5, 2026 11:50 am | R21,000 |
| Aug 5, 2026 11:43 am | R10,000 |
| Aug 4, 2026 8:00 am | Auction started |
