Location: Randjesfontein, GP
Height: 16.2 hh
AHS: 1 - 22.09.2025 / 2 - 27.08.2025
Flu: 18.06.2026
Additional information
Form for QUEEN OF LOVE 5 M
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-02-25 | TUR | G | MJPF | 1400 | G Lerena | 60 | 0 | 2-8 | 2 | 0.20 | 8/1 | 25/2 | TOO LATE MY MATE | 89.12 | 20000 |
| 2024-04-20 | TFI | G | MDRF | 1600 | G Lerena | 56 | 0 | 5-9 | 6 | 13.40 | 5/2 | 18/10 | VOLARE E MAMBO | 100.33 | 0 |
| 2024-05-30 | TUR | G | MDRF | 1400 | R Fourie | 56 | 0 | 8-10 | 1 | 4.00 | 2/1 | 9/4 | MARY READ | 87.50 | 56250 |
| 2024-10-22 | TFI | G | FM76 | 1450 | P Strydom | 58 | 88 | 2-9 | 1 | 0.20 | 4/1 | 7/1 | SAY IT LOUD | 89.31 | 59375 |
| 2024-11-02 | TUR | G | STAR | 1400 | G Lerena | 58 | 91 | 2-9 | 9 | 11.00 | 17/2 | 16/1 | FATAL FLAW | 85.00 | 0 |
| 2024-12-03 | TUR | G | FM97 | 1400 | K Matsunyane | 52 | 91 | 5-8 | 2 | 0.30 | 7/2 | 6/1 | BLUE HORIZON | 86.79 | 27000 |
| 2024-12-19 | VAC | G | FM93 | 1600 | K Matsunyane | 54.5 | 94 | 1-9 | 6 | 4.90 | 5/1 | 9/2 | CARE FORGOT | 97.64 | 0 |
| 2025-01-23 | TUR | G | 3F94 | 1600 | P Strydom | 59 | 92 | 2-10 | 1 | 0.70 | 6/1 | 28/10 | MISS SCALETTA | 99.31 | 68750 |
| 2025-03-08 | TUR | G | OTRA | 2000 | R Munger | 60 | 99 | 10-10 | 8 | 8.25 | 33/10 | 33/10 | POPLAR PARK | 127.60 | 0 |
| 2025-06-15 | TUR | G | M100 | 1600 | R Fourie | 58 | 99 | 7-11 | 9 | 15.25 | 8/1 | 16/1 | CLAW | 97.18 | 0 |
| 2025-06-28 | TUR | G | FM99 | 1400 | P Strydom | 58.5+0.5 | 99 | 3-8 | 5 | 1.70 | 25/2 | 25/2 | MISS HANNIGAN | 84.98 | 2612.5 |
| 2025-07-17 | TFI | G | F100 | 1600 | P Strydom | 58.5 | 99 | 3-10 | 10 | 18.25 | 6/1 | 17/2 | IT'S HER WAY | 97.45 | 0 |
| 2025-08-15 | FRV | Y | JOCK | 2000 | C Little | 59 | 99 | 7-8 | 5 | 4.25 | 10/1 | 33/1 | EPIKLEROS | 124.76 | 3562.5 |
| 2025-10-31 | FRV | G | ALGO | 2000 | K Minnie | 52.5 | 99 | 7-13 | 13 | 21.55 | 75/1 | 125/1 | ZATARA MAGIC | 123.52 | 0 |
| 2025-11-28 | FVP | N | CO2F | 1600 | K Minnie | 52 | 99 | 6-8 | 8 | 10.55 | 20/1 | 14/1 | HONORABLE MEMBER | 95.24 | 0 |
| 2026-01-02 | FVP | N | CO2F | 1900 | K Minnie | 54 | 94 | 6-8 | 8 | 18.35 | 25/1 | 80/1 | GINGER DELIGHT | 116.98 | 0 |
| 2026-01-16 | FRV | G | LDYB | 1600 | K Minnie | 58 | 91 | 2-6 | 5 | 6.00 | 66/1 | 66/1 | SPLICETHEMAINBRACE | 97.09 | 3562.5 |
| 2026-01-30 | FRV | G | CO2F | 1600 | K Minnie | 53 | 91 | 4-5 | 5 | 10.60 | 25/1 | 66/1 | EPIKLEROS | 97.31 | 2161.25 |
| 2026-03-27 | FVP | N | CO2F | 2000 | X Ndlovu | 51 | 88 | 7-8 | 7 | 5.30 | 33/1 | 14/1 | EPIKLEROS | 123.57 | 0 |
| 2026-04-17 | Mash | G | INDE | 1600 | P Mxoli | 51 | 86 | 4-6 | 6 | 8.65 | SEPTEMBER FLOWER | 97.65 | 0 | ||
| 2026-05-09 | Mash | G | CTAN | 2000 | D De Gouveia | 54.5 | 86 | 10-15 | 15 | Dist | POCKET WATCH | 120.81 | 0 | ||
| 2026-05-31 | Mash | G | ALLM | 1800 | M K Katjedi | 51.5 | 86 | 4-5 | 5 | Dist | AFRICAN BEAT | 109.85 | 0 |
Auction History
Auction has finished
| Date | Bid |
|---|---|
| Aug 5, 2026 8:27 am | R60,000 |
| Aug 5, 2026 8:26 am | R55,000 |
| Aug 5, 2026 8:26 am | R50,000 |
| Aug 5, 2026 8:26 am | R47,500 |
| Aug 5, 2026 8:26 am | R45,000 |
| Aug 5, 2026 7:49 am | R42,500 |
| Aug 5, 2026 5:49 am | R40,000 |
| Aug 4, 2026 12:59 pm | R30,000 |
| Aug 4, 2026 8:00 am | Auction started |

