STRANGE MAGIC
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
69
Starting bid: R10,000
Item condition: New
Auction starts in:
Auction starts: May 5, 2026 8:00 am
Auction ends: May 6, 2026 1:08 pm
BIDDING INCREMENTS
- R1 000 (between R5 000 & R20 000)
- R2 500 (between R20 001 & R50 000)
- R5 000 (between 50 001 & R100 000)
- R10 000 (between R100 001 & upwards)
Enter the amount you would like to set your maximum bid at prior to clicking BID. The system will only take the next available bid (unless the reserve has not been met) and then will automatically bid for you if someone bids against you, up to your set amount. If you both bid the same amount, the person who bid that amount first will have the winning bid.
SKU: 26MAY-069 Category: Horses In TrainingLocation: Fairview, EC
AHS: 1 - 02.10.2025 / 2 - 06.09.2025
Flu: 24.11.2025
Additional information
Form for STRANGE MAGIC 6 M
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-07-07 | VAL | G | MJPF | 1200 | R Danielson | 60 | 0 | 13-15 | 7 | 6.50 | 25/1 | 66/1 | LADY OF POWER | 71.36 | 0 |
| 2022-07-28 | TUR | G | MDNF | 1160 | J Solomons | 57 | 0 | 12-14 | 5 | 7.25 | 14/1 | 20/1 | KISS ME CAPTAIN | 68.05 | 1750 |
| 2022-09-01 | TFI | G | MDNF | 1450 | K de Melo | 57 | 0 | 7-11 | 2 | 4.00 | 6/1 | 18/10 | QUANTUM | 90.23 | 14000 |
| 2022-09-22 | TFI | G | MDNF | 1600 | K de Melo | 57 | 72 | 7-9 | 1 | 4.40 | 18/10 | 15/10 | KARIN'S LEGACY | 100.24 | 43750 |
| 2022-11-10 | TFI | Y | FM74 | 1800 | K de Melo | 55 | 80 | 4-12 | 8 | 11.70 | 33/10 | 7/2 | PASCHALS SAMORE | 114.74 | 0 |
| 2022-11-29 | VAC | G | FM69 | 1450 | K de Melo | 58.5 | 80 | 6-11 | 1 | 1.25 | 7/1 | 8/1 | QUEEN OF SMOKE | 85.81 | 50000 |
| 2023-01-05 | VAC | S | FM89 | 1800 | R Munger | 52.5 | 86 | 4-9 | 7 | 5.50 | 11/2 | 4/1 | NONE OTHER | 109.60 | 0 |
| 2023-02-23 | TFI | G | FM81 | 1450 | K de Melo | 58.5 | 86 | 2-10 | 2 | 0.80 | 5/1 | 7/2 | LITTLEMARYSUNSHINE | 88.66 | 17000 |
| 2023-03-18 | TUR | G | FM96 | 1400 | K Matsunyane | 53 | 88 | 5-9 | 6 | 1.75 | 3/1 | 3/1 | CAPTAIN PEG | 86.13 | 0 |
| 2023-05-23 | TFI | G | FM86 | 1600 | P Mxoli | 58 | 86 | 5-8 | 7 | 7.75 | 7/2 | 8/1 | CAPE LIGHTS | 99.72 | 0 |
| 2023-07-08 | TUR | G | FM92 | 1400 | P Mxoli | 55.5 | 85 | 9-10 | 5 | 2.00 | 10/1 | 25/1 | QUEEN OF SHADOWS | 87.01 | 2250 |
| 2023-08-19 | TFI | G | FM89 | 1600 | G Lerena | 57 | 84 | 2-6 | 2 | 1.00 | 11/2 | 8/1 | SEA ANEMONE | 99.50 | 17000 |
| 2023-09-02 | TFI | G | FM85 | 1500 | G Lerena | 60 | 86 | 7-7 | 3 | 2.30 | 4/1 | 8/1 | ON THE HORIZON | 92.95 | 8000 |
| 2023-09-20 | GRP | N | FM88 | 1400 | S Khumalo | 58.5 | 86 | 4-11 | 4 | 0.65 | 7/2 | 9/2 | SLEEK AS SILK | 82.06 | 5000 |
| 2023-10-21 | TFI | G | GRDF | 1450 | S Khumalo | 60 | 86 | 5-7 | 6 | 18.00 | 4/1 | 8/1 | MRS BROWNING | 88.90 | 0 |
| 2024-01-23 | VAC | G | FM94 | 1450 | G Lerena | 56 | 86 | 4-9 | 5 | 3.75 | 10/1 | 33/1 | IN THE BEGINNING | 85.98 | 3000 |
| 2024-03-16 | TUR | G | FM94 | 1400 | P Mxoli | 55 | 84 | 6-11 | 10 | 11.75 | 10/1 | 25/1 | SEA ANEMONE | 85.37 | 0 |
| 2024-04-13 | TUR | G | FM90 | 1400 | S Khumalo | 55 | 80 | 7-10 | 6 | 2.75 | 16/1 | 20/1 | ON THE HORIZON | 87.09 | 0 |
| 2024-06-07 | FVP | N | PINF | 1600 | K Minnie | 55 | 78 | 10-10 | 7 | 3.25 | 14/1 | 40/1 | LUNA HALO | 95.17 | 0 |
| 2024-07-12 | FRV | G | CO2F | 1400 | X Ndlovu | 50 | 78 | 3-11 | 1 | 0.50 | 14/1 | 16/1 | PASSCHENDAELE | 83.32 | 56875 |
| 2024-08-02 | FRV | G | ECPA | 1600 | K Minnie | 58 | 84 | 11-13 | 10 | 6.95 | 10/1 | 25/1 | RAINBOW LORIKEET | 97.92 | 0 |
| 2024-08-23 | FVP | N | FM92 | 1400 | D Schwarz | 56 | 84 | 6-6 | 4 | 6.25 | 20/1 | 20/1 | RED SASH | 81.25 | 5125 |
| 2024-09-17 | FVP | N | MR82 | 1300 | C Maujean | 61 | 84 | 1-7 | 5 | 0.85 | 10/1 | 17/2 | MASKED VIGILANTE | 75.44 | 2375 |
| 2024-10-04 | FRV | G | FM92 | 1600 | R Fourie | 55.5+0.5 | 83 | 6-9 | 5 | 2.10 | 5/1 | 6/1 | KNOCKOUT | 96.97 | 2562.5 |
| 2024-10-18 | FVP | N | FM80 | 1600 | X Ndlovu | 61.5 | 83 | 8-8 | 4 | 6.75 | 10/1 | 16/1 | CATCH YOUR BREATH | 95.76 | 4400 |
| 2024-11-15 | FVP | N | FM82 | 1300 | S Khathi | 60 | 82 | 5-11 | 3 | 4.75 | 25/2 | 25/1 | KABON KAPI | 75.73 | 9400 |
| 2024-12-27 | FVP | N | FM82 | 1200 | E Webber | 60 | 82 | 5-8 | 3 | 4.00 | 10/1 | 33/1 | WOMAN OF POWER | 70.27 | 9400 |
| 2024-12-30 | FVP | N | FM76 | 1300 | C Habib | 63 | 82 | 7-8 | 5 | 2.65 | 5/1 | 7/1 | SEPTEMBER FLOWER | 76.08 | 2112.5 |
| 2025-01-10 | FRV | G | FM86 | 1600 | J Botes | 58 -4.0 | 82 | 1-11 | 9 | 3.20 | 16/1 | 14/1 | PROTECT THE DREAM | 96.85 | 0 |
| 2025-02-04 | FVP | N | FM86 | 1200 | L Mxothwa | 57 | 80 | 2-10 | 3 | 2.50 | 14/1 | 8/1 | BOMBER GIRL | 71.42 | 10000 |
| 2025-02-07 | FRV | G | FM78 | 1400 | E Webber | 61 | 80 | 10-13 | 7 | 2.85 | 10/1 | 25/2 | SUN SPECTACULAR | 83.12 | 0 |
| 2025-02-28 | FRV | G | FM78 | 1200 | E Webber | 60 | 78 | 1-12 | 9 | 6.60 | 16/1 | 14/1 | SWEETIE DARLING | 66.99 | 0 |
| 2025-03-07 | FRV | G | FM86 | 1200 | E Webber | 56 | 78 | 1-8 | 3 | 2.00 | 14/1 | 33/1 | LOVEGRASS | 67.73 | 10000 |
| 2025-03-28 | FVP | N | FM74 | 1600 | N Nastili | 62 -2.5 | 78 | 2-10 | 3 | 2.55 | 7/1 | 6/1 | CALL TO GLORY (GB) | 95.06 | 8450 |
| 2025-04-22 | FVP | N | FM72 | 1400 | N Nastili | 63 -2.5 | 78 | 7-13 | 8 | 5.15 | 6/1 | 25/2 | VALERIAS DREAM | 81.85 | 0 |
| 2025-05-09 | FRV | G | FM77 | 1200 | M Yeni | 59.5 | 76 | 12-12 | 10 | 10.60 | 14/1 | 25/2 | INDEBE MAYIBUYE | 70.38 | 0 |
| 2025-06-06 | FRV | G | MR80 | 1200 | C Maujean | 58 | 76 | 2-9 | 9 | 8.90 | 25/1 | 75/1 | SONG OF MYSELF | 68.83 | 0 |
| 2025-07-04 | FVP | N | FM80 | 1400 | J Botes | 57 -4.0 | 74 | 11-11 | 9 | 4.35 | 33/1 | 16/1 | UMZOLOZOLO | 81.91 | 0 |
| 2025-07-18 | FVP | N | FM70 | 1200 | N Nastili | 62 -2.5 | 74 | 4-10 | 3 | 1.75 | 25/2 | 20/1 | MARSHMALLOW | 69.75 | 7695 |
| 2025-08-12 | FVP | N | FM74 | 1200 | L Mxothwa | 59.5 | 73 | 11-12 | 2 | 0.75 | 5/1 | 8/1 | FIERY COUNTESS | 70.92 | 16150 |
| 2025-08-25 | FVP | N | CLAM | 1400 | C Zackey | 57 | 73 | 2-9 | 3 | 2.50 | 3/1 | 4/1 | COASTAL PATH | 82.55 | 7600 |
| 2025-09-05 | FRV | G | FM76 | 1200 | C Maujean | 59 | 74 | 6-9 | 6 | 5.35 | 8/1 | 16/1 | BONJOUR LA VILLE | 70.48 | 0 |
| 2025-10-24 | FRV | G | FM72 | 1400 | G Dookhit | 60.5 -4.0 | 73 | 8-9 | 6 | 3.15 | 16/1 | 16/1 | HOERIKWAGGO | 84.30 | 0 |
| 2025-10-31 | FRV | G | CLAM | 1600 | L Mxothwa | 58+0.5 | 73 | 1-10 | 7 | 8.75 | 25/2 | 10/1 | GOLDEN ANGEL | 99.33 | 0 |
| 2026-02-03 | FVP | N | FM86 | 1200 | B Soodoo | 52.5 -4.0 | 71 | 9-10 | 10 | 7.45 | 33/1 | 33/1 | HOPE CHEST | 69.14 | 0 |
| 2026-02-20 | FRV | G | FM78 | 1600 | G Dookhit | 56 -4.0 | 70 | 3-15 | 7 | 4.80 | 40/1 | 66/1 | LADY BOMBER | 98.45 | 0 |
| 2026-03-10 | FVP | N | FM70 | 1200 | G Dookhit | 60 -4.0 | 70 | 1-11 | 4 | 2.00 | 10/1 | 10/1 | MIDNIGHT MUSIC | 72.36 | 3847.5 |
| 2026-04-03 | FRV | G | FM68 | 1200 | K Strydom | 60.5 | 69 | 10-14 | 2 | 0.75 | 16/1 | 20/1 | MORFELIHA | 69.66 | 15010 |
| 2026-04-10 | FRV | G | CLAP | 1200 | D D Louw | 56 -2.5 | 69 | 9-18 | 14 | 11.50 | 25/2 | 25/1 | RHYTHM | 68.23 | 0 |
| 2026-04-24 | FVP | N | FM76 | 1000 | K Strydom | 56.5 | 69 | 3-9 | 1 | 1.50 | 14/1 | 7/1 | DETAILED FORECAST | 57.01 | 50468.75 |
Auction History
| May 5, 2026 8:00 am | Auction starting |
