Location: Fairview, EC
Height: 16.1 hh
AHS: 1 - 15.06.2026 / 2 -
Flu: 09.02.2026
Additional information
Form for SUN SPECTACULAR 5 M
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-04 | KEN | S | MJPF | 1200 | J P v'd Merwe | 60 | 0 | 4-10 | 3 | 5.55 | 25/1 | 20/1 | BEACH BOMB | 78.47 | 11900 |
| 2023-07-05 | KEN | S | JUVF | 1200 | J P v'd Merwe | 57 | 0 | 3-10 | 4 | 1.65 | 6/1 | 7/1 | KAMAKAZI | 79.41 | 6650 |
| 2023-08-03 | DBV | Y | MDNF | 1250 | G van Niekerk | 58 | 0 | 6-7 | 4 | 1.75 | 1/1 | 83/100 | NORDIC QUEST | 77.57 | 4750 |
| 2023-10-07 | DBV | G | MDNF | 1400 | S Veale | 58 | 79 | 7-14 | 14 | Fell | 7/1 | 17/2 | TICKET TO VEGAS | 85.89 | 0 |
| 2023-11-04 | DBV | G | MDNF | 1600 | B R Fayd'Herbe | 60+0.5 | 79 | 2-12 | 6 | 4.85 | 15/2 | 8/1 | ANDI'S GIRL | 0.00 | 0 |
| 2023-12-02 | KEN | G | MDNF | 1600 | J P v'd Merwe | 59 | 77 | 3-14 | 3 | 1.20 | 16/1 | 16/1 | ETERNAL OPTIMIST | 100.45 | 11400 |
| 2023-12-27 | KEN | G | OMDF | 1600 | G van Niekerk | 60 | 79 | 5-11 | 5 | 2.70 | 33/10 | 9/4 | GRANDIOSA | 101.51 | 2137.5 |
| 2024-01-13 | KEN | G | MDNF | 1400 | G van Niekerk | 60 | 79 | 11-11 | 5 | 5.75 | 6/1 | 17/2 | WUGUG | 88.80 | 2850 |
| 2024-03-08 | FRV | G | OMRM | 1600 | R Fourie | 59.5 | 76 | 5-12 | 1 | 1.25 | 14/10 | 72/100 | ELUSIVE MATA | 99.28 | 41250 |
| 2024-04-12 | FVP | N | ECOA | 2000 | D Schwarz | 60 | 79 | 3-7 | 6 | 7.00 | 16/1 | 50/1 | JOY AND PEACE | 121.91 | 0 |
| 2024-05-17 | FVP | N | FM86 | 1300 | K A Brewer | 54.5 | 79 | 3-10 | 6 | 5.60 | 14/1 | 25/1 | PASSCHENDAELE | 74.71 | 0 |
| 2024-06-07 | FVP | N | PINF | 1600 | K A Brewer | 53.5 | 77 | 9-10 | 9 | 6.50 | 20/1 | 75/1 | LUNA HALO | 95.17 | 0 |
| 2024-06-21 | FRV | G | FM78 | 1600 | S Khumalo | 58 | 77 | 2-10 | 2 | 0.75 | 25/2 | 6/1 | TIME FOR GLORY | 97.45 | 17600 |
| 2024-07-16 | FVP | N | FM78 | 1600 | S Khumalo | 59.5 | 79 | 7-10 | 6 | 6.85 | 33/10 | 11/2 | GLOBAL RUSH | 95.34 | 0 |
| 2024-09-20 | FRV | Y | MR74 | 1400 | D B Geerthsen | 62 -1.5 | 79 | 12-12 | 7 | 3.45 | 10/1 | 33/1 | PEDRO | 85.47 | 0 |
| 2024-10-04 | FRV | G | FM92 | 1600 | N Nastili | 53 -2.5 | 79 | 1-9 | 4 | 2.00 | 16/1 | 7/1 | KNOCKOUT | 96.97 | 5125 |
| 2024-11-15 | FVP | N | FM82 | 1300 | G Wright | 58 | 78 | 10-11 | 7 | 7.90 | 15/2 | 25/2 | KABON KAPI | 75.73 | 0 |
| 2024-12-13 | FVP | N | FM78 | 1400 | S Khathi | 59 | 76 | 8-12 | 4 | 5.75 | 16/1 | 40/1 | CATCH YOUR BREATH | 82.86 | 4400 |
| 2025-01-10 | FRV | G | FM86 | 1600 | M Yeni | 54 | 74 | 7-11 | 6 | 1.70 | 16/1 | 9/2 | PROTECT THE DREAM | 96.85 | 0 |
| 2025-02-07 | FRV | G | FM78 | 1400 | M Yeni | 57.5 | 73 | 5-13 | 1 | 0.25 | 10/1 | 3/1 | VOLARE E MAMBO | 83.12 | 55000 |
| 2025-03-21 | FRV | G | FM84 | 1400 | C Habib | 55.5 | 75 | 11-12 | 2 | 0.25 | 8/1 | 16/1 | WALKONTHEWILDSIDE | 84.03 | 18800 |
| 2025-04-11 | FVP | N | MR78 | 1600 | I Taka | 60 | 78 | 6-11 | 8 | 7.75 | 15/2 | 14/1 | WAZ WOUTER | 95.35 | 0 |
| 2025-06-06 | FRV | G | PINF | 1600 | C Habib | 55+0.5 | 78 | 9-11 | 7 | 6.00 | 20/1 | 33/1 | RED SASH | 97.67 | 0 |
| 2025-06-20 | FRV | Y | FM91 | 1600 | B Plaatjies | 53.5 -2.5 | 78 | 10-12 | 6 | 5.70 | 33/1 | 25/1 | ENCHANTING CHOICE | 99.10 | 0 |
| 2025-06-27 | FRV | G | MR78 | 1600 | B Plaatjies | 59.5 -1.5 | 77 | 6-12 | 10 | 5.00 | 25/1 | 40/1 | LANCIAFIAMME | 99.33 | 0 |
| 2025-08-15 | FRV | Y | MR74 | 1600 | M Yeni | 60.5 | 75 | 5-10 | 2 | 2.25 | 16/1 | 25/2 | RED WILLIAM | 98.52 | 12112.5 |
| 2025-09-19 | FRV | G | MR74 | 1400 | W Agrella | 60.5 | 75 | 11-12 | 5 | 2.50 | 25/2 | 66/1 | NEW MEXICO | 84.21 | 2018.75 |
| 2025-10-03 | FRV | Y | MR80 | 1600 | W Agrella | 57.5 | 75 | 4-7 | 7 | 4.80 | 4/1 | 14/1 | GREEN MANDARIN | 98.74 | 0 |
| 2025-10-31 | FRV | G | CLAM | 1600 | M Yeni | 58 | 74 | 6-10 | 4 | 6.00 | 14/1 | 8/1 | GOLDEN ANGEL | 99.33 | 3800 |
| 2025-12-19 | FVP | N | FM72 | 1600 | M Yeni | 60 | 72 | 6-8 | 5 | 3.00 | 14/1 | 20/1 | LADY BOMBER | 97.29 | 1923.75 |
| 2026-01-09 | FVP | N | FM74 | 1400 | M Yeni | 58.5 | 71 | 2-10 | 4 | 3.60 | 10/1 | 5/1 | LADY BOMBER | 83.83 | 4037.5 |
| 2026-02-06 | FRV | Y | FM66 | 1400 | M Yeni | 62.5 | 71 | 2-15 | 4 | 1.25 | 6/1 | 3/1 | CHRONICLESOFNANIA | 85.24 | 3752.5 |
| 2026-02-27 | FRV | S | CLAM | 1400 | M Yeni | 58 | 71 | 3-13 | 6 | 2.10 | 4/1 | 33/10 | PEDRO | 85.09 | 0 |
| 2026-03-13 | FRV | G | FM66 | 1600 | B Soodoo | 62.5 -2.5 | 71 | 1-12 | 4 | 3.00 | 33/10 | 28/10 | ROYAL MERMAID | 97.34 | 3752.5 |
| 2026-05-08 | FVP | N | FM66 | 1600 | M Yeni | 61.5 | 69 | 3-12 | 4 | 0.60 | 4/1 | 6/1 | LANA VIEW | 95.74 | 3752.5 |
| 2026-05-22 | FVP | N | FM72 | 1600 | M Yeni | 58.5 | 69 | 9-14 | 5 | 2.00 | 5/1 | 11/2 | LANA VIEW | 95.94 | 1923.75 |
| 2026-06-12 | FVP | N | MR66 | 1900 | M Michel | 60.5 -1.5 | 67 | 1-16 | 14 | 12.80 | 8/1 | 10/1 | DARLING GIRL | 114.64 | 0 |
Auction History
Auction has finished
| Date | Bid |
|---|---|
| Jul 8, 2026 12:29 pm | R20,000 |
| Jul 8, 2026 12:29 pm | R19,000 |
| Jul 8, 2026 12:29 pm | R18,000 |
| Jul 8, 2026 12:29 pm | R18,000 |
| Jul 8, 2026 12:29 pm | R17,000 |
| Jul 8, 2026 12:28 pm | R16,000 |
| Jul 8, 2026 12:27 pm | R15,000 |
| Jul 8, 2026 12:27 pm | R15,000 |
| Jul 8, 2026 11:36 am | R14,000 |
| Jul 8, 2026 11:36 am | R13,000 |
| Jul 8, 2026 11:35 am | R12,000 |
| Jul 8, 2026 11:35 am | R12,000 |
| Jul 8, 2026 11:32 am | R11,000 |
| Jul 8, 2026 4:45 am | R10,000 |
| Jul 7, 2026 8:00 am | Auction started |

