Location: Fairview, EC
Height: 16 hh
AHS: 1 - 22.09.2025 / 2 - 10.07.2025
Flu: 14.05.2026
Additional information
Form for THREE CHEERS 4 F
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-26 | FRV | G | MJPF | 1200 | C Maujean | 60 | 0 | 7-9 | 6 | 4.20 | 20/1 | 50/1 | DAFNES DAUGHTER | 72.24 | 0 |
| 2024-09-06 | FRV | G | MD3F | 1200 | C Maujean | 60 | 0 | 4-9 | 1 | 1.25 | 10/1 | 14/1 | SWEET CAKE | 70.59 | 46875 |
| 2024-10-11 | FRV | G | FM78 | 1200 | C Maujean | 56 | 81 | 9-11 | 7 | 6.80 | 9/2 | 16/1 | SYMBOL OF LOVE | 69.22 | 0 |
| 2024-11-15 | FVP | N | FM68 | 1000 | C Maujean | 61.5 | 81 | 3-10 | 8 | 9.00 | 25/2 | 20/1 | SEE YOU IN A BIT | 58.39 | 0 |
| 2024-12-13 | FVP | N | FM64 | 1400 | C Maujean | 61.5 | 77 | 3-12 | 7 | 4.85 | 20/1 | 33/1 | POMODORO MAGIC | 83.47 | 0 |
| 2025-01-10 | FRV | G | FM72 | 1200 | C Maujean | 57 | 73 | 14-15 | 9 | 7.10 | 33/1 | 40/1 | MY AMI BEACH | 69.88 | 0 |
| 2025-02-14 | FRV | G | FM66 | 1400 | C Maujean | 58.5 | 70 | 3-10 | 6 | 5.35 | 33/1 | 16/1 | WALKONTHEWILDSIDE | 86.17 | 0 |
| 2025-03-28 | FVP | N | CLAM | 1600 | N Nastili | 51 -2.5 | 67 | 9-10 | 7 | 5.85 | 25/2 | 16/1 | CORAL CREEK | 95.82 | 0 |
| 2025-04-04 | FRV | G | MR68 | 2000 | S Fortune | 56 | 67 | 10-15 | 12 | 14.10 | 33/1 | 66/1 | NOTHINGELSEMATTERS | 124.60 | 0 |
| 2025-04-22 | FVP | N | FM66 | 1900 | N Nastili | 55.5 -2.5 | 64 | 2-12 | 1 | 0.05 | 33/1 | 40/1 | DARLING HARBOUR | 115.03 | 49062.5 |
| 2025-05-09 | FRV | G | FM66 | 1600 | L Mxothwa | 58 | 66 | 6-9 | 3 | 1.60 | 11/2 | 14/1 | IN THE GREEN ZONE | 97.94 | 7850 |
| 2025-05-12 | FVP | N | FM76 | 1900 | N Nastili | 52.5 -2.5 | 66 | 7-11 | 4 | 4.75 | 25/2 | 16/1 | CALL TO GLORY (GB) | 115.01 | 4225 |
| 2025-05-30 | FRV | G | MR68 | 1900 | N Baboo | 56.5 -4.0 | 66 | 8-16 | 4 | 7.75 | 25/2 | 16/1 | MR FOX | 118.29 | 3800 |
| 2025-06-13 | FVP | N | FM68 | 2000 | L Mxothwa | 57+0.5 | 66 | 2-10 | 1 | 0.50 | 6/1 | 11/2 | TAKE YOUR TIME | 122.31 | 46609.38 |
| 2025-07-02 | FVP | N | FM78 | 2000 | J Botes | 54.5 -4.0 | 70 | 3-10 | 1 | 2.00 | 5/1 | 4/1 | WALKONTHEWILDSIDE | 120.98 | 52250 |
| 2025-08-12 | FVP | N | FM80 | 2000 | L Mxothwa | 57+0.5 | 76 | 4-9 | 3 | 2.00 | 6/1 | 28/10 | FLIGHT DISPLAY | 122.01 | 8360 |
| 2025-08-25 | FVP | N | FM82 | 1600 | M K Katjedi | 56.5 | 76 | 8-8 | 4 | 3.75 | 6/1 | 25/2 | GREEN ISLE | 95.19 | 4465 |
| 2025-09-12 | FVP | N | FM86 | 1600 | M K Katjedi | 55 | 77 | 5-9 | 7 | 2.90 | 17/2 | 20/1 | FAMILY POWER | 95.64 | 0 |
| 2025-09-23 | FVP | N | MR80 | 2000 | C Zackey | 57 | 76 | 4-8 | 2 | 0.10 | 11/2 | 10/1 | RED WILLIAM | 122.31 | 17100 |
| 2025-10-03 | FRV | Y | MR86 | 2000 | N Nastili | 54 -2.5 | 76 | 7-9 | 4 | 0.35 | 5/1 | 25/2 | JUAN CARLOS | 125.22 | 4750 |
| 2025-11-05 | FVP | N | MIDD | 2000 | N Nastili | 52 -2.5 | 78 | 9-11 | 7 | 9.10 | 10/1 | 14/1 | RICHARDTHEFEARLESS | 120.96 | 0 |
| 2025-11-14 | FVP | N | CLAM | 2200 | S Naidoo | 59 | 78 | 8-11 | 1 | 2.25 | 14/1 | 20/1 | FLASH LIGHTNING | 136.05 | 47500 |
| 2025-12-05 | FVP | N | FM74 | 1900 | G Dookhit | 62.5 -4.0 | 80 | 7-11 | 6 | 2.60 | 5/1 | 9/2 | GINGER DELIGHT | 116.57 | 0 |
| 2025-12-22 | FVP | N | FM76 | 2000 | L Mxothwa | 61.5 | 80 | 4-7 | 5 | 3.85 | 8/1 | 7/2 | ROYAL MISSY | 122.85 | 2018.75 |
| 2026-01-30 | FRV | G | LAKE | 2400 | S Naidoo | 53.5 | 80 | 5-9 | 9 | 22.35 | 6/1 | 10/1 | BAD MEDICINE | 150.14 | 0 |
| 2026-03-10 | FVP | N | CLAM | 2000 | G Dookhit | 61 -4.0 | 80 | 7-12 | 7 | 4.30 | 14/1 | 25/1 | FLASH LIGHTNING | 122.88 | 0 |
| 2026-05-11 | FVP | N | FM76 | 1900 | K Strydom | 61.5 | 79 | 7-9 | 8 | 13.80 | 20/1 | 20/1 | GREEN ISLE | 115.70 | 0 |
| 2026-06-12 | FVP | N | WEDH | 2200 | K Strydom | 56.5 | 78 | 8-8 | 5 | 7.75 | 40/1 | 50/1 | HELIOTROPE | 134.88 | 4156.25 |
| 2026-06-24 | FVP | N | CLAM | 2000 | C Maujean | 60 | 78 | 6-14 | 11 | 10.05 | 25/1 | 66/1 | WILD FIG | 120.33 | 0 |
| 2026-07-01 | FVP | N | FM78 | 2000 | W Fourie | 60 -4.0 | 78 | 4-8 | 8 | 21.35 | 14/1 | 20/1 | HELIOTROPE | 121.73 | 0 |
Auction History
Auction has finished
Auction failed because item did not make it to reserve price| Date | Bid |
|---|---|
| Jul 8, 2026 12:35 pm | R15,000 |
| Jul 8, 2026 12:35 pm | R14,000 |
| Jul 8, 2026 12:35 pm | R11,000 |
| Jul 7, 2026 12:57 pm | R10,000 |
| Jul 7, 2026 8:00 am | Auction started |
